Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001464 | 0.17% | 1.74% | -0.61% | $1.39 M | $1.39 M | $23,064 | 14.43 K 137 | ||
$0.00001162 | -0.98% | 14.15% | 22.26% | $11,620 | $11,620 | $950 | 653 134 | ||
$0.0x51516 | -0.30% | -0.22% | -2.68% | $151,504 | $151,504 | $17,664 | 2.04 K 76 | ||
$0.0001805 | 0.73% | -30.92% | -29.96% | $180,499 | $180,499 | $149,846 | 141 32 | ||
$0.00004421 | -- | 3.75% | -8.29% | $44,210 | $44,210 | $2,697 | 335 17 | ||
$0.0x87153 | 0.04% | -1.31% | -7.47% | $715,275 | $715,275 | $11,671 | 5.08 K 16 | ||
$0.0001648 | -2.42% | 6.30% | -21.10% | $164,776 | $164,776 | $88,012 | 239 15 | ||
-- | -- | -- | -- | -- | -- | -- | 315 12 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.02098 | -0.20% | -1.10% | -13.92% | $15.75 M | $20.98 M | $349,262 | 118 0 | ||
$0.0001384 | 1.09% | 1.12% | -13.90% | $138,393 | $138,393 | $1,618 | 187 0 | ||
$60.48 | -- | 0.41% | -13.87% | $120,481 | $120,481 | $2,704 | 223 0 | ||
$0.0009925 | -0.25% | -5.61% | -13.72% | $988,406 | $988,406 | $49,884 | 117 0 | ||
$0.03065 | -- | -- | -13.71% | $643,650 | $643,650 | $5,907 | 108 0 | ||
$0.0001937 | 0.91% | -2.63% | -13.66% | $193,700 | $193,700 | $7,228 | 105 0 | ||
$0.0x7213 | -3.45% | -4.85% | -13.59% | $6.91 M | $8.96 M | $29,728 | 2.42 K 0 | ||
$0.0x96639 | -- | -1.61% | -13.56% | $643,281 | $643,281 | $9,753 | 216 0 | ||
$4.29 | -1.68% | -3.01% | -13.50% | $53.81 M | $90.09 M | $342,366 | 174 0 | ||
$0.0001155 | -0.99% | -2.93% | -13.48% | $115,499 | $115,499 | $2,268 | 104 0 | ||
$0.00003668 | -2.32% | -3.16% | -13.39% | $36,678 | $36,678 | $2,781 | 234 0 | ||
$0.0x9583 | 1.07% | 0.72% | -13.37% | $245,262 | $245,262 | $12,119 | 101 0 | ||
$0.004277 | -- | -6.15% | -13.33% | $427,628 | $427,628 | $3,452 | 180 16 | ||
$0.0x71237 | -1.10% | -4.56% | -13.27% | $6.96 M | $6.96 M | $31,814 | 123 0 | ||
$0.005742 | -6.65% | -7.56% | -13.26% | $5.74 M | $5.74 M | $369,126 | 144 0 | ||
$0.0001053 | -- | -0.27% | -13.19% | $105,275 | $105,275 | $6,514 | 291 0 | ||
$0.0001674 | -4.36% | 0.30% | -13.15% | $166,547 | $166,547 | $14,095 | 100 0 | ||
$0.0004195 | -5.32% | -2.54% | -13.12% | $419,487 | $419,487 | $70,384 | 305 0 | ||
$0.00009334 | 0.04% | -8.18% | -13.06% | $89,935 | $89,935 | $2,828 | 101 0 | ||
$0.00003889 | -- | -0.12% | -13.06% | $38,890 | $38,890 | $1,499 | 235 0 |
Showing 161 to 180 of 1462