Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03424 | -4.25% | 21.67% | 8.83% | $34.23 M | $34.23 M | $9.03 M | 455 124 | ||
$0.001128 | -6.87% | 83.71% | 201.00% | $1.13 M | $1.13 M | $2.01 M | 252 103 | ||
$0.0x87999 | -0.44% | 3.32% | 15.35% | $799,872 | $799,872 | $5,032 | 2.64 K 55 | ||
$0.000171 | -- | -0.15% | -8.71% | $171,000 | $171,000 | $2,190 | 401 48 | ||
$0.0003733 | -4.43% | 0.89% | 65.75% | $7.33 M | $7.33 M | $960,689 | 541 41 | ||
$0.002147 | -- | 1.43% | 5.49% | $2.04 M | $2.04 M | $3,770 | 12.09 K 39 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71288 | 0.20% | 7.94% | -13.15% | $4.18 M | $5.42 M | $131,690 | 1.89 K 27 | ||
$0.03379 | -1.27% | -0.73% | -0.61% | $32.97 M | $32.97 M | $1.38 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001821 | -0.59% | -1.68% | -6.22% | $181,390 | $181,390 | $5,774 | 673 0 | ||
$0.0001843 | -1.23% | -1.13% | -6.20% | $182,853 | $182,853 | $13,626 | 123 0 | ||
$0.002269 | -1.80% | -3.05% | -6.18% | $2.27 M | $2.27 M | $75,280 | 234 0 | ||
$0.001085 | -0.67% | -5.22% | -6.17% | $867,993 | $867,993 | $50,831 | 109 0 | ||
$0.000022 | -2.75% | 8.96% | -6.14% | $21,999 | $21,999 | $2,493 | 123 0 | ||
$0.00009975 | -1.12% | -1.12% | -6.08% | $99,750 | $99,750 | $809 | 235 0 | ||
$0.002783 | -5.51% | 0.54% | -6.01% | $2.69 M | $2.69 M | $355,710 | 338 1 | ||
$0.00002055 | -- | -- | -5.99% | $205,500 | $205,500 | $599 | 105 0 | ||
$0.0000146 | -- | 0.36% | -5.96% | $14,596 | $14,596 | $325 | 216 0 | ||
$0.0x77052 | -- | -2.98% | -5.93% | $1.50 M | $1.50 M | $3,159 | 130 0 | ||
$0.02522 | -0.04% | 0.48% | -5.91% | $21.17 M | $21.17 M | $141,463 | 722 0 | ||
$0.00002324 | -0.94% | 1.10% | -5.88% | $23,240 | $23,240 | $1,271 | 384 0 | ||
$0.0x58631 | -- | -- | -5.79% | $8,631 | $8,631 | $94 | 105 0 | ||
$0.0001292 | -- | -1.54% | -5.74% | $129,200 | $129,200 | $2,872 | 116 0 | ||
$0.2331 | -0.55% | 0.87% | -5.68% | $4.90 M | $4.90 M | $10,407 | 128 0 | ||
$0.001473 | -0.08% | -1.85% | -5.53% | $1.17 M | $1.17 M | $85,269 | 100 0 | ||
$0.00002352 | -- | -0.87% | -5.46% | $235,200 | $235,200 | $874 | 151 0 | ||
$0.0x55296 | -- | -5.45% | -5.45% | $1,323 | $1,323 | $28 | 102 0 | ||
$0.0001815 | -1.15% | -1.10% | -5.44% | $181,500 | $181,500 | $6,117 | 458 0 | ||
$0.002838 | 0.37% | -2.60% | -5.43% | $2.84 M | $2.84 M | $61,810 | 1 K 0 |
Showing 161 to 180 of 596