Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001455 | 0.73% | -0.60% | -5.08% | $1.38 M | $1.38 M | $14,474 | 14.43 K 121 | ||
$0.00001167 | 1.01% | 0.44% | 26.84% | $11,670 | $11,670 | $1,326 | 653 121 | ||
$0.0x51514 | -0.20% | -0.46% | -1.66% | $151,305 | $151,305 | $17,627 | 2.04 K 29 | ||
$0.0x87147 | 0.03% | -0.09% | -7.26% | $714,675 | $714,675 | $10,352 | 5.08 K 16 | ||
$0.0002132 | 3.07% | 13.77% | -29.92% | $213,199 | $213,199 | $143,972 | 141 10 | ||
-- | -- | -- | -- | -- | -- | -- | 315 7 | ||
$0.00004198 | -1.23% | -5.04% | -7.67% | $41,980 | $41,980 | $1,604 | 335 5 | ||
$0.0001404 | -6.04% | -18.83% | -13.81% | $140,380 | $140,380 | $85,235 | 239 2 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51031 | 1.76% | -3.63% | -11.58% | $10,310 | $10,310 | $151 | 119 0 | ||
$0.0005993 | 2.24% | -3.86% | -11.52% | $599,141 | $599,141 | $24,632 | 166 0 | ||
$0.00003422 | 0.30% | -6.72% | -11.50% | $34,212 | $34,212 | $1,229 | 125 0 | ||
$0.0005045 | -5.21% | -4.85% | -11.49% | $504,425 | $504,425 | $7,624 | 101 0 | ||
$0.0003715 | 0.75% | -3.49% | -11.49% | $371,500 | $371,500 | $17,168 | 1.96 K 0 | ||
$0.002055 | 3.91% | -7.92% | -11.46% | $2.06 M | $2.06 M | $7,356 | 102 0 | ||
$0.02136 | 0.51% | -1.01% | -11.44% | $12.58 M | $12.58 M | $142,611 | 2.5 K 20 | ||
$0.0x52968 | -- | -5.05% | -11.42% | $296,800 | $296,800 | $5,478 | 369 0 | ||
$0.0001047 | 2.76% | -5.26% | -11.32% | $104,686 | $104,686 | $13,798 | 128 0 | ||
$0.0x5653 | 1.95% | -15.77% | -11.30% | $653,000 | $653,000 | $86,100 | 156 0 | ||
$0.00003302 | -0.61% | -4.67% | -11.30% | $33,011 | $33,011 | $764 | 356 0 | ||
$0.0x58797 | -- | -2.40% | -11.22% | $8,797 | $8,797 | $1,378 | 129 0 | ||
$0.0001251 | -0.63% | -4.51% | -11.20% | $125,096 | $125,096 | $5,213 | 484 0 | ||
$0.0x76245 | -0.05% | -4.47% | -11.16% | $430,905 | $430,905 | $11,646 | 1.13 K 0 | ||
$0.0006973 | 3.71% | -6.91% | -11.10% | $697,263 | $697,263 | $65,461 | 253 0 | ||
$0.02024 | 0.43% | -2.30% | -11.09% | $2.02 M | $2.02 M | $5,942 | 182 0 | ||
$0.00002891 | -0.38% | -7.07% | -11.08% | $2.30 M | $2.30 M | $11,016 | 1.23 K 0 | ||
$0.0x56865 | 3.13% | 2.63% | -11.00% | $2.89 M | $2.89 M | $24,229 | 279 0 | ||
$0.00004453 | 0.27% | -3.70% | -10.99% | $44,530 | $44,530 | $3,760 | 103 0 | ||
$0.0001596 | -- | -10.04% | -10.98% | $141,954 | $141,954 | $1,406 | 101 0 |
Showing 181 to 200 of 1317