Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001443 | -0.22% | -0.62% | 13.27% | $1.37 M | $1.37 M | $35,574 | 14.43 K 137 | ||
$0.00001018 | -- | 12.05% | 7.11% | $10,180 | $10,180 | $376 | 601 106 | ||
$0.0x5152 | 0.17% | 0.44% | -6.27% | $151,904 | $151,904 | $18,157 | 2.04 K 76 | ||
$0.0001558 | -1.19% | 1.97% | -19.34% | $155,778 | $155,778 | $89,720 | 239 39 | ||
$0.000259 | -3.49% | 5.68% | 6.75% | $258,999 | $258,999 | $129,255 | 141 32 | ||
$0.00004261 | -- | -14.38% | -25.95% | $42,610 | $42,610 | $3,862 | 335 17 | ||
$0.0x87248 | -1.13% | -1.67% | -14.85% | $724,775 | $724,775 | $17,435 | 5.08 K 16 | ||
-- | -- | -- | -- | -- | -- | -- | 314 11 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00007643 | -- | -- | -16.21% | $76,430 | $76,430 | $1,695 | 508 0 | ||
$0.0001182 | 0.11% | -2.02% | -16.20% | $107,617 | $107,617 | $2,609 | 422 0 | ||
$0.002046 | -1.59% | -17.68% | -16.08% | $2.05 M | $2.05 M | $18,903 | 100 0 | ||
$0.00004481 | -- | -3.67% | -16.02% | $44,810 | $44,810 | $2,562 | 103 0 | ||
$0.0x96672 | -1.13% | -7.70% | -16.00% | $646,478 | $646,478 | $9,884 | 216 0 | ||
$0.00003922 | -- | 0.13% | -15.95% | $39,211 | $39,211 | $1,504 | 125 0 | ||
$0.0007427 | 0.18% | -12.04% | -15.91% | $742,668 | $742,668 | $91,598 | 846 0 | ||
$0.00001681 | -- | -14.96% | -15.85% | $14,173 | $14,173 | $638 | 177 0 | ||
$0.00009111 | -- | -0.25% | -15.81% | $91,110 | $91,110 | $2,220 | 124 0 | ||
$0.0001698 | -2.37% | 2.11% | -15.79% | $168,935 | $168,935 | $17,272 | 100 0 | ||
$60.23 | -- | 6.47% | -15.79% | $119,983 | $119,983 | $2,664 | 223 0 | ||
$0.01135 | 1.26% | 4.01% | -15.76% | $11.29 M | $11.29 M | $898,089 | 1.08 K 0 | ||
$0.003008 | 7.11% | 5.22% | -15.74% | $2.78 M | $2.78 M | $149,586 | 118 0 | ||
$0.0006202 | -- | 0.58% | -15.73% | $620,188 | $620,188 | $24,884 | 214 0 | ||
$0.00002648 | -- | -- | -15.71% | $26,475 | $26,475 | $819 | 159 0 | ||
$0.1104 | -0.88% | 6.25% | -15.69% | $27.05 M | $27.05 M | $904,401 | 106 0 | ||
$0.0x66754 | -- | 0.29% | -15.59% | $67,540 | $67,540 | $1,129 | 130 0 | ||
$0.00006513 | -0.26% | -12.19% | -15.56% | $651,300 | $651,300 | $26,219 | 207 0 | ||
$0.00008964 | -0.96% | -0.94% | -15.42% | $89,640 | $89,640 | $4,750 | 344 0 | ||
$0.0003684 | -- | -0.57% | -15.41% | $368,384 | $368,384 | $13,196 | 211 0 |
Showing 141 to 160 of 1569