Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03332 | 10.04% | 3.46% | 0.18% | $33.31 M | $33.31 M | $8.19 M | 455 124 | ||
$0.001329 | 2.19% | 110.00% | 204.00% | $1.33 M | $1.33 M | $1.70 M | 252 104 | ||
$0.0x87904 | -0.38% | 12.25% | 8.48% | $790,372 | $790,372 | $5,269 | 2.64 K 55 | ||
$0.0004177 | 6.50% | 7.23% | 105.00% | $8.20 M | $8.20 M | $926,087 | 540 40 | ||
$0.002138 | 1.51% | 1.15% | 4.61% | $2.03 M | $2.03 M | $6,788 | 12.09 K 39 | ||
$0.000171 | 0.62% | -0.79% | -16.71% | $171,000 | $171,000 | $3,958 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.0349 | 1.56% | 1.36% | 0.34% | $34.05 M | $34.05 M | $1.41 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001871 | -10.86% | -34.92% | -8.22% | $1.57 M | $1.57 M | $6.83 M | 293 86 | ||
$0.0002405 | 0.24% | 0.36% | -8.21% | $94,956 | $94,956 | $2,048 | 101 0 | ||
$360.13 | -7.05% | -7.05% | -8.20% | $1.20 M | $1.20 M | $65 | 137 0 | ||
$0.0006069 | 2.31% | -0.72% | -8.14% | $606,891 | $606,891 | $202,806 | 181 0 | ||
$0.004339 | -- | -- | -8.09% | $4,334 | $4,334 | $266 | 662 0 | ||
$0.005625 | -- | -1.41% | -8.04% | $5.62 M | $5.62 M | $6,598 | 114 0 | ||
$0.001076 | -2.68% | -7.52% | -8.03% | $1.07 M | $1.07 M | $15,384 | 252 0 | ||
$0.0x62474 | -- | -2.98% | -8.02% | $97,889 | $97,889 | $1,840 | 635 0 | ||
$0.001996 | 1.21% | 0.68% | -8.01% | $2.00 M | $2.00 M | $17,914 | 334 0 | ||
$0.003464 | -0.44% | -2.84% | -7.96% | $3.30 M | $3.30 M | $50,483 | 305 0 | ||
$0.0x92818 | 0.44% | 0.44% | -7.82% | $118,550 | $118,550 | $1,293 | 149 0 | ||
$0.0002721 | -1.56% | 0.87% | -7.80% | $265,390 | $265,390 | $8,020 | 128 0 | ||
$0.0002578 | -2.03% | -34.89% | -7.77% | $257,799 | $257,799 | $231,998 | 106 2 | ||
$0.001612 | -- | -- | -7.76% | $33,852 | $33,852 | $816 | 107 0 | ||
$0.02734 | -1.02% | -1.94% | -7.68% | $27.34 M | $27.34 M | $113,728 | 133 0 | ||
$0.00003321 | -- | -- | -7.65% | $30,700 | $30,700 | $512 | 273 0 | ||
$0.01319 | 0.71% | 0.71% | -7.60% | $276,990 | $276,990 | $2,327 | 108 0 | ||
$0.0815 | -5.44% | -5.36% | -7.60% | $203.75 M | $815.00 M | $2.97 M | 3.83 K 40 | ||
$0.0x106801 | -- | -7.59% | -7.59% | $28,611 | $28,611 | $324 | 111 0 | ||
$0.0002131 | 0.65% | -1.04% | -7.44% | $213,100 | $213,100 | $3,037 | 200 0 |
Showing 141 to 160 of 623