Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001416 | 6.77% | 3.24% | -0.49% | $2.78 M | $2.78 M | $185,875 | 321 182 | ||
$0.0x77008 | -3.12% | -4.83% | -2.85% | $1.40 M | $1.40 M | $50,678 | 1.35 K 136 | ||
$0.001569 | -0.08% | -0.34% | -19.37% | $1.23 M | $1.23 M | $32,434 | 3.08 K 106 | ||
$0.03445 | 2.77% | -0.38% | -13.73% | $33.61 M | $33.61 M | $3.12 M | 9.35 K 84 | ||
$0.00001311 | -0.40% | 0.27% | -5.95% | $7.72 M | $7.72 M | $53,413 | 2.23 K 73 | ||
$0.0x88123 | 0.79% | -3.46% | -6.70% | $812,272 | $812,272 | $15,092 | 2.53 K 47 | ||
$0.0005413 | -0.68% | 7.81% | -43.36% | $541,300 | $541,300 | $286,595 | 252 31 | ||
$0.0x71319 | 0.75% | -0.10% | -3.49% | $4.28 M | $5.55 M | $9,967 | 1.82 K 26 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00008272 | 13.08% | 54.87% | -35.31% | $82,720 | $82,720 | $60,515 | 104 1 | ||
$0.0003428 | -2.44% | -5.26% | -34.70% | $342,793 | $342,793 | $236,785 | 587 0 | ||
$0.0001537 | 7.08% | -2.55% | -34.21% | $153,656 | $153,656 | $54,726 | 186 0 | ||
$0.00001698 | -- | -25.40% | -32.94% | $169,800 | $169,800 | $3,407 | 105 0 | ||
$0.0001898 | -7.20% | -7.91% | -31.88% | $189,701 | $189,701 | $486,279 | 107 0 | ||
$0.0000818 | -0.41% | -0.83% | -31.78% | $81,786 | $81,786 | $1,046 | 169 0 | ||
$0.0001015 | -4.96% | -13.10% | -30.49% | $98,542 | $98,542 | $54,815 | 100 0 | ||
$0.0x75903 | -- | -- | -29.66% | $24,833 | $24,833 | $3,411 | 150 0 | ||
$0.00002734 | -- | -- | -28.99% | $26,924 | $26,924 | $973 | 102 0 | ||
$0.000032 | -2.93% | -3.84% | -28.71% | $31,999 | $31,999 | $2,558 | 115 0 | ||
$0.002183 | -3.18% | -11.99% | -28.33% | $2.18 M | $2.18 M | $189,578 | 114 0 | ||
$0.0x111202 | -- | 1.18% | -27.73% | $240 | $240 | $436 | 100 0 | ||
$0.0005379 | -2.17% | -13.26% | -26.62% | $532,363 | $532,363 | $79,608 | 203 0 | ||
$0.0001015 | -0.90% | -9.23% | -26.58% | $98,316 | $98,316 | $22,942 | 102 0 | ||
$0.0009744 | -0.51% | -5.89% | -26.40% | $974,396 | $974,396 | $84,789 | 183 0 | ||
$0.002872 | -8.99% | 6.55% | -26.21% | $2.87 M | $2.87 M | $1.94 M | 314 106 | ||
$0.002198 | -0.78% | 4.22% | -25.90% | $219,800 | $219,800 | $7,515 | 201 0 | ||
$0.0x116899 | 0.00% | 0.00% | -25.85% | $6,606 | $6,606 | $944 | 116 0 | ||
$0.0007003 | -0.20% | -11.79% | -25.66% | $700,255 | $700,255 | $9,074 | 100 0 | ||
$0.00005795 | -0.36% | -9.96% | -25.53% | $57,949 | $57,949 | $26,428 | 138 0 |
Showing 21 to 40 of 1236