Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 303 103 | ||
$0.001485 | -0.82% | 15.38% | 9.13% | $1.41 M | $1.41 M | $26,727 | 14.29 K 72 | ||
$0.00005981 | 3.94% | 5.71% | 13.29% | $59,810 | $59,810 | $10,643 | 318 53 | ||
$0.00001003 | -- | -- | -- | $10,030 | $10,030 | $37 | 519 41 | ||
$0.0x51558 | -3.50% | -4.16% | -0.02% | $155,702 | $155,702 | $19,357 | 1.97 K 25 | ||
$0.0002075 | -3.44% | -0.85% | -3.82% | $207,470 | $207,470 | $158,625 | 224 24 | ||
$0.0x87728 | -0.89% | -7.52% | 0.55% | $772,773 | $772,773 | $41,098 | 5.07 K 22 | ||
$0.0001141 | 1.09% | -5.03% | -31.49% | $114,091 | $114,091 | $57,887 | 233 17 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002026 | -7.10% | 0.89% | -38.16% | $1.82 M | $1.82 M | $67.60 M | 115 0 | ||
$0.0001191 | -- | -3.83% | -37.88% | $119,100 | $119,100 | $11,211 | 190 0 | ||
$0.0x52322 | -- | -- | -37.77% | $2,304 | $2,304 | $417 | 376 0 | ||
$0.0000373 | 0.12% | -1.93% | -37.70% | $37,296 | $37,296 | $12,803 | 102 0 | ||
$0.0002012 | 9.99% | 13.63% | -37.63% | $201,199 | $201,199 | $390,289 | 110 0 | ||
$0.0002225 | 0.86% | 1.35% | -37.49% | $220,275 | $220,275 | $155,439 | 504 9 | ||
$0.0x56655 | -- | -- | -37.32% | $6,406 | $6,406 | $2,965 | 171 0 | ||
$0.0001513 | -0.14% | 1.67% | -36.08% | $151,300 | $151,300 | $27,447 | 120 0 | ||
$0.009106 | 3.24% | 8.44% | -36.03% | $9.11 M | $9.11 M | $2.05 M | 752 0 | ||
$0.002211 | -8.51% | -11.15% | -35.98% | $2.21 M | $2.21 M | $530,714 | 1.28 K 0 | ||
$0.0000776 | -0.17% | 4.93% | -35.93% | $77,598 | $77,598 | $15,497 | 259 0 | ||
$0.002809 | -11.03% | -19.08% | -35.33% | $2.81 M | $2.81 M | $1.19 M | 229 1 | ||
$0.0001283 | 2.80% | -21.91% | -35.10% | $127,241 | $127,241 | $9,279 | 107 0 | ||
$0.0x87336 | 2.11% | -1.38% | -34.76% | $3.09 M | $3.09 M | $1.26 M | 234 2 | ||
$0.0001198 | -- | -3.44% | -34.14% | $116,176 | $116,176 | $11,302 | 864 0 | ||
$0.0001012 | -- | 1.71% | -33.58% | $97,509 | $97,509 | $5,200 | 101 0 | ||
$0.000806 | -5.79% | -4.12% | -32.81% | $805,965 | $805,965 | $193,161 | 846 0 | ||
$0.0004261 | -2.77% | 4.44% | -31.85% | $426,003 | $426,003 | $198,398 | 105 0 | ||
$0.00004038 | -0.31% | -25.87% | -31.81% | $403,800 | $403,800 | $7,425 | 102 0 | ||
$0.0x9349 | 4.52% | -26.36% | -31.59% | $437,775 | $437,775 | $2,991 | 176 0 |
Showing 21 to 40 of 1500