Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001414 | 8.87% | 3.83% | -0.12% | $2.78 M | $2.78 M | $185,893 | 321 182 | ||
$0.0x7713 | -1.44% | -3.18% | -1.16% | $1.42 M | $1.42 M | $51,520 | 1.35 K 136 | ||
$0.001569 | -0.08% | -0.34% | -19.37% | $1.23 M | $1.23 M | $32,434 | 3.08 K 106 | ||
$0.03445 | 3.10% | -0.44% | -13.67% | $33.61 M | $33.61 M | $3.12 M | 9.35 K 84 | ||
$0.00001311 | -0.29% | 0.33% | -5.95% | $7.72 M | $7.72 M | $53,413 | 2.23 K 73 | ||
$0.0x88123 | 0.79% | -3.46% | -6.70% | $812,272 | $812,272 | $15,092 | 2.53 K 47 | ||
$0.0005413 | -0.68% | 7.36% | -43.36% | $541,300 | $541,300 | $286,595 | 252 31 | ||
$0.0x71319 | 0.75% | -0.10% | -3.49% | $4.28 M | $5.55 M | $9,967 | 1.82 K 26 |
#Asset | Price | %1h | %6h | β%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x57945 | -- | -- | -18.71% | $7,648 | $7,648 | $603 | 171 0 | ||
$0.005902 | 0.39% | -2.78% | -18.33% | $590,100 | $590,100 | $26,118 | 128 0 | ||
$0.0x109048 | -0.40% | -10.03% | -18.30% | $37,486 | $37,486 | $1,690 | 118 0 | ||
$0.0007906 | 0.30% | 1.84% | -18.20% | $790,596 | $790,596 | $31,727 | 228 0 | ||
$0.0x61332 | -- | -10.13% | -18.14% | $56,036 | $56,036 | $5,651 | 115 0 | ||
$0.0002709 | -- | -8.34% | -18.12% | $264,066 | $264,066 | $15,595 | 102 0 | ||
$0.0001662 | -- | -14.28% | -17.93% | $388,842 | $388,842 | $7,786 | 269 0 | ||
$0.00009975 | -0.77% | 0.18% | -17.80% | $99,750 | $99,750 | $11,763 | 120 0 | ||
$0.00007587 | -0.25% | 3.56% | -17.73% | $75,859 | $75,859 | $124,269 | 125 7 | ||
$0.00003566 | 0.10% | -8.15% | -17.51% | $356,445 | $356,445 | $3,399 | 103 0 | ||
$0.003408 | -0.29% | -8.77% | -17.50% | $3.41 M | $3.41 M | $497,741 | 244 17 | ||
$0.01378 | 6.26% | 17.84% | -17.15% | $13.78 M | $13.78 M | $5.64 M | 2.78 K 0 | ||
$0.008736 | -1.74% | -6.93% | -17.14% | $8.08 M | $8.08 M | $500,512 | 113 0 | ||
$0.007089 | -0.76% | -4.75% | -17.09% | $7.09 M | $7.09 M | $9,721 | 103 0 | ||
$0.01168 | 0.20% | -9.73% | -17.03% | $1.17 M | $1.17 M | $30,212 | 125 0 | ||
$0.01557 | -1.00% | -3.60% | -17.01% | $15.24 M | $15.24 M | $334,229 | 4.13 K 0 | ||
$0.002556 | 4.57% | -15.17% | -16.76% | $2.56 M | $2.56 M | $31,037 | 102 0 | ||
$0.00002269 | -- | -16.72% | -16.69% | $56,473 | $56,473 | $10 | 164 0 | ||
$0.0x53669 | -- | -- | -16.69% | $3,282 | $3,282 | $897 | 102 0 | ||
$0.00003216 | -- | 0.14% | -16.63% | $31,172 | $31,172 | $999 | 176 0 |
Showing 81 to 100 of 1236