Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.0x5636 | -- | -- | 13.42% | $6,201 | $6,201 | $756 | 118 0 | ||
$0.07853 | 2.15% | 4.07% | 13.37% | $78.53 M | $78.53 M | $1.54 M | 1.12 K 6 | ||
$0.02499 | -0.15% | 2.01% | 13.32% | $24.86 M | $24.86 M | $276,792 | 897 0 | ||
$0.0x84128 | -2.03% | -0.23% | 13.04% | $4.12 M | $4.12 M | $1,061 | 117 0 | ||
$0.0x53869 | -- | 13.01% | 13.01% | $3,869 | $3,869 | $0 | 105 0 | ||
$0.0009509 | -5.84% | -10.68% | 12.95% | $643,360 | $643,360 | $20,585 | 764 0 | ||
$0.0004125 | -- | -3.16% | 12.88% | $41,250 | $41,250 | $232 | 124 0 | ||
$0.00003551 | -- | 0.80% | 12.67% | $35,509 | $35,509 | $721 | 103 0 | ||
$0.0003357 | -2.96% | -6.93% | 12.54% | $335,668 | $335,668 | $31,569 | 332 0 | ||
$0.0x58981 | -- | -0.84% | 12.51% | $6,985 | $6,985 | $155 | 106 0 | ||
$0.00004616 | -- | -- | 12.49% | $46,160 | $46,160 | $8 | 106 0 | ||
$0.009541 | -0.84% | -6.01% | 12.43% | $9.54 M | $9.54 M | $693,863 | 269 0 | ||
$0.00004391 | -1.25% | -2.24% | 12.42% | $43,910 | $43,910 | $1,487 | 479 0 | ||
$0.0001635 | -- | -- | 12.38% | $163,500 | $163,500 | $2,184 | 645 0 | ||
$0.00001513 | -- | -- | 12.37% | $151,300 | $151,300 | $1,479 | 249 0 | ||
$0.00006885 | -1.64% | -1.28% | 12.31% | $68,781 | $68,781 | $2,599 | 126 0 | ||
$0.0x81573 | -1.02% | -9.06% | 12.20% | $661,741 | $661,741 | $61,101 | 595 0 | ||
$0.00001649 | -- | 6.52% | 12.19% | $16,490 | $16,490 | $503 | 226 0 | ||
$0.0x52649 | -- | -- | 12.15% | $2,649 | $2,649 | -- | 106 0 | ||
$0.000757 | -1.81% | -5.12% | 12.14% | $757,000 | $757,000 | $194,461 | 341 0 |
Showing 61 to 80 of 1019