Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001448 | 0.98% | -0.23% | -8.61% | $2.84 M | $2.84 M | $300,127 | 357 137 | ||
$0.0x7706 | -0.20% | 2.17% | -4.34% | $1.41 M | $1.41 M | $45,805 | 1.46 K 110 | ||
$0.00001333 | 0.73% | 0.73% | -3.88% | $7.85 M | $7.85 M | $68,081 | 2.34 K 108 | ||
$0.03584 | 2.22% | 4.81% | 1.16% | $34.97 M | $34.97 M | $2.31 M | 9.39 K 39 | ||
$0.001368 | -0.09% | 0.14% | -12.86% | $1.08 M | $1.08 M | $22,565 | 3.11 K 31 | ||
$0.0x71309 | 1.09% | 1.03% | -3.56% | $4.25 M | $5.51 M | $12,833 | 1.82 K 23 | ||
$0.0x88601 | 5.37% | 10.77% | 2.44% | $860,070 | $860,070 | $10,017 | 2.55 K 18 | ||
$0.0003219 | 5.68% | 12.39% | -36.30% | $321,900 | $321,900 | $196,111 | 262 10 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x55215 | 0.13% | 26.06% | 40.23% | $521,500 | $521,500 | $29,197 | 116 0 | ||
$0.00003326 | 6.99% | 20.47% | 39.77% | $24.20 M | $24.20 M | $942,373 | 9.18 K 0 | ||
$0.0x86575 | -1.64% | -21.10% | 35.14% | $6.57 M | $6.57 M | $1.86 M | 112 0 | ||
$0.00007651 | -1.01% | 14.02% | 34.26% | $76,493 | $76,493 | $27,270 | 125 0 | ||
$0.00003306 | 9.13% | 32.85% | 32.85% | $27,677 | $27,677 | $5,433 | 103 0 | ||
$0.0115 | 7.44% | 29.47% | 32.27% | $11.50 M | $11.50 M | $204,528 | 126 0 | ||
$0.004074 | -0.05% | 5.34% | 31.78% | $23.21 M | $23.21 M | $392,799 | 156 0 | ||
$0.129 | -- | 30.65% | 30.65% | $128,991 | $128,991 | $907 | 104 0 | ||
$0.0005022 | -- | 2.93% | 29.68% | $186,742 | $186,742 | $6,910 | 330 0 | ||
$0.0009185 | 5.39% | 11.43% | 29.57% | $846,189 | $846,189 | $35,282 | 101 0 | ||
$0.00002363 | 11.71% | 40.81% | 29.31% | $7.59 M | $7.59 M | $180,965 | 162 1 | ||
$1.44 | 0.51% | -9.31% | 28.48% | $30.24 M | $30.24 M | $348,198 | 170 0 | ||
$0.002347 | 4.09% | -4.96% | 27.78% | $2.11 M | $2.11 M | $83,372 | 101 0 | ||
$0.001303 | -8.44% | -5.67% | 27.03% | $1.30 M | $1.30 M | $660,339 | 186 1 | ||
$0.00483 | -1.09% | 1.25% | 26.99% | $101,430 | $101,430 | $5,542 | 103 0 | ||
$0.0003153 | 33.41% | 112.00% | 26.84% | $315,135 | $315,135 | $326,049 | 107 0 | ||
$0.00002629 | 8.70% | 4.55% | 23.91% | $11.06 M | $11.06 M | $1.11 M | 381 2 | ||
$0.004816 | 1.40% | -1.47% | 22.90% | $8.93 M | $8.93 M | $132,036 | 351 0 | ||
$0.00001535 | -0.52% | 15.63% | 21.14% | $15,350 | $15,350 | $7,294 | 104 0 | ||
$0.0007205 | -- | 6.56% | 21.10% | $72,025 | $72,025 | $9,757 | 104 0 |
Showing 21 to 40 of 506