Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002737 | -2.30% | -8.70% | 53.80% | $2.74 M | $2.74 M | $901,402 | 679 104 | ||
$0.0x891 | 2.46% | -3.67% | -20.98% | $909,968 | $909,968 | $45,369 | 4.57 K 51 | ||
$0.03903 | -1.06% | -3.17% | 2.51% | $39.03 M | $39.03 M | $6.24 M | 401 47 | ||
$0.001463 | -- | -3.39% | 4.80% | $1.39 M | $1.39 M | $17,261 | 13.86 K 35 | ||
$0.03822 | -1.42% | -2.31% | -0.61% | $37.32 M | $37.32 M | $519,626 | 1.78 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001402 | -1.21% | -1.88% | -4.77% | $8.26 M | $8.26 M | $102,788 | 3.44 K 18 | ||
$0.0x73279 | -0.03% | -0.46% | 16.86% | $10.64 M | $13.79 M | $48,548 | 2.39 K 17 | ||
$0.0x71998 | 1.18% | 0.34% | 1.30% | $8.41 M | $8.41 M | $1.28 M | 423 13 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001223 | -0.09% | -4.72% | 13.79% | $122,300 | $122,300 | $3,744 | 106 0 | ||
$0.0x53822 | 2.05% | -14.33% | 13.76% | $3.82 M | $3.82 M | $842,938 | 107 1 | ||
$0.0x51362 | -- | -1.25% | 13.66% | $94,927 | $94,927 | $1,431 | 121 0 | ||
$0.002921 | -- | 0.06% | 13.62% | $292,100 | $292,100 | $7,420 | 124 0 | ||
$0.001694 | -0.37% | -0.60% | 13.54% | $1.68 M | $1.68 M | $17,475 | 204 0 | ||
$0.0001941 | -- | -- | 13.47% | $192,157 | $192,157 | $1,400 | 252 0 | ||
$0.01033 | 0.49% | 5.03% | 13.31% | $10.33 M | $10.33 M | $582,413 | 1.2 K 2 | ||
$0.05669 | 3.26% | 6.29% | 13.24% | $5.31 M | $5.31 M | $21,814 | 384 0 | ||
$0.001027 | -1.02% | -1.75% | 13.23% | $1.03 M | $1.03 M | $12,798 | 312 0 | ||
$0.0001553 | -- | -2.98% | 13.14% | $155,254 | $155,254 | $8,332 | 474 0 | ||
$0.0004347 | 2.07% | -20.89% | 13.06% | $434,696 | $434,696 | $806,187 | 306 21 | ||
$0.0001781 | -1.93% | -1.73% | 13.00% | $177,876 | $177,876 | $92,863 | 128 0 | ||
$0.00001814 | -- | -5.12% | 13.00% | $18,139 | $18,139 | $1,775 | 110 0 | ||
$0.0007861 | 0.49% | -4.95% | 12.98% | $786,100 | $786,100 | $33,374 | 160 0 | ||
$0.0x69837 | -0.36% | -0.55% | 12.84% | $674,051 | $674,051 | $15,209 | 310 0 | ||
$0.02408 | -1.53% | -0.59% | 12.46% | $24.08 M | $24.08 M | $2.35 M | 3.63 K 1 | ||
$0.04072 | 10.03% | 12.91% | 12.45% | $4.07 M | $4.07 M | $124,105 | 124 0 | ||
$0.002215 | -- | -1.48% | 12.44% | $104,105 | $104,105 | $3,924 | 171 0 | ||
$0.00006886 | -- | 13.02% | 12.39% | $68,860 | $68,860 | $23,121 | 142 0 | ||
$0.0000372 | -- | 2.37% | 12.38% | $37,200 | $37,200 | $34 | 331 0 |
Showing 81 to 100 of 589