Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.01551 | 0.40% | -4.67% | 31.21% | $124.85 M | $124.85 M | $2.96 M | 2.95 K 0 | ||
$0.0008858 | 13.37% | -16.25% | 30.80% | $885,737 | $885,737 | $295,344 | 110 0 | ||
$0.001827 | -1.83% | -0.04% | 30.60% | $1.82 M | $1.82 M | $23,070 | 141 0 | ||
$0.04043 | -- | 11.38% | 30.04% | $228,745 | $404,298 | $343 | 143 0 | ||
$0.002248 | -- | -- | 29.77% | $550,760 | $550,760 | $7,044 | 112 0 | ||
$0.0x53148 | -- | -- | 29.04% | $231,158 | $241,502 | $3,309 | 238 0 | ||
$0.0001918 | -0.60% | 4.28% | 29.03% | $2.59 M | $17.56 M | $2,751 | 268 0 | ||
$0.0008034 | -- | 28.66% | 28.66% | $19,821 | $19,821 | -- | 111 0 | ||
$0.000184 | -0.81% | 10.72% | 28.63% | $183,996 | $183,996 | $3,883 | 375 0 | ||
$0.00005848 | -0.41% | 24.00% | 28.49% | $58,480 | $58,480 | $2,536 | 152 0 | ||
$0.00001047 | -- | 28.38% | 28.38% | $10,470 | $10,470 | -- | 201 0 | ||
$0.0x52756 | -- | 5.92% | 28.35% | $2,756 | $2,756 | $57 | 102 0 | ||
$0.002672 | 3.36% | -1.12% | 27.98% | $2.50 M | $2.50 M | $52,250 | 116 0 | ||
$0.0001216 | 0.65% | -1.66% | 27.71% | $121,599 | $121,599 | $13,494 | 109 0 | ||
$0.001028 | 1.45% | 0.45% | 27.58% | $1.03 M | $1.03 M | $42,278 | 297 0 | ||
$0.00007572 | -7.75% | -0.38% | 27.22% | $75,714 | $75,714 | $28,555 | 1.11 K 0 | ||
$0.01785 | 0.93% | -8.66% | 27.09% | $17.84 M | $17.84 M | $393,770 | 251 1 | ||
$0.0x51028 | -- | 24.44% | 26.90% | $102,800 | $102,800 | $448 | 177 0 | ||
$0.0001034 | 0.43% | 1.64% | 26.89% | $102,937 | $102,937 | $3,248 | 416 0 | ||
$0.0003965 | -1.51% | -0.55% | 26.86% | $396,500 | $396,500 | $5,448 | 223 0 |
Showing 41 to 60 of 1469