Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.003286 | 12.64% | 19.44% | 71.24% | $3.29 M | $3.29 M | $1.11 M | 679 115 | ||
$0.03953 | 2.51% | -3.43% | 19.82% | $39.53 M | $39.53 M | $9.63 M | 401 47 | ||
$0.001466 | 1.63% | 4.13% | 6.08% | $1.39 M | $1.39 M | $11,266 | 13.86 K 46 | ||
$0.03899 | -1.28% | -0.44% | 6.77% | $38.08 M | $38.08 M | $688,473 | 1.78 K 34 | ||
$0.0x71016 | -2.46% | -9.02% | -7.20% | $1.02 M | $1.02 M | $24,984 | 4.52 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001486 | -4.01% | -3.95% | 3.28% | $8.75 M | $8.75 M | $102,466 | 3.42 K 22 | ||
$0.0x73141 | 0.13% | -0.84% | 8.22% | $10.20 M | $13.21 M | $58,033 | 2.39 K 17 | ||
$0.0x7193 | -0.99% | 4.09% | 7.70% | $8.12 M | $8.12 M | $1.56 M | 423 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003667 | -0.36% | -4.61% | -5.10% | $3.67 M | $3.67 M | $9,058 | 102 0 | ||
$0.0001462 | -0.23% | -1.45% | -4.45% | $14.36 M | $14.36 M | $15,054 | 129 0 | ||
$0.006215 | -0.37% | -4.45% | 0.67% | $3.65 M | $3.65 M | $3,033 | 103 0 | ||
$0.0x86197 | 0.37% | -4.70% | -3.70% | $262,038 | $590,007 | $2,047 | 101 0 | ||
$0.00004591 | 0.06% | 0.77% | 1.70% | $458,901 | $458,901 | $1,052 | 103 0 | ||
$0.0008497 | -1.11% | -7.15% | -3.31% | $626,009 | $626,009 | $11,737 | 167 0 | ||
$0.0001023 | -1.18% | -2.38% | -2.34% | $6.65 M | $6.65 M | $9,950 | 110 0 | ||
$0.01492 | -0.14% | -14.47% | -17.12% | $149,200 | $149,200 | $6,255 | 136 0 | ||
$0.0001238 | -- | -10.82% | -4.56% | $122,662 | $122,662 | $5,280 | 727 0 | ||
$0.00001544 | -- | -- | 1.51% | $1.53 M | $1.53 M | $1,035 | 128 0 | ||
$0.0003516 | -- | -0.38% | 1.09% | $206,380 | $206,380 | $3,318 | 435 0 | ||
$0.001037 | -1.85% | -3.51% | -2.53% | $1.04 M | $1.04 M | $1,789 | 111 0 | ||
$0.001271 | -1.79% | -2.91% | -5.30% | $889,699 | $889,699 | $3,121 | 205 0 | ||
$0.0x94888 | -0.30% | -4.00% | -5.29% | $205,624 | $205,624 | $1,921 | 111 0 | ||
$0.0001396 | 0.14% | -3.12% | -1.10% | $118,658 | $118,658 | $1,045 | 138 0 | ||
$0.0x51863 | -- | -- | -- | $1,863 | $1,863 | -- | 173 0 | ||
$0.0x51559 | 0.03% | -0.36% | -0.36% | $1.56 M | $1.56 M | $117 | 104 0 | ||
$0.0x55625 | -- | -- | -- | $1,405 | $1,405 | $29 | 102 0 | ||
$0.2168 | 0.06% | 0.43% | 2.29% | $187,579 | $187,579 | $882 | 104 0 | ||
$0.03735 | -1.09% | -1.77% | 1.92% | $340,123 | $340,123 | $67 | 163 0 |
Showing 41 to 60 of 111