Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003209 | 18.03% | 47.32% | 68.66% | $3.21 M | $3.21 M | $1.11 M | 679 115 | ||
$0.0404 | 6.18% | -3.34% | 15.27% | $40.40 M | $40.40 M | $9.80 M | 401 47 | ||
$0.001438 | -0.32% | 1.57% | 4.18% | $1.37 M | $1.37 M | $11,024 | 13.86 K 46 | ||
$0.03935 | 1.36% | 0.68% | 7.92% | $38.43 M | $38.43 M | $687,265 | 1.78 K 34 | ||
$0.0x71046 | 4.17% | -4.81% | -3.04% | $1.05 M | $1.05 M | $21,238 | 4.52 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001506 | -2.70% | -2.89% | 7.09% | $8.87 M | $8.87 M | $93,043 | 3.42 K 22 | ||
$0.0x73137 | 0.17% | -0.17% | 9.36% | $10.18 M | $13.20 M | $63,736 | 2.39 K 17 | ||
$0.0x71936 | -1.90% | 4.17% | 8.10% | $8.14 M | $8.14 M | $1.60 M | 423 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003624 | 0.02% | -1.63% | -2.32% | $34,428 | $34,428 | $12,394 | 109 0 | ||
$0.0x5934 | 0.14% | -3.30% | 0.17% | $72,637 | $72,637 | $6,448 | 160 0 | ||
$0.0004012 | -2.42% | 2.68% | 3.88% | $401,200 | $401,200 | $49,599 | 149 0 | ||
$0.001715 | -- | 3.81% | 20.31% | $1.70 M | $1.70 M | $18,915 | 204 0 | ||
$0.00002784 | -1.02% | -5.01% | 4.36% | $244,261 | $244,261 | $1,569 | 1.03 K 110 | ||
$0.0002894 | 1.57% | 1.79% | 14.72% | $289,399 | $289,399 | $14,489 | 117 0 | ||
$38.32 | 6.92% | 9.46% | 9.95% | $76,336 | $76,336 | $3,563 | 223 0 | ||
$0.0x71046 | 4.17% | -4.81% | -3.04% | $1.05 M | $1.05 M | $21,238 | 4.52 K 34 | ||
$0.002126 | -3.41% | -17.90% | -8.56% | $125,217 | $125,217 | $9,881 | 320 16 | ||
$0.0001614 | -6.14% | -9.04% | -33.75% | $161,400 | $161,400 | $16,447 | 261 0 | ||
$0.0x54496 | 0.02% | -2.12% | 0.72% | $446,718 | $446,718 | $11,388 | 101 0 | ||
$0.0x77454 | -0.57% | 3.29% | 6.28% | $1.59 M | $1.59 M | $7,472 | 130 0 | ||
$0.0x75376 | -- | 8.07% | -19.05% | $31,665 | $31,665 | $5,590 | 114 0 | ||
$0.0x96405 | -0.38% | -9.79% | 3.96% | $620,608 | $620,608 | $8,426 | 216 0 | ||
$0.0x86204 | 0.31% | -4.63% | -2.80% | $262,334 | $590,673 | $2,025 | 101 0 | ||
$0.003681 | -2.56% | -4.32% | -4.22% | $3.68 M | $3.68 M | $9,201 | 102 0 | ||
$0.0x62617 | -2.34% | -13.56% | -15.81% | $83,742 | $83,742 | $10,370 | 225 0 | ||
$0.00002965 | -6.02% | -11.99% | -27.54% | $2.36 M | $2.36 M | $22,498 | 1.19 K 0 | ||
$0.002462 | -0.27% | -6.73% | -3.76% | $2.34 M | $2.34 M | $6,993 | 133 0 | ||
$0.0008497 | -1.27% | -7.15% | -10.62% | $626,009 | $626,009 | $12,036 | 167 0 |
Showing 21 to 40 of 111