Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00106 | 3.64% | -7.12% | 6.34% | $1.05 M | $1.05 M | $302,820 | 1.47 K 117 | ||
$0.0027 | 25.81% | 41.12% | -3.27% | $2.70 M | $2.70 M | $1.07 M | 679 115 | ||
$0.0x51487 | 9.97% | 13.87% | 16.40% | $148,606 | $148,606 | $27,000 | 895 47 | ||
$0.001413 | -0.20% | 1.32% | -1.02% | $1.34 M | $1.34 M | $8,889 | 13.86 K 46 | ||
$0.0x71116 | 1.74% | -3.94% | -1.84% | $1.12 M | $1.12 M | $23,332 | 4.52 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001549 | -0.03% | 3.60% | -1.99% | $9.12 M | $9.12 M | $125,367 | 3.42 K 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00009504 | -- | -1.47% | -8.17% | $85,216 | $85,216 | $602 | 248 0 | ||
$0.003733 | -- | -0.04% | -0.80% | $679,638 | $3.73 M | $1,688 | 101 0 | ||
$0.0x57179 | -- | 0.21% | 1.49% | $7,179 | $7,179 | $107 | 108 0 | ||
$0.0001878 | -- | -- | -2.18% | $166,709 | $179,773 | $550 | 128 0 | ||
$0.4452 | -- | -- | -1.44% | $41,214 | $41,214 | $231 | 122 0 | ||
$0.0006695 | -- | -- | -- | $33,254 | $33,254 | $321 | 100 0 | ||
$0.0x57085 | -- | -- | -- | $7,085 | $7,085 | $4 | 101 0 | ||
$0.0x52657 | -- | -- | -- | $26,210 | $26,210 | $11 | 126 0 | ||
$0.00003527 | -- | -- | 0.48% | $32,692 | $32,692 | $22 | 101 0 |
Showing 21 to 29 of 29