Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002965 | -5.47% | -9.75% | 9.46% | $2.96 M | $2.96 M | $1.11 M | 1.19 K 139 | ||
$0.0x71931 | 2.71% | 2.50% | -2.52% | $1.93 M | $1.93 M | $9,107 | 4.1 K 98 | ||
$0.002509 | -3.48% | 18.15% | 22.51% | $2.51 M | $2.51 M | $24,121 | 517 74 | ||
$0.001123 | 1.32% | 3.42% | -7.97% | $1.12 M | $1.12 M | $14,865 | 1.25 K 48 | ||
$0.001694 | -2.30% | 0.66% | 3.41% | $1.61 M | $1.61 M | $13,917 | 13.35 K 46 | ||
Presale | -- | -- | -- | -- | -- | -- | 348 31 | ||
Presale | -- | -- | -- | -- | -- | -- | 191 16 | ||
$0.0001396 | 0.52% | -3.41% | -0.49% | $139,595 | $139,595 | $13,668 | 419 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$7.53 | 0.52% | 4.44% | -0.38% | $94.44 M | $158.13 M | $2.17 M | 169 1 | ||
$0.139 | 0.62% | 2.39% | -8.47% | $4.83 M | $4.83 M | $1.12 M | 158 0 | ||
$0.0005706 | 0.29% | 1.49% | 1.04% | $7.71 M | $52.24 M | $437,566 | 248 0 | ||
$0.01681 | 0.57% | -5.07% | -10.27% | $6.92 M | $7.56 M | $143,572 | 158 0 | ||
$0.008384 | 1.19% | 1.91% | 0.27% | $3.51 M | $3.51 M | $33,105 | 146 0 | ||
$0.00001248 | 0.45% | -12.52% | -34.18% | $12,480 | $12,480 | $2,212 | 108 3 | ||
$0.000222 | 0.15% | -0.42% | -9.39% | $199,052 | $199,052 | $2,976 | 248 0 | ||
$0.2156 | 0.56% | 1.70% | 0.37% | $1.22 M | $2.16 M | $7,689 | 143 0 | ||
$0.0x63872 | 0.38% | -0.02% | -2.38% | $545,071 | $545,071 | $12,360 | 102 0 | ||
$0.004362 | -- | 4.39% | -4.47% | $436,200 | $436,200 | $2,143 | 124 0 | ||
$0.004675 | 0.62% | -4.36% | -13.85% | $115,339 | $115,339 | $1,463 | 111 0 | ||
$0.4495 | -- | 1.84% | -1.20% | $1.65 M | $1.65 M | $5,888 | 123 0 | ||
$0.09156 | -- | 2.10% | -1.98% | $2.14 M | $2.14 M | $4,876 | 103 0 | ||
$0.1279 | -- | -0.42% | -0.17% | $127,900 | $127,900 | $340 | 292 0 | ||
$0.0x57959 | -- | 0.58% | 1.76% | $7,959 | $7,959 | $25 | 101 0 | ||
$0.0x102129 | -- | -- | -0.90% | $234,189 | $234,189 | $222 | 103 0 | ||
$0.0x53569 | -- | -- | -7.02% | $35,206 | $35,206 | $23 | 126 0 | ||
$0.00007309 | -- | -- | -- | $67,748 | $67,748 | $192 | 101 0 | ||
$0.01017 | -- | 1.85% | 1.85% | $254,095 | $254,095 | $72 | 101 0 | ||
$0.009242 | -- | 0.07% | -0.68% | $104,549 | $104,549 | $306 | 145 0 |
Showing 1 to 20 of 29