Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03432 | 0.66% | -7.42% | -1.36% | $34.32 M | $34.32 M | $5.92 M | 552 146 | ||
$0.0x5152 | 0.29% | 0.69% | 0.60% | $151,904 | $151,904 | $29,394 | 1.03 K 142 | ||
$0.00001387 | 0.60% | 1.98% | -3.55% | $8.17 M | $8.17 M | $104,871 | 3.49 K 42 | ||
$0.001971 | 3.82% | -4.19% | -24.54% | $1.97 M | $1.97 M | $645,260 | 719 37 | ||
$0.0x77687 | 18.62% | 40.48% | 248.00% | $32.34 M | $32.34 M | $21.31 M | 466 36 | ||
$0.04002 | 0.90% | 6.23% | 0.02% | $39.06 M | $39.06 M | $549,853 | 1.82 K 31 | ||
$0.001356 | -0.17% | -5.50% | -9.71% | $1.29 M | $1.29 M | $7,090 | 13.89 K 29 | ||
$0.0x88877 | -0.65% | 1.25% | -5.79% | $887,669 | $887,669 | $7,791 | 4.6 K 28 | ||
Presale | -- | -- | -- | -- | -- | -- | 303 22 | ||
$0.0x72966 | -0.61% | -1.12% | -10.95% | $9.63 M | $12.48 M | $42,011 | 2.41 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.07889 | -1.28% | -2.56% | 9.77% | $6.75 M | $6.75 M | $228,224 | 161 0 | ||
$0.000292 | -14.30% | -19.75% | -39.43% | $291,999 | $291,999 | $367,496 | 108 1 | ||
$0.005568 | -2.91% | -5.16% | -5.57% | $5.56 M | $5.56 M | $162,002 | 127 0 | ||
$0.0002444 | -17.99% | -8.79% | -33.67% | $244,398 | $244,398 | $337,714 | 101 0 | ||
$0.0001538 | -4.50% | -13.02% | -12.05% | $153,800 | $153,800 | $60,164 | 235 0 | ||
$0.007431 | -2.30% | -4.61% | -8.94% | $7.43 M | $7.43 M | $192,790 | 258 0 | ||
$0.00006208 | -0.70% | 1.94% | -4.67% | $26.12 M | $26.12 M | $220,614 | 1.25 K 0 | ||
$0.0x78219 | 10.37% | 30.21% | -14.54% | $821,900 | $821,900 | $67,948 | 354 0 | ||
$0.0009572 | 0.60% | 5.72% | 32.56% | $957,191 | $957,191 | $33,497 | 574 0 | ||
$0.3091 | -2.45% | 0.55% | -1.47% | $123.31 M | $309.10 M | $273,546 | 104 0 | ||
$0.0105 | -1.30% | -3.10% | -4.68% | $10.50 M | $10.50 M | $227,300 | 279 0 | ||
$0.004144 | -3.02% | -1.30% | -7.62% | $4.14 M | $4.14 M | $183,420 | 293 0 | ||
$0.0001269 | 19.31% | 19.54% | 11.02% | $126,895 | $126,895 | $10,773 | 396 0 | ||
$0.0007148 | -0.24% | 17.02% | -11.93% | $714,798 | $714,798 | $83,715 | 217 0 | ||
$0.0002168 | 0.13% | -1.08% | -4.69% | $216,796 | $216,796 | $3,437 | 751 0 | ||
$0.00004158 | -17.90% | -28.26% | -29.01% | $41,573 | $41,573 | $41,440 | 107 0 | ||
$0.003151 | 3.50% | 5.25% | 4.38% | $2.91 M | $2.91 M | $70,270 | 118 0 | ||
$0.1107 | -0.09% | 1.75% | 6.87% | $17.87 M | $18.71 M | $197,594 | 114 0 | ||
$0.04865 | -0.43% | -1.24% | -15.40% | $4.78 M | $4.78 M | $134,444 | 357 0 | ||
$0.00005986 | 1.64% | -8.52% | -20.00% | $59,859 | $59,859 | $41,681 | 127 0 |
Showing 121 to 140 of 1075