Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.06376 | 5.55% | 5.64% | 77.43% | $63.76 M | $63.76 M | $22.80 M | 2 K 1.05 K | ||
$0.0x51276 | 0.50% | 1.79% | -4.88% | $127,520 | $127,520 | $25,996 | 848 176 | ||
$0.002505 | 12.95% | 2.23% | 8.32% | $2.50 M | $2.50 M | $892,137 | 564 103 | ||
$0.00001604 | 0.63% | -0.72% | -10.39% | $9.45 M | $9.45 M | $161,663 | 3.4 K 44 | ||
$0.001424 | 1.12% | -4.75% | -5.70% | $1.35 M | $1.35 M | $6,447 | 13.81 K 36 | ||
$0.0008271 | 3.70% | -16.43% | -24.49% | $827,100 | $827,100 | $64,622 | 150 32 | ||
$0.0x78976 | -3.93% | 10.35% | -19.92% | $37.76 M | $37.76 M | $7.22 M | 399 29 | ||
$0.0x71157 | 1.42% | -0.86% | -8.82% | $1.16 M | $1.16 M | $13,079 | 4.48 K 29 | ||
Presale | -- | -- | -- | -- | -- | -- | 254 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003402 | 45.20% | 70.07% | -8.40% | $340,170 | $340,170 | $325,378 | 111 0 | ||
$0.02726 | 6.38% | 6.87% | 2.04% | $26.71 M | $26.71 M | $862,585 | 2.34 K 132 | ||
$0.01393 | -0.59% | -15.10% | -12.33% | $13.93 M | $13.93 M | $1.06 M | 587 1 | ||
$0.1293 | 1.47% | -2.23% | -1.20% | $109.91 M | $129.30 M | $1.18 M | 661 3 | ||
$0.02126 | 4.60% | -10.14% | -13.75% | $21.26 M | $21.26 M | $1.22 M | 148 2 | ||
$0.0003215 | -10.90% | 10.37% | 62.10% | $321,499 | $321,499 | $453,309 | 105 0 | ||
$0.03946 | 2.94% | -1.03% | -9.01% | $21.97 M | $21.97 M | $878,662 | 2.6 K 2 | ||
$0.01654 | -- | -11.61% | -2.53% | $16.54 M | $16.54 M | $1.37 M | 125 2 | ||
$0.01086 | -- | -- | -5.35% | $677.77 M | $965.33 M | $1.28 M | 4.02 K 0 | ||
$0.005099 | 2.90% | -8.50% | -9.47% | $5.10 M | $5.10 M | $749,394 | 210 0 | ||
$0.0001709 | -7.67% | 38.52% | 51.24% | $165,167 | $165,167 | $281,787 | 113 0 | ||
$0.02402 | 1.08% | -2.32% | -11.29% | $24.02 M | $24.02 M | $841,018 | 1.1 K 1 | ||
$0.00827 | 0.62% | -4.57% | 7.53% | $8.27 M | $8.27 M | $1.01 M | 1.21 K 0 | ||
$0.001638 | -2.60% | -6.59% | -10.19% | $1.64 M | $1.64 M | $481,080 | 174 1 | ||
$0.0002131 | 24.89% | -1.31% | 19.47% | $212,831 | $212,831 | $236,441 | 101 1 | ||
$0.005594 | 7.11% | -6.21% | -7.48% | $5.59 M | $5.59 M | $737,481 | 124 0 | ||
$0.00416 | 3.03% | -5.48% | -10.17% | $4.16 M | $4.16 M | $716,358 | 184 0 | ||
$0.04377 | 0.23% | -4.18% | -9.66% | $43.77 M | $43.77 M | $1.02 M | 2.53 K 2 | ||
$0.007429 | 1.43% | -3.15% | -10.52% | $7.43 M | $7.43 M | $912,060 | 675 1 | ||
$0.1414 | 2.44% | -0.25% | 5.34% | $28.28 M | $28.28 M | $765,160 | 162 1 |
Showing 41 to 60 of 1057