Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003312 | 6.23% | -5.73% | -12.19% | $324,213 | $324,213 | $3,272 | 1.85 K 20 | ||
$0.07574 | -0.01% | -9.65% | -26.61% | $75.74 M | $75.74 M | $9.22 M | 2.12 K 14 | ||
$0.02448 | 13.11% | -12.33% | 24.21% | $24.48 M | $24.48 M | $13.74 M | 321 4 | ||
$0.00003848 | -- | -2.05% | -0.53% | $35,672 | $35,672 | $702 | 245 1 | ||
$0.001315 | -10.29% | -29.83% | -52.17% | $1.31 M | $1.31 M | $455,793 | 326 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x52813 | 4.96% | 0.80% | 4.95% | $32.90 M | $32.90 M | $3.03 M | 2.02 K 2 | ||
$0.02891 | 5.23% | -16.65% | -29.08% | $28.91 M | $28.91 M | $2.64 M | 174 2 | ||
$0.0156 | 1.24% | -11.47% | -26.06% | $15.60 M | $15.60 M | $2.63 M | 313 1 | ||
$0.1459 | -4.36% | -22.08% | -27.51% | $145.90 M | $145.90 M | $2.53 M | 1.44 K 3 | ||
$0.01721 | 5.86% | -3.10% | -19.83% | $17.21 M | $17.21 M | $2.66 M | 308 4 | ||
$0.0x56102 | 0.23% | -15.73% | -25.49% | $14.22 M | $14.22 M | $2.38 M | 2.34 K 1 | ||
$0.009972 | 3.18% | -0.97% | 41.56% | $9.97 M | $9.97 M | $2.28 M | 580 0 | ||
$0.09174 | 1.98% | -19.19% | -30.18% | $91.74 M | $91.74 M | $7.15 M | 291 0 | ||
$0.00002284 | -- | -9.34% | -12.72% | $1.60 B | $2.12 B | $2.57 M | 3.87 K 0 | ||
$0.2294 | 0.10% | -9.67% | -15.98% | $229.37 M | $229.37 M | $2.00 M | 2.83 K 4 | ||
$0.1479 | 1.46% | -7.26% | -15.78% | $82.17 M | $82.17 M | $2.24 M | 7.26 K 2 | ||
$0.04059 | -1.27% | -8.13% | -7.83% | $40.58 M | $40.58 M | $1.86 M | 4.34 K 2 | ||
$0.09756 | 0.90% | -10.57% | -21.17% | $96.58 M | $96.58 M | $1.82 M | 5.3 K 1 | ||
$0.01205 | 5.40% | -5.80% | -22.93% | $12.05 M | $12.05 M | $1.74 M | 208 2 | ||
$0.0131 | 2.69% | -14.72% | -19.51% | $13.10 M | $13.10 M | $1.47 M | 104 1 | ||
$0.009311 | 3.56% | -14.34% | -35.16% | $9.31 M | $9.31 M | $3.50 M | 177 2 | ||
$0.00003446 | -0.72% | 2.73% | 15.02% | $14.50 M | $14.50 M | $1.35 M | 367 0 | ||
$0.1819 | -0.98% | -11.05% | -19.15% | $181.90 M | $181.90 M | $1.46 M | 990 1 | ||
$0.04397 | 4.03% | -8.65% | -11.67% | $39.57 M | $39.57 M | $1.38 M | 1.07 K 2 | ||
$0.0171 | -0.35% | -16.33% | -27.53% | $17.06 M | $17.06 M | $1.45 M | 270 0 |
Showing 21 to 40 of 684