Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00198 | -2.90% | -23.48% | -13.92% | $1.98 M | $1.98 M | $1.05 M | 564 103 | ||
$0.0x51244 | 0.95% | -1.47% | -5.74% | $124,322 | $124,322 | $25,437 | 848 76 | ||
$0.00001429 | -1.45% | -7.57% | -12.37% | $8.42 M | $8.42 M | $119,971 | 3.4 K 40 | ||
$0.001382 | 0.47% | -2.65% | -8.36% | $1.31 M | $1.31 M | $7,613 | 13.81 K 36 | ||
$0.0x71095 | 0.01% | -0.67% | -9.44% | $1.09 M | $1.09 M | $21,152 | 4.48 K 29 | ||
Presale | -- | -- | -- | -- | -- | -- | 254 28 | ||
$0.001146 | 4.19% | 17.73% | 17.32% | $1.14 M | $1.14 M | $253,539 | 1.38 K 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00009477 | -2.53% | -7.10% | -16.55% | $84,974 | $84,974 | $717 | 248 0 | ||
$0.0x57074 | -- | -6.47% | -5.90% | $7,074 | $7,074 | $70 | 108 0 | ||
$0.00004251 | -- | 4.38% | 25.38% | $42,510 | $42,510 | $421 | 101 0 | ||
$0.00005947 | -- | -- | -- | $5,351 | $5,351 | $6 | 244 0 | ||
$0.0x51635 | -- | -- | -- | $1,634 | $1,634 | $1 | 101 0 | ||
$0.0x58896 | -- | -- | -2.12% | $88,899 | $88,899 | $14 | 104 0 | ||
$0.000384 | -- | -- | -1.42% | $38,386 | $38,386 | $36 | 110 0 | ||
$0.0009472 | -- | -- | -- | $947 | $947 | $1 | 606 0 | ||
$0.0002991 | 0.00% | 0.00% | 0.00% | $113,595 | $113,595 | -- | 101 0 | ||
$0.00003722 | -4.76% | -4.76% | -4.76% | $37,220 | $37,220 | $0 | 217 0 | ||
$0.0x64404 | -- | -2.36% | -5.00% | $44,038 | $44,038 | $9 | 162 0 | ||
$0.0x53152 | -- | -- | -- | $2,990 | $2,990 | $2 | 119 0 | ||
$0.0x55625 | -- | -- | -- | $1,405 | $1,405 | $29 | 102 0 | ||
$0.0000239 | -- | -2.68% | -6.45% | $23,396 | $23,396 | $23 | 4.45 K 0 | ||
$0.0x63644 | -- | -- | -- | $3,644 | $3,644 | $3 | 247 0 | ||
$0.00001024 | -- | -- | -3.65% | $10,240 | $10,240 | $28 | 228 0 | ||
$347.36 | -- | -- | -- | $89,374 | $89,374 | -- | 106 0 |
Showing 21 to 37 of 37