Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.00001345 | -0.34 % | -0.81 % | -2.66 % | $12,978 | $12,978 | $109 | 676 0 | ||
$9.56 | -- | -- | 5.34 % | $6,364 | $6,364 | $103 | 284 0 | ||
$0.0001063 | -- | -0.43 % | 2.27 % | $81,323 | $81,323 | $102 | 1.02 K 0 | ||
$0.0001388 | -- | 0.69 % | 1.93 % | $131,671 | $131,671 | $92 | 947 0 | ||
$0.0×61761 | 0.20 % | 0.28 % | 2.14 % | $17,610 | $17,610 | $74 | 162 0 | ||
$0.004261 | -- | -0.69 % | 2.88 % | $4,195 | $4,195 | $68 | 321 0 | ||
$0.0×5321 | -- | -- | -2.01 % | $3,210 | $3,210 | $66 | 101 0 | ||
$0.0×5755 | 0.73 % | 3.62 % | 4.89 % | $75,500 | $75,500 | $64 | 112 0 | ||
$0.00009692 | -- | 2.29 % | 0.51 % | $96,920 | $96,920 | $51 | 367 14 | ||
$0.06499 | 0.39 % | -0.50 % | 0.34 % | $62,388 | $62,388 | $30 | 274 0 | ||
$0.0×53073 | -- | -- | -- | $3,073 | $3,073 | $29 | 146 0 | ||
$0.00004734 | -- | -- | 1.85 % | $47,322 | $47,322 | $25 | 347 0 | ||
$0.0000174 | -- | -- | -- | $17,271 | $17,271 | $25 | 169 0 | ||
$0.0×54044 | 0.30 % | 0.30 % | -4.46 % | $3,919 | $3,919 | $24 | 103 0 | ||
$0.0×59072 | -- | 4.90 % | 0.41 % | $161,209 | $161,209 | $24 | 104 0 | ||
$0.0001882 | -- | -0.27 % | 1.24 % | $150,554 | $150,554 | $23 | 213 0 | ||
$0.0×55957 | -- | -- | -3.85 % | $5,931 | $5,931 | $23 | 118 0 | ||
$0.0×54993 | -- | -0.46 % | -0.31 % | $4,992 | $4,992 | $22 | 144 0 | ||
$0.0×52077 | -- | -- | -- | $2,077 | $2,077 | $21 | 101 0 | ||
$160270.90 | -- | 0.33 % | 0.78 % | $160,252 | $160,252 | $21 | 103 0 |
Showing 41 to 60 of 125