Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02187 | 0.14% | 2.77% | -8.15% | $21.87 M | $21.87 M | $789,045 | 5.84 K 123 | ||
$0.01196 | -6.40% | -6.69% | -9.83% | $11.94 M | $11.94 M | $491,827 | 300 119 | ||
$0.000165 | -3.95% | 6.85% | -0.78% | $3.24 M | $3.24 M | $112,311 | 1.47 K 106 | ||
$0.0004555 | 0.10% | -12.90% | 14.93% | $455,469 | $455,469 | $114,913 | 275 98 | ||
$0.0x71039 | -0.18% | 0.70% | -17.00% | $1.04 M | $1.04 M | $26,781 | 3.18 K 29 | ||
$0.02731 | -2.76% | -5.52% | -7.38% | $26.68 M | $26.68 M | $969,370 | 1.36 K 25 | ||
$0.00001344 | -0.03% | -0.79% | -2.66% | $7.92 M | $7.92 M | $58,607 | 2.6 K 25 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x71216 | 0.17% | 0.11% | -4.66% | $10.94 M | $10.94 M | $137,209 | 616 0 | ||
$0.0x62117 | -- | -0.53% | -2.56% | $9.84 M | $12.86 M | $47,001 | 497 0 | ||
$0.00004829 | -0.71% | -2.05% | 3.01% | $858,113 | $858,113 | $3,219 | 101 0 | ||
$0.0x114802 | -- | -0.39% | -3.60% | $1.94 M | $1.94 M | $8,539 | 477 0 | ||
$0.002441 | -- | -2.62% | -9.35% | $1.95 M | $1.95 M | $3,054 | 211 0 | ||
$0.00438 | -- | -4.63% | -7.60% | $437,926 | $437,926 | $4,029 | 149 0 | ||
$0.0x55367 | -- | -- | -- | $1,341 | $1,341 | $5 | 102 0 | ||
$0.00001912 | -- | -2.08% | 1.35% | $18,717 | $18,717 | $271 | 4.38 K 0 | ||
$352.85 | -- | -- | -0.69% | $90,850 | $90,850 | $157 | 106 0 | ||
$0.0x63335 | -- | -- | -- | $3,335 | $3,335 | $0 | 247 0 | ||
$0.0x6182 | -- | -- | -- | $26,564 | $26,564 | $17 | 103 0 | ||
$0.00442 | -- | 0.08% | 0.03% | $4.42 M | $4.42 M | $624 | 579 0 | ||
$0.0x63413 | 0.60% | 0.60% | -0.14% | $34,129 | $34,129 | $163 | 162 0 | ||
$0.0x58496 | -- | -- | -- | -- | -- | $90 | 108 0 | ||
$0.0x52026 | -- | -1.46% | -1.00% | $149,306 | $149,306 | $297 | 105 0 | ||
$0.1241 | -- | -- | -- | $1.24 M | $1.24 M | $248 | 166 0 | ||
$0.00004066 | -- | -0.21% | -2.08% | $404,270 | $404,270 | $913 | 334 0 | ||
$0.00001445 | 0.07% | -1.18% | 1.07% | $112,378 | $112,378 | $441 | 160 0 | ||
$0.0000101 | -- | -- | -- | $10,100 | $10,100 | $140 | 228 0 | ||
$0.0000661 | -- | -- | 23.31% | $66,100 | $66,100 | $391 | 214 1 |
Showing 1 to 20 of 28