Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002239 | 1.09% | 0.60% | 3.64% | $1.90 M | $1.90 M | $36,524 | 1.23 K 106 | ||
$0.001405 | -2.27% | -2.65% | -10.33% | $1.33 M | $1.33 M | $11,835 | 10.32 K 93 | ||
$0.005085 | 0.67% | -3.17% | 1.81% | $5.08 M | $5.08 M | $214,989 | 244 88 | ||
$0.0001275 | -- | 2.93% | -7.04% | $124,810 | $124,810 | $788 | 3.19 K 72 | ||
$0.06832 | -3.37% | -11.84% | -23.81% | $66.66 M | $66.66 M | $3.68 M | 7.26 K 71 | ||
$0.008636 | 0.27% | -5.30% | -6.56% | $8.63 M | $8.63 M | $49,649 | 5.66 K 67 | ||
$0.00001447 | 22.31% | 13.02% | 12.35% | $14,470 | $14,470 | $71,405 | 129 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01492 | -- | 1.96% | 19.65% | $1.49 M | $1.49 M | $10,853 | 107 0 | ||
$0.0001228 | 0.14% | -1.23% | 0.30% | $2.18 M | $2.18 M | $15,563 | 101 0 | ||
$0.006147 | -0.50% | -5.77% | -1.87% | $4.92 M | $4.92 M | $6,729 | 211 0 | ||
$0.0029 | -0.58% | -1.11% | -6.45% | $2.90 M | $2.90 M | $16,563 | 574 0 | ||
$0.0x62741 | -- | -1.27% | -0.67% | $12.75 M | $16.65 M | $13,399 | 497 0 | ||
$0.0000717 | -- | -4.50% | -8.12% | $712,891 | $712,891 | $4,922 | 321 0 | ||
$0.0x68065 | -- | -- | 1.98% | $80,647 | $80,647 | $643 | 162 0 | ||
$0.0x59617 | -- | -- | 0.71% | $9,122 | $9,122 | $97 | 119 0 | ||
$0.0x63038 | -- | -- | 2.94% | $45,435 | $45,435 | $353 | 103 0 | ||
$0.1927 | -- | 1.32% | 1.32% | $1.93 M | $1.93 M | $190 | 166 0 | ||
$0.0x55353 | 0.79% | 0.47% | 1.16% | $394,489 | $394,489 | $186 | 105 0 | ||
$0.0x57565 | -- | -- | -- | $1,890 | $1,890 | $3 | 102 0 | ||
$0.0001275 | -- | 2.93% | -7.04% | $124,810 | $124,810 | $788 | 3.19 K 72 | ||
$0.00001247 | -- | -1.24% | -1.24% | $12,470 | $12,470 | $16 | 228 0 | ||
$0.00002861 | 4.88% | 8.94% | 8.17% | $28,610 | $28,610 | $304 | 127 0 | ||
$0.0000101 | -- | -- | -0.73% | -- | -- | $46 | 108 0 | ||
$396.30 | -- | -- | -- | $102,277 | $102,277 | $0 | 106 0 | ||
$0.0005562 | -0.37% | -0.27% | 5.34% | $219,697 | $219,697 | $507 | 100 0 | ||
$0.0x68088 | -- | -- | -- | $8,088 | $8,088 | $2 | 247 0 | ||
$0.00002942 | -- | -0.79% | 0.67% | $228,800 | $228,800 | $413 | 151 0 |
Showing 1 to 20 of 20