Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001304 | -3.47% | 7.06% | 13.08% | $130,400 | $130,400 | $6,106 | 332 70 | ||
$0.0486 | -3.04% | 0.71% | -4.13% | $47.42 M | $47.42 M | $1.72 M | 8.26 K 29 | ||
$0.003946 | -- | -- | -3.38% | $3,945 | $3,945 | $15 | 480 27 | ||
$0.0000501 | -- | -1.85% | -8.02% | $49,043 | $49,043 | $250 | 4 K 26 | ||
$0.001152 | 0.39% | -1.33% | -8.71% | $1.09 M | $1.09 M | $8,478 | 10.95 K 23 | ||
$0.0x71852 | -0.83% | 0.20% | -6.00% | $1.85 M | $1.85 M | $10,726 | 1.33 K 15 | ||
$0.003221 | -0.03% | -1.24% | 1.11% | $2.70 M | $2.70 M | $169,985 | 2.64 K 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x71456 | -0.28% | -0.32% | 0.71% | $13.10 M | $13.10 M | $147,041 | 369 0 | ||
$0.002044 | -0.91% | 17.82% | 30.65% | $204,328 | $204,328 | $35,092 | 104 0 | ||
$0.00009229 | -0.78% | -1.58% | -1.41% | $1.64 M | $1.64 M | $28,878 | 101 0 | ||
$0.01504 | 2.40% | -1.22% | -6.05% | $1.50 M | $1.50 M | $5,322 | 110 0 | ||
$0.0x62393 | -1.29% | -0.26% | -2.58% | $11.13 M | $14.53 M | $22,907 | 497 0 | ||
$0.0038 | -2.07% | -1.07% | -4.22% | $3.04 M | $3.04 M | $6,174 | 211 0 | ||
$0.001645 | -- | -0.81% | -5.79% | $1.64 M | $1.64 M | $6,197 | 574 0 | ||
$0.0x52928 | -- | -- | -9.24% | $215,779 | $215,779 | $2,504 | 105 0 | ||
$0.0x62729 | -- | -- | -- | $39,831 | $39,831 | $96 | 103 0 | ||
$0.1325 | -- | -- | -- | $1.32 M | $1.32 M | $264 | 166 0 | ||
$0.0x57565 | -- | -- | -- | $1,890 | $1,890 | $3 | 102 0 | ||
$0.0000501 | -- | -1.85% | -8.02% | $49,043 | $49,043 | $250 | 4 K 26 | ||
$0.0003403 | 2.06% | 2.62% | -3.03% | $134,389 | $134,389 | $204 | 100 0 | ||
$0.0x57838 | -- | -- | -- | -- | -- | -- | 108 0 | ||
$380.64 | -- | -- | -- | $98,150 | $98,150 | $1 | 106 0 | ||
$0.00001024 | -- | -- | -- | $10,240 | $10,240 | $13 | 228 0 | ||
$0.00009207 | -1.26% | 9.93% | 1.44% | $92,070 | $92,070 | $527 | 180 1 | ||
$0.00004217 | -- | -- | -5.45% | $419,283 | $419,283 | $404 | 321 0 | ||
$0.0x65487 | -- | -- | -- | $5,487 | $5,487 | $3 | 247 0 | ||
$0.00002122 | -0.67% | 4.70% | 1.98% | $165,028 | $165,028 | $189 | 157 0 |
Showing 1 to 20 of 23