Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.006348 | 3.16% | 11.58% | 11.52% | $6,346 | $6,346 | $381 | 378 66 | ||
$0.0x71904 | 1.35% | -0.40% | -8.91% | $1.90 M | $1.90 M | $22,639 | 1.24 K 41 | ||
$0.001071 | 0.07% | 1.06% | -6.17% | $1.02 M | $1.02 M | $11,934 | 10.88 K 39 | ||
$0.00314 | 1.37% | -9.47% | -11.43% | $2.63 M | $2.63 M | $124,624 | 2.56 K 22 | ||
$0.00004395 | 0.43% | 7.81% | 4.71% | $43,023 | $43,023 | $317 | 3.9 K 16 | ||
$0.04261 | 0.31% | 1.22% | -0.76% | $41.57 M | $41.57 M | $1.26 M | 8.19 K 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x59677 | -- | -- | -- | $9,631 | $9,631 | $4 | 389 0 | ||
$0.0x6323 | -- | 1.67% | 1.67% | $124,781 | $124,781 | $50 | 167 0 | ||
$0.0004208 | -- | -- | -- | $40,193 | $40,193 | $25 | 186 0 | ||
$0.00004297 | -- | 0.74% | 0.74% | $42,970 | $42,970 | $6 | 114 0 | ||
$0.0001379 | -0.10% | 3.12% | 3.30% | $137,888 | $137,888 | $239 | 157 0 | ||
$0.0x732 | -- | -- | -2.05% | $32,000 | $32,000 | $106 | 366 0 | ||
$0.00001101 | -- | -- | 1.86% | $11,010 | $11,010 | -- | 102 0 | ||
$0.0x57944 | -- | -- | -- | $79,440 | $79,440 | $6 | 128 0 | ||
$0.00006026 | -- | -- | -- | $60,260 | $60,260 | $4 | 118 0 | ||
$0.0x92275 | -- | 0.35% | 0.96% | $95,707 | $95,707 | $454 | 110 0 | ||
$0.00001457 | -- | -- | -- | $14,223 | $14,223 | $212 | 103 0 | ||
$0.0x105679 | -- | -- | -- | $21,308 | $21,308 | $2 | 140 0 | ||
$0.0000286 | -- | -- | -4.12% | $28,600 | $28,600 | $202 | 123 0 | ||
$0.00004376 | -- | 1.60% | 1.60% | $43,759 | $43,759 | $198 | 166 0 | ||
$0.0x5885 | -- | -- | -- | $8,850 | $8,850 | $314 | 102 0 | ||
$0.0x5173 | -- | -- | -- | $1,730 | $1,730 | $0 | 970 0 | ||
$0.00001602 | -- | -0.76% | -3.58% | $16,020 | $16,020 | $72 | 101 0 | ||
$0.00005502 | -- | -- | -- | $55,020 | $55,020 | $7 | 172 0 | ||
$0.0x64196 | -0.10% | 1.00% | 1.85% | $55,268 | $55,268 | $115 | 124 0 | ||
$0.00004005 | -0.16% | -1.06% | -3.27% | $801,000 | $801,000 | $924 | 113 0 |
Showing 1101 to 1120 of 1627