Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.006913 | 1.31% | 8.98% | 16.27% | $6,910 | $6,910 | $326 | 385 73 | ||
$0.00007322 | 1.50% | 24.62% | 29.58% | $73,220 | $73,220 | $2,613 | 161 45 | ||
$0.0x71932 | 0.12% | 2.85% | -5.53% | $1.93 M | $1.93 M | $22,272 | 1.24 K 41 | ||
$0.001146 | -- | 6.97% | 6.06% | $1.09 M | $1.09 M | $9,777 | 10.88 K 39 | ||
$0.00005472 | -- | 25.58% | 29.60% | $53,566 | $53,566 | $763 | 3.93 K 30 | ||
$0.003384 | 0.46% | 0.75% | -2.92% | $2.84 M | $2.84 M | $106,731 | 2.56 K 22 | ||
$0.04449 | -1.47% | 2.47% | 4.00% | $43.41 M | $43.41 M | $1.23 M | 8.19 K 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x5885 | -- | -- | -- | $8,850 | $8,850 | $314 | 102 0 | ||
$0.0x5173 | -- | -- | -- | $1,730 | $1,730 | $0 | 970 0 | ||
$0.00001602 | -- | -0.76% | -3.58% | $16,020 | $16,020 | $72 | 101 0 | ||
$0.00005502 | -- | -- | -- | $55,020 | $55,020 | $7 | 172 0 | ||
$0.0x64195 | -- | -0.02% | -0.23% | $55,255 | $55,255 | $113 | 124 0 | ||
$0.00004028 | 1.23% | 1.55% | -1.68% | $805,600 | $805,600 | $531 | 113 0 | ||
$0.0002991 | -- | -- | -- | $295,793 | $295,793 | $1 | 138 0 | ||
$0.0x51522 | 1.11% | 0.21% | 3.53% | $104,385 | $104,385 | $144 | 138 0 | ||
$0.00007679 | -- | -- | -- | $76,790 | $76,790 | $86 | 1.07 K 0 | ||
$0.0006481 | -- | -- | -- | $64,810 | $64,810 | $56 | 143 0 | ||
$0.0x76576 | -- | -- | -- | $27,665 | $27,665 | $154 | 129 0 | ||
$0.00007614 | -- | -- | -0.50% | $76,140 | $76,140 | $7 | 248 0 | ||
$0.0x51832 | -- | -- | -- | $18,320 | $18,320 | $2 | 109 0 | ||
$0.00001666 | 6.77% | 6.77% | 6.77% | $16,613 | $16,613 | $36 | 150 0 | ||
$0.0002557 | -- | -- | -- | $255,700 | $255,700 | $6 | 208 0 | ||
$0.0x51058 | -- | -- | -- | $105,800 | $105,800 | $2 | 138 0 | ||
$0.0001904 | -- | -- | -- | $17,670 | $17,670 | $0 | 236 0 | ||
$0.00003421 | -- | -- | 0.27% | $34,209 | $34,209 | $3 | 212 0 | ||
$0.00001021 | -- | -- | -- | $10,095 | $10,095 | $98 | 138 0 | ||
$0.0x73029 | -0.23% | -0.23% | 12.41% | $53,226 | $53,226 | $202 | 111 0 |
Showing 1081 to 1100 of 1633