Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.08735 | -1.58% | 0.62% | -32.95% | $87.35 M | $87.35 M | $17.39 M | 736 140 | ||
$0.03956 | -2.89% | -7.00% | -8.82% | $37.58 M | $37.58 M | $8.36 M | 686 113 | ||
$0.0005263 | -0.28% | -7.82% | -12.65% | $425,676 | $425,676 | $10,098 | 172 72 | ||
$0.01698 | -1.37% | 0.54% | -7.78% | $3.13 M | $3.13 M | $1.45 M | 1.41 K 59 | ||
$0.0x71472 | 0.21% | -4.21% | -12.09% | $1.47 M | $1.47 M | $15,627 | 1.99 K 49 | ||
$0.00162 | -0.25% | -0.18% | -3.41% | $1.62 M | $1.62 M | $24,272 | 101 43 | ||
$0.00008218 | -5.73% | -30.94% | -68.96% | $82,178 | $82,178 | $516,109 | 155 34 | ||
$0.002594 | -1.63% | -2.06% | -10.31% | $2.44 M | $2.44 M | $169,085 | 434 29 | ||
$0.001646 | 0.31% | 1.24% | -13.07% | $1.56 M | $1.56 M | $11,080 | 11.5 K 27 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01157 | -1.51% | 11.49% | -5.68% | $11.57 M | $11.57 M | $593,492 | 532 1 | ||
$0.003598 | -1.53% | -1.97% | 7.85% | $3.60 M | $3.60 M | $459,374 | 163 0 | ||
$0.008971 | -1.05% | 3.62% | 3.89% | $8.97 M | $8.97 M | $315,078 | 1.35 K 0 | ||
$0.003472 | -3.37% | -2.78% | -15.74% | $3.47 M | $3.47 M | $369,209 | 240 0 | ||
$0.003407 | -0.11% | -0.34% | -11.56% | $3.41 M | $3.41 M | $117,738 | 104 0 | ||
$0.0x57573 | -1.20% | -1.45% | -24.72% | $134,485 | $134,485 | $58,464 | 106 0 | ||
$0.009423 | -7.02% | -4.20% | 10.52% | $9.42 M | $9.42 M | $442,621 | 278 1 | ||
$0.09589 | -0.09% | -3.06% | -13.85% | $53.27 M | $53.27 M | $405,650 | 7.41 K 0 | ||
$0.0005506 | -0.45% | 1,667.00% | -16.95% | $375,303 | $375,303 | $1,284 | 181 0 | ||
$0.0001102 | 66.10% | -16.98% | -39.92% | $110,200 | $110,200 | $185,287 | 384 0 | ||
$0.001774 | -0.91% | 2.99% | -18.16% | $1.77 M | $1.77 M | $551,392 | 105 0 | ||
$0.03488 | -1.00% | -2.98% | -7.91% | $34.88 M | $34.88 M | $592,054 | 1.13 K 0 | ||
$0.01227 | -0.85% | 2.89% | -13.97% | $11.04 M | $11.04 M | $427,668 | 1.16 K 1 | ||
$0.01576 | -2.66% | -2.38% | -13.69% | $15.76 M | $15.76 M | $219,743 | 4.42 K 0 | ||
$0.005908 | -- | -8.84% | -8.91% | $368.72 M | $525.16 M | $635,542 | 3.93 K 0 | ||
$0.0004721 | 7.40% | 4.64% | -7.30% | $467,752 | $467,752 | $34,268 | 122 0 | ||
$0.1894 | -0.11% | -0.09% | -1.60% | $189.40 M | $189.40 M | $339,204 | 1.68 K 0 | ||
$0.0x66308 | -0.98% | -2.74% | -11.09% | $43.78 M | $43.78 M | $148,546 | 451 0 | ||
$0.0002874 | 3.25% | -1.84% | 11.82% | $287,394 | $287,394 | $209,603 | 135 0 | ||
$0.0x52984 | -1.08% | -3.76% | -10.83% | $6.95 M | $6.95 M | $270,909 | 2.52 K 1 |
Showing 81 to 100 of 1718