Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.06222 | -1.07% | 15.10% | 52.96% | $62.22 M | $62.22 M | $21.82 M | 2 K 1.05 K | ||
$0.0x51315 | -0.68% | -0.47% | -3.46% | $131,417 | $131,417 | $26,068 | 775 103 | ||
$0.002723 | 2.49% | 13.53% | -11.06% | $2.72 M | $2.72 M | $971,820 | 540 97 | ||
$0.0x71165 | -1.36% | 3.44% | -9.32% | $1.16 M | $1.16 M | $11,751 | 4.48 K 67 | ||
$0.0x79149 | 0.97% | -26.98% | -27.05% | $38.49 M | $38.49 M | $6.38 M | 370 47 | ||
$0.00001602 | -2.26% | -0.94% | -11.14% | $9.44 M | $9.44 M | $145,814 | 3.38 K 45 | ||
$0.001018 | -1.49% | 14.99% | 8.03% | $1.02 M | $1.02 M | $78,453 | 150 32 | ||
$0.001481 | -1.30% | -1.50% | -3.88% | $1.41 M | $1.41 M | $4,245 | 13.8 K 31 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00004942 | 4.58% | -6.47% | -19.14% | $20.79 M | $20.79 M | $840,263 | 401 1 | ||
$0.04999 | -4.92% | -8.29% | -- | $49.99 M | $49.99 M | $886,551 | 244 0 | ||
$0.002945 | -0.99% | 4.39% | 3.58% | $29.45 M | $29.45 M | $934,117 | 993 1 | ||
$0.0401 | -1.27% | -3.49% | -14.98% | $22.33 M | $22.33 M | $683,398 | 2.6 K 2 | ||
$0.005832 | -2.33% | 0.34% | -7.33% | $5.83 M | $5.83 M | $734,299 | 210 0 | ||
$0.01622 | -0.83% | -3.26% | -6.11% | $16.19 M | $16.19 M | $374,245 | 379 2 | ||
$0.002643 | -4.74% | -5.04% | 5.91% | $2.64 M | $2.64 M | $564,559 | 566 0 | ||
$0.005421 | -3.33% | 4.39% | -14.29% | $5.42 M | $5.42 M | $569,501 | 268 2 | ||
$0.007901 | -3.79% | -4.10% | -26.96% | $7.90 M | $7.90 M | $788,361 | 1.13 K 1 | ||
$0.004626 | 0.35% | -2.08% | -14.48% | $46.26 M | $46.26 M | $851,202 | 698 0 | ||
$0.08254 | 0.38% | 1.19% | -6.56% | $82.53 M | $82.53 M | $793,073 | 150 0 | ||
$0.0001412 | 4.36% | 29.18% | 16.73% | $140,924 | $140,924 | $30,234 | 136 0 | ||
$0.002941 | -1.03% | -6.17% | -39.74% | $2.94 M | $2.94 M | $1.78 M | 301 3 | ||
$0.03091 | 0.30% | -2.03% | -10.20% | $30.91 M | $30.91 M | $603,725 | 6.57 K 0 | ||
$0.04576 | -1.74% | 0.06% | -14.68% | $45.76 M | $45.76 M | $670,994 | 2.53 K 1 | ||
$0.005132 | 6.62% | 27.97% | -21.09% | $5.13 M | $5.13 M | $542,602 | 565 6 | ||
$0.0006633 | 2.03% | 7.27% | 7.09% | $22.59 M | $22.59 M | $587,629 | 2.73 K 0 | ||
$0.001502 | -1.50% | -2.33% | -9.32% | $13.35 M | $13.35 M | $480,101 | 5.94 K 0 | ||
$0.002045 | -0.83% | -6.02% | -16.96% | $14.08 M | $14.08 M | $612,060 | 1.69 K 2 | ||
$0.03542 | -2.92% | -7.07% | -10.31% | $34.90 M | $34.90 M | $562,473 | 112 1 |
Showing 81 to 100 of 2053