Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.08735 | -1.58% | 0.62% | -32.95% | $87.35 M | $87.35 M | $17.39 M | 736 140 | ||
$0.03956 | -2.89% | -7.00% | -8.82% | $37.58 M | $37.58 M | $8.36 M | 686 113 | ||
$0.0005263 | -0.28% | -7.82% | -12.65% | $425,676 | $425,676 | $10,098 | 172 72 | ||
$0.01698 | -1.37% | 0.54% | -7.78% | $3.13 M | $3.13 M | $1.45 M | 1.41 K 59 | ||
$0.0x71472 | 0.21% | -4.21% | -12.09% | $1.47 M | $1.47 M | $15,627 | 1.99 K 49 | ||
$0.00162 | -0.25% | -0.18% | -3.41% | $1.62 M | $1.62 M | $24,272 | 101 43 | ||
$0.00008218 | -5.73% | -30.94% | -68.96% | $82,178 | $82,178 | $516,109 | 155 34 | ||
$0.002594 | -1.63% | -2.06% | -10.31% | $2.44 M | $2.44 M | $169,085 | 434 29 | ||
$0.001646 | 0.31% | 1.24% | -13.07% | $1.56 M | $1.56 M | $11,080 | 11.5 K 27 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x62044 | -9.13% | 78.56% | 72.16% | $120,392 | $120,392 | $38,676 | 114 0 | ||
$0.03332 | -0.47% | -3.06% | -4.80% | $33.32 M | $33.32 M | $578,909 | 1.27 K 0 | ||
$0.02295 | -1.29% | -1.68% | -15.12% | $12.78 M | $12.78 M | $548,234 | 2.36 K 2 | ||
$0.05438 | -1.07% | -1.73% | -13.03% | $54.38 M | $54.38 M | $348,610 | 1.05 K 2 | ||
$0.0003298 | 2.34% | 33.15% | -40.54% | $329,798 | $329,798 | $1.23 M | 149 0 | ||
$0.0002401 | -0.74% | -1.35% | 9.31% | $248,994 | $248,994 | $91,557 | 142 2 | ||
$0.001942 | -1.44% | -5.08% | 3.17% | $1.93 M | $1.93 M | $175,111 | 104 0 | ||
$0.0x56329 | -0.81% | -6.16% | -13.72% | $2.66 M | $2.66 M | $193,376 | 470 0 | ||
$0.0007618 | -5.80% | 20.03% | -7.87% | $761,725 | $761,725 | $453,265 | 108 1 | ||
$0.4865 | -0.42% | -6.55% | -17.49% | $486,341 | $486,341 | $142,634 | 165 0 | ||
$0.0x76799 | 0.40% | -2.35% | 0.16% | $28.55 M | $28.55 M | $815,113 | 631 0 | ||
$0.0244 | 0.30% | -7.93% | -0.95% | $24.40 M | $24.40 M | $745,606 | 131 1 | ||
$0.004289 | -10.12% | -8.47% | -20.81% | $4.29 M | $4.29 M | $145,646 | 244 0 | ||
$0.0x51328 | 0.51% | -0.30% | 2.49% | $278.88 M | $278.88 M | $176,973 | 305 0 | ||
$0.00007639 | -15.28% | 16.59% | 40.84% | $76,389 | $76,389 | $58,303 | 182 0 | ||
$0.0002369 | 19.63% | 23.01% | 19.44% | $236,768 | $236,768 | $34,591 | 184 0 | ||
$0.03344 | -0.28% | 0.01% | -8.82% | $331.39 M | $331.39 M | $736,388 | 2.68 K 4 | ||
$0.04433 | 1.83% | -0.68% | -13.00% | $44.33 M | $44.33 M | $429,227 | 3.35 K 0 | ||
$0.001864 | -0.91% | -3.47% | -17.27% | $12.83 M | $12.83 M | $515,111 | 1.62 K 3 | ||
$0.02152 | -0.02% | -1.58% | -18.15% | $21.52 M | $21.52 M | $676,907 | 881 0 |
Showing 61 to 80 of 1718