Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.06224 | -4.73% | 2.72% | 45.77% | $62.24 M | $62.24 M | $20.55 M | 2 K 1.05 K | ||
$0.0x51247 | -1.09% | -5.43% | -8.29% | $124,621 | $124,621 | $26,375 | 775 103 | ||
$0.002537 | -0.61% | 5.37% | -13.57% | $2.54 M | $2.54 M | $998,546 | 540 94 | ||
$0.0x78466 | -5.30% | -28.00% | -30.62% | $35.62 M | $35.62 M | $6.81 M | 370 47 | ||
$0.00001606 | -1.86% | -0.03% | -10.39% | $9.46 M | $9.46 M | $150,253 | 3.38 K 45 | ||
$0.0x71171 | 0.32% | 4.84% | -8.60% | $1.17 M | $1.17 M | $11,741 | 4.48 K 33 | ||
$0.0009748 | -5.86% | 19.52% | -4.61% | $974,800 | $974,800 | $80,222 | 150 32 | ||
$0.001484 | -0.82% | -0.78% | -2.61% | $1.41 M | $1.41 M | $3,609 | 13.8 K 29 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x89072 | -9.74% | 26.90% | 21.19% | $3.82 M | $3.82 M | $1.34 M | 122 2 | ||
$0.02777 | -1.43% | -1.09% | -11.20% | $27.77 M | $27.77 M | $1.42 M | 892 0 | ||
$0.0x62286 | 120.00% | 243.00% | 390.00% | $86,553 | $86,553 | $23,109 | 204 0 | ||
$0.0x81443 | -0.49% | -2.12% | -11.65% | $222.27 M | $292.38 M | $1.52 M | 3.31 K 4 | ||
$0.0003385 | 1.78% | 1.47% | 81.62% | $338,490 | $338,490 | $533,653 | 136 0 | ||
$0.0004208 | 19.57% | 46.10% | 121.00% | $420,704 | $420,704 | $286,344 | 100 16 | ||
$0.1317 | -0.73% | -3.24% | -12.20% | $131.70 M | $131.70 M | $1.16 M | 4.2 K 1 | ||
$0.001004 | -1.11% | 0.82% | -2.85% | $1.00 M | $1.00 M | $1.05 M | 182 1 | ||
$0.006252 | 0.71% | 7.91% | -11.28% | $6.25 M | $6.25 M | $1.38 M | 1.37 K 1 | ||
$0.001933 | -6.67% | 6.22% | 13.03% | $1.93 M | $1.93 M | $944,993 | 348 2 | ||
$0.1369 | -1.45% | -1.54% | -11.73% | $76.05 M | $76.05 M | $1.45 M | 7.45 K 3 | ||
$0.0x71588 | -5.49% | -7.35% | -26.40% | $14.28 M | $14.28 M | $1.26 M | 799 1 | ||
$0.00001245 | 2.08% | 6.21% | 8.00% | $5.24 M | $5.24 M | $1.16 M | 268 2 | ||
$0.00093 | -3.50% | -5.22% | 1.03% | $849,650 | $849,650 | $768,775 | 104 1 | ||
$0.0x57583 | 0.51% | -1.16% | -10.03% | $61.42 M | $61.42 M | $1.58 M | 963 1 | ||
$0.0161 | 0.44% | 6.26% | 1.44% | $16.10 M | $16.10 M | $1.11 M | 587 1 | ||
$0.009084 | 2.03% | 11.29% | 6.45% | $9.08 M | $9.08 M | $1.05 M | 1.21 K 0 | ||
$0.0005831 | 3.48% | 13.52% | -2.05% | $583,100 | $583,100 | $590,013 | 223 23 | ||
$0.0003908 | 39.87% | 31.23% | 77.15% | $390,772 | $390,772 | $173,484 | 265 1 | ||
$0.003169 | -5.21% | -0.76% | 3.38% | $3.17 M | $3.17 M | $1.07 M | 356 61 |
Showing 41 to 60 of 2054