Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.05424 | -1.53% | -5.12% | -5.55% | $54.24 M | $54.24 M | $2.99 M | 876 108 | ||
$0.03855 | -0.91% | 1.48% | -7.48% | $37.61 M | $37.61 M | $1.16 M | 8.68 K 96 | ||
$0.00001583 | -1.12% | 7.29% | -4.43% | $9.32 M | $9.32 M | $109,934 | 1.89 K 84 | ||
$0.005987 | 4.58% | 9.11% | 2.20% | $5.93 M | $5.93 M | $183,230 | 2.81 K 73 | ||
$0.01669 | 19.64% | 39.47% | 57.76% | $16.69 M | $16.69 M | $5.50 M | 1.59 K 32 | ||
Presale | -- | -- | -- | -- | -- | -- | 202 29 | ||
$0.0x71346 | 0.56% | 5.60% | -9.42% | $1.35 M | $1.35 M | $20,723 | 2.05 K 22 | ||
$0.001562 | -- | 0.63% | 2.34% | $1.48 M | $1.48 M | $4,287 | 11.62 K 15 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003959 | -- | -- | -- | $36,598 | $36,598 | $90 | 273 0 | ||
$0.01645 | -- | -- | -- | $345,450 | $345,450 | $130 | 101 0 | ||
$0.00001161 | -- | -- | 0.99% | $11,610 | $11,610 | $10 | 105 0 | ||
$0.0x61717 | 3.38% | 4.11% | 3.12% | $72,232 | $72,232 | $631 | 223 0 | ||
$0.0x76448 | -- | -- | -- | $64,480 | $64,480 | $55 | 143 0 | ||
$0.002377 | -- | -- | -- | $22,630 | $22,630 | $28 | 361 0 | ||
$0.00001392 | -- | -- | -- | $10,186 | $10,186 | $8 | 114 0 | ||
$0.0x58221 | -- | -- | -0.97% | $7,974 | $7,974 | $102 | 163 0 | ||
$0.00002713 | -- | -- | -- | $5,209 | $5,209 | $17 | 110 0 | ||
$0.0x67183 | -- | -- | -- | $71,458 | $71,458 | $36 | 117 0 | ||
$0.0001563 | -- | -- | -- | $7,286 | $7,286 | $2 | 104 0 | ||
$0.00001893 | -- | -- | -- | $18,371 | $18,371 | $120 | 114 0 | ||
$0.0x59714 | -- | -- | -- | $9,714 | $9,714 | $8 | 416 0 | ||
$0.0x91027 | 0.82% | 0.82% | 0.82% | $40,613 | $40,613 | $37 | 332 0 | ||
$0.0x74556 | -- | -- | -- | $19,167 | $19,167 | $144 | 127 0 | ||
$0.0000518 | -- | -- | -- | $51,800 | $51,800 | $293 | 121 0 | ||
$0.00004873 | -- | -- | -- | $44,635 | $44,635 | $9 | 123 0 | ||
$0.001733 | -- | -- | 0.74% | $161,169 | $161,169 | $358 | 133 0 | ||
$0.001257 | -- | -- | -1.36% | $124,327 | $124,327 | $5 | 227 0 | ||
$0.0x61749 | -- | -- | -1.43% | $72,678 | $72,678 | $18 | 372 0 |
Showing 221 to 240 of 300