Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002601 | -3.24% | -12.58% | 28.22% | $2.60 M | $2.60 M | $792,235 | 682 107 | ||
$0.03299 | -7.61% | -17.69% | -19.84% | $32.99 M | $32.99 M | $6.51 M | 406 52 | ||
$0.0x89124 | -0.22% | 0.50% | -21.12% | $912,368 | $912,368 | $44,697 | 4.57 K 51 | ||
$0.03982 | -0.76% | 3.38% | 3.64% | $38.88 M | $38.88 M | $571,011 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001427 | 0.73% | 0.54% | -5.13% | $8.40 M | $8.40 M | $98,861 | 3.45 K 27 | ||
$0.0x71989 | -0.29% | 1.19% | 4.49% | $8.37 M | $8.37 M | $1.27 M | 430 20 | ||
$0.0x73317 | 0.29% | 2.25% | 3.79% | $10.77 M | $13.95 M | $35,568 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001062 | -- | -- | -- | $10,600 | $10,600 | $5 | 118 0 | ||
$0.03133 | -- | -- | -- | $31,306 | $31,306 | $218 | 104 0 | ||
$0.00002794 | -- | -- | -- | $11,735 | $11,735 | $262 | 460 0 | ||
$0.0003459 | -- | -- | -- | $28,710 | $28,710 | $11 | 236 0 | ||
$0.0x59213 | -- | -- | -- | $9,213 | $9,213 | $3 | 102 0 | ||
$0.0x9338 | -- | -- | -1.73% | $142,192 | $142,192 | $104 | 149 0 | ||
$0.00008901 | -- | -0.86% | -2.02% | $89,010 | $89,010 | $26 | 157 0 | ||
$0.00001732 | -- | -- | -- | $17,320 | $17,320 | $8 | 100 0 | ||
$0.0x9204 | -- | -- | -- | $85,821 | $85,821 | $30 | 111 0 | ||
$0.0x74332 | -- | -- | -- | $18,224 | $18,224 | $506 | 105 0 | ||
$0.0x95433 | -- | -3.61% | -3.61% | $228,561 | $228,561 | $594 | 101 0 | ||
$0.00004558 | -- | -- | -0.73% | $45,580 | $45,580 | $684 | 270 0 | ||
$0.0x6102 | -- | -- | 4.61% | $42,910 | $42,910 | $578 | 150 0 | ||
$0.0008739 | -- | -3.20% | -4.45% | $80,228 | $80,228 | $433 | 216 0 | ||
$0.0001498 | -- | -- | -- | $103.42 M | $103.42 M | $119 | 147 0 | ||
$0.00002649 | -- | -- | -0.61% | $2,649 | $2,649 | $7 | 137 0 | ||
$0.0x62518 | -- | -- | -1.77% | $251,800 | $251,800 | $720 | 138 0 | ||
$0.0x69468 | -- | -- | -- | $2,462 | $2,462 | -- | 163 0 | ||
$0.0x6189 | 2.19% | 2.19% | 0.73% | $79,510 | $79,510 | $684 | 157 0 | ||
$0.0x93662 | -- | -- | -0.74% | $154,057 | $154,057 | $282 | 110 0 |
Showing 221 to 240 of 336