Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001909 | -7.24% | -25.87% | -17.04% | $1.91 M | $1.91 M | $1.05 M | 564 103 | ||
$0.0x51243 | 0.80% | -1.39% | -5.89% | $124,222 | $124,222 | $25,449 | 848 76 | ||
$0.00001429 | -1.44% | -7.38% | -12.37% | $8.42 M | $8.42 M | $119,971 | 3.4 K 40 | ||
$0.001382 | 0.47% | -2.65% | -8.36% | $1.31 M | $1.31 M | $7,613 | 13.81 K 36 | ||
$0.0x71095 | 0.01% | -0.67% | -9.44% | $1.09 M | $1.09 M | $21,152 | 4.48 K 29 | ||
Presale | -- | -- | -- | -- | -- | -- | 254 28 | ||
$0.001146 | 4.20% | 17.74% | 17.34% | $1.14 M | $1.14 M | $253,529 | 1.38 K 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x759 | -- | -- | -- | $24,821 | $24,821 | $680 | 127 0 | ||
$0.0000661 | -- | -- | -- | $66,100 | $66,100 | $22 | 121 0 | ||
$0.00004366 | -2.02% | -2.02% | -2.02% | $39,991 | $39,991 | $29 | 123 0 | ||
$0.0002371 | -- | -4.23% | -7.28% | $554,719 | $554,719 | $1,034 | 269 0 | ||
$0.0000654 | -- | -- | -0.83% | $579,155 | $579,155 | $367 | 120 0 | ||
$0.003843 | -- | -3.41% | -6.23% | $357,399 | $357,399 | $1,020 | 134 0 | ||
$0.00005521 | -- | -- | -- | $54,939 | $54,939 | $1 | 105 0 | ||
$0.0001061 | -- | -- | -- | $18,843 | $18,843 | $75 | 155 0 | ||
$0.0x78297 | -- | -4.06% | -4.06% | $34,579 | $34,579 | $59 | 126 0 | ||
$0.00001078 | -- | -- | -0.11% | $10,759 | $10,759 | $41 | 118 0 | ||
$0.0x83168 | -- | -2.44% | -5.03% | $109,898 | $109,898 | $544 | 164 0 | ||
$0.01704 | -- | -- | -0.64% | $357,840 | $357,840 | $327 | 102 0 | ||
$0.03133 | -- | -- | -- | $31,306 | $31,306 | $218 | 104 0 | ||
$0.00002794 | -- | -- | -- | $11,735 | $11,735 | $262 | 460 0 | ||
$0.0003459 | -- | -- | -- | $28,710 | $28,710 | $11 | 236 0 | ||
$0.0001723 | -- | -4.05% | -5.93% | $170,575 | $170,575 | $552 | 252 0 | ||
$0.0x59213 | -- | -2.40% | -2.40% | $9,213 | $9,213 | $29 | 102 0 | ||
$0.0x93374 | -- | -- | -- | $141,940 | $141,940 | $35 | 149 0 | ||
$0.00008602 | -- | -- | -1.30% | $86,020 | $86,020 | $141 | 157 0 | ||
$0.00001732 | -- | -- | -- | $17,320 | $17,320 | $8 | 100 0 |
Showing 241 to 260 of 334