Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.05443 | -1.67% | -3.89% | -6.20% | $54.43 M | $54.43 M | $2.98 M | 876 108 | ||
$0.03856 | -1.36% | 0.60% | -6.74% | $37.62 M | $37.62 M | $1.16 M | 8.68 K 96 | ||
$0.0000158 | -1.28% | 7.12% | -4.58% | $9.31 M | $9.31 M | $110,312 | 1.89 K 84 | ||
$0.005927 | 3.12% | 8.01% | 1.17% | $5.87 M | $5.87 M | $184,927 | 2.81 K 73 | ||
$0.01681 | 19.76% | 38.12% | 50.03% | $16.81 M | $16.81 M | $5.50 M | 1.59 K 32 | ||
Presale | -- | -- | -- | -- | -- | -- | 202 29 | ||
$0.0x71346 | 0.56% | 5.60% | -9.42% | $1.35 M | $1.35 M | $20,723 | 2.05 K 22 | ||
$0.001562 | -- | 0.63% | 2.34% | $1.48 M | $1.48 M | $4,287 | 11.62 K 15 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x76695 | -- | -- | -- | $28,165 | $28,165 | $15 | 129 0 | ||
$0.0x91326 | -- | -- | -- | $55,783 | $55,783 | $90 | 114 0 | ||
$0.0x58408 | -- | 1.02% | 1.02% | $579,933 | $579,933 | $629 | 108 0 | ||
$0.0x55163 | -- | -- | -- | $5,163 | $5,163 | $10 | 125 0 | ||
$0.00008392 | -- | -- | -- | $83,920 | $83,920 | $428 | 136 0 | ||
$0.0x95225 | -- | -- | 0.65% | $52,250 | $52,250 | $35 | 112 0 | ||
$0.00007286 | -- | -- | -- | $54,089 | $54,089 | $36 | 199 0 | ||
$0.0x61339 | -- | -- | -3.93% | $56,330 | $56,330 | $443 | 312 0 | ||
$0.0000227 | -- | -- | -- | $21,497 | $21,497 | $5 | 249 0 | ||
$0.00001005 | -- | -- | -- | $10,050 | $10,050 | $18 | 109 0 | ||
$0.0x65569 | -- | -- | -- | $234,280 | $234,280 | $4 | 250 0 | ||
$0.0x51239 | -- | -- | -- | $185,241 | $185,241 | $12 | 143 0 | ||
$0.0x62456 | -- | -- | -- | $103,321 | $103,321 | $62 | 201 0 | ||
$0.0x61501 | -- | -- | -- | $63,146 | $63,146 | $2 | 118 0 | ||
$0.009578 | -- | -- | -- | $9,038 | $9,038 | $5 | 107 0 | ||
$0.0x54343 | -- | -- | -- | $4,343 | $4,343 | $26 | 125 0 | ||
$0.00001341 | -- | -- | -- | $13,410 | $13,410 | $40 | 111 0 | ||
$0.00003872 | -- | -- | -- | $7,116 | $7,116 | $2 | 102 0 | ||
$0.0002337 | -- | -- | -- | $23,370 | $23,370 | $12 | 103 0 | ||
$0.00004098 | -- | -- | -- | $40,980 | $40,980 | $2 | 107 0 |
Showing 241 to 260 of 300