Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001434 | 0.96% | -0.55% | 5.50% | $8.45 M | $8.45 M | $86,061 | 3.49 K 37 | ||
$0.0x78395 | 11.54% | 12.89% | 100.00% | $35.32 M | $35.32 M | $31.44 M | 477 32 | ||
$0.0x88626 | 1.10% | -7.14% | -1.48% | $862,570 | $862,570 | $21,754 | 4.6 K 28 | ||
$0.0x5158 | 0.82% | 2.54% | 3.61% | $157,900 | $157,900 | $30,073 | 1.06 K 25 | ||
$0.04405 | 2.14% | 5.81% | 13.44% | $43.00 M | $43.00 M | $873,191 | 1.84 K 21 | ||
$0.001692 | 7.02% | 10.89% | -21.54% | $1.69 M | $1.69 M | $1.04 M | 739 20 | ||
$0.001422 | 0.47% | 2.07% | -4.05% | $1.35 M | $1.35 M | $7,869 | 13.9 K 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0004482 | -- | -- | -- | $4,482 | $4,482 | $15 | 125 0 | ||
$0.00001952 | -- | -- | 0.20% | $19,520 | $19,520 | $14 | 104 0 | ||
$0.00001438 | -- | -- | -- | $115,040 | $115,040 | $5 | 160 0 | ||
$0.00003057 | -- | -- | -- | $26,851 | $26,851 | $117 | 113 0 | ||
$0.00002971 | 4.48% | 4.48% | 4.48% | $29,710 | $29,710 | $375 | 112 0 | ||
$0.0x71398 | -- | -- | -- | $13,435 | $13,435 | $8 | 103 0 | ||
$0.0x103305 | -- | -- | -- | $13,749 | $13,749 | $186 | 203 0 | ||
$0.00002544 | -- | -- | -- | $25,425 | $25,425 | $30 | 200 0 | ||
$0.0x107039 | -- | -- | -- | $29,193 | $29,193 | $364 | 679 0 | ||
$0.0x71356 | -- | -- | -- | $5,704 | $5,704 | $3 | 110 0 | ||
$0.008239 | 3.80% | 3.80% | 3.34% | $548,244 | $548,244 | $553 | 134 0 | ||
$0.0003416 | -- | -- | 1.81% | $341,600 | $341,600 | $561 | 403 0 | ||
$0.0005906 | -- | -- | -- | $581,687 | $581,687 | $398 | 308 0 | ||
$0.0x64359 | -- | -- | -1.28% | $172,473 | $172,473 | $698 | 635 0 | ||
$0.0x98511 | -- | 1.96% | 4.69% | $358,049 | $358,049 | $562 | 182 0 | ||
$0.0x97862 | -- | 4.55% | -1.27% | $64,651 | $64,651 | $699 | 477 0 | ||
$0.00006255 | -- | -- | -- | $26,008 | $26,008 | $2 | 107 0 | ||
$0.0x105946 | -- | 0.19% | 1.43% | $25,014 | $25,014 | $809 | 101 0 | ||
$0.0005806 | -- | -- | -- | $40,305 | $40,305 | $494 | 343 0 | ||
$0.0x71109 | -- | -- | -- | $5,545 | $5,545 | $4 | 149 0 |
Showing 201 to 220 of 337