Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002133 | 4.93% | 10.76% | -41.13% | $2.13 M | $2.13 M | $108,700 | 233 29 | ||
$0.03923 | -2.45% | 7.43% | -17.99% | $39.23 M | $39.23 M | $5.35 M | 2.28 K 24 | ||
$0.001714 | 7.07% | 25.40% | -4.84% | $1.71 M | $1.71 M | $184,129 | 133 20 | ||
$0.00307 | -0.19% | -2.94% | 5.37% | $3.04 M | $3.04 M | $21,542 | 548 15 | ||
$0.0001934 | -1.91% | 16.37% | -36.91% | $189,320 | $189,320 | $7,431 | 2.09 K 12 | ||
$0.00004459 | 0.89% | -3.69% | 10.06% | $41,336 | $41,336 | $1,319 | 1.31 K 5 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001846 | -0.46% | 4.28% | -4.71% | $1.30 B | $1.71 B | $2.53 M | 3.88 K 3 | ||
$0.01731 | -2.94% | -10.86% | -24.19% | $1.71 M | $1.71 M | $121,449 | 112 0 | ||
$0.0001396 | -2.36% | -2.74% | 17.87% | $139,595 | $139,595 | $34,004 | 131 0 | ||
$0.005108 | -- | 1.02% | 3.52% | $16.63 M | $51.08 M | $69,729 | 203 0 | ||
$0.0x5536 | 0.34% | 0.27% | -5.07% | $450.24 M | $536.00 M | $20,307 | 334 0 | ||
$0.0x62551 | -0.59% | 1.14% | -4.87% | $11.86 M | $15.49 M | $25,030 | 497 0 | ||
$0.003126 | 0.35% | -1.59% | -4.51% | $3.10 M | $3.10 M | $15,182 | 115 0 | ||
$0.5048 | 0.06% | 2.10% | -6.53% | $90.86 M | $90.86 M | $22,673 | 212 0 | ||
$0.0000325 | 1.34% | -23.22% | -23.22% | $32,500 | $32,500 | $1,196 | 118 0 | ||
$0.0007402 | 0.21% | -0.07% | -4.88% | $5.33 M | $5.33 M | $14,034 | 144 0 | ||
$0.001878 | -- | 2.01% | 1.45% | $1.34 M | $1.86 M | $2,841 | 114 0 | ||
$0.01987 | -0.09% | -3.23% | -8.39% | $1.99 M | $1.99 M | $12,886 | 107 0 | ||
$0.006564 | -0.02% | -1.68% | -5.30% | $16.15 M | $16.15 M | $11,593 | 112 0 | ||
$0.0001031 | -- | 3.04% | -3.60% | $1.03 M | $1.03 M | $4,378 | 321 0 | ||
$0.007753 | -0.69% | -2.50% | 0.34% | $775,300 | $775,300 | $4,135 | 151 0 | ||
$0.001003 | -4.75% | -4.75% | -4.75% | $4,737 | $4,737 | $477 | 164 0 | ||
$0.02132 | 2.20% | 2.55% | -2.98% | $412,371 | $412,371 | $339 | 110 0 | ||
$0.001055 | -- | -- | -- | $633,000 | $633,000 | $6 | 127 0 | ||
$0.0007014 | -- | -0.33% | 2.36% | $701,400 | $701,400 | $333 | 129 0 | ||
$538.32 | -- | -0.08% | -1.27% | $139,104 | $139,104 | $359 | 106 0 |
Showing 1 to 20 of 28