Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0004208 | -2.97% | 5.25% | -29.48% | $420,780 | $420,780 | $122,183 | 207 107 | ||
$0.03646 | -4.99% | -16.96% | -30.08% | $35.57 M | $35.57 M | $5.17 M | 6.96 K 55 | ||
$0.001552 | -1.60% | -3.13% | -16.19% | $1.47 M | $1.47 M | $49,243 | 10.04 K 46 | ||
$0.0001774 | -- | -0.71% | -4.04% | $173,657 | $173,657 | $358 | 2.89 K 41 | ||
$0.0x5765 | -- | -0.08% | -76.22% | $7,092 | $7,092 | $5,508 | 1.72 K 15 | ||
$0.1771 | -4.08% | -7.89% | -26.72% | $177.10 M | $177.10 M | $10.23 M | 2 K 15 | ||
$0.03355 | 0.06% | -18.56% | 25.36% | $3.36 M | $3.36 M | $213,899 | 116 0 | ||
$0.001706 | 0.02% | -5.93% | -7.41% | $1.45 M | $1.45 M | $60,979 | 847 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001576 | -3.86% | -5.49% | -9.10% | $1.11 B | $1.46 B | $3.27 M | 3.9 K 1 | ||
$0.0x53417 | -1.47% | -1.14% | 28.22% | $287.03 M | $341.70 M | $444,951 | 334 0 | ||
$0.001292 | -0.80% | -6.01% | -13.02% | $1.29 M | $1.29 M | $22,493 | 102 0 | ||
$0.0008036 | -- | -14.12% | -14.12% | $3,795 | $3,795 | $1,226 | 164 0 | ||
$0.00007458 | 3.17% | -4.50% | -7.70% | $741,526 | $741,526 | $7,183 | 321 0 | ||
$0.0007603 | -0.59% | -0.90% | -1.40% | $5.47 M | $5.47 M | $11,296 | 144 0 | ||
$0.0000325 | 1.34% | -23.22% | -23.22% | $32,500 | $32,500 | $1,196 | 118 0 | ||
$0.003973 | -0.37% | -1.42% | -5.31% | $12.93 M | $39.73 M | $14,366 | 203 0 | ||
$0.006538 | -0.29% | -5.31% | -4.14% | $16.08 M | $16.08 M | $4,051 | 112 0 | ||
$0.00005548 | -2.23% | -2.76% | -7.45% | $55,478 | $55,478 | $3,956 | 131 0 | ||
$0.0x62694 | -0.66% | -1.90% | -1.16% | $12.53 M | $16.36 M | $10,323 | 497 0 | ||
$0.008595 | -- | 3.31% | -0.51% | $859,500 | $859,500 | $3,544 | 151 0 | ||
$0.002244 | -3.92% | -0.92% | -0.78% | $2.22 M | $2.22 M | $8,033 | 115 0 | ||
$0.5138 | -0.01% | -0.54% | -2.59% | $92.48 M | $92.48 M | $7,843 | 212 0 | ||
$0.01605 | -- | -4.15% | -9.45% | $1.58 M | $1.58 M | $4,368 | 112 0 | ||
$0.000291 | -- | -- | -- | $291,000 | $291,000 | $1,670 | 107 0 | ||
$0.001289 | -0.99% | -1.50% | -0.02% | $1.29 M | $1.29 M | $1,309 | 100 0 | ||
$0.01797 | -- | -- | -3.86% | $347,575 | $347,575 | $2 | 111 1 | ||
$0.0009413 | -- | -0.28% | 0.62% | $564,780 | $564,780 | $128 | 127 0 | ||
$0.0007912 | -0.47% | -0.47% | -0.88% | $791,200 | $791,200 | $344 | 129 0 |
Showing 1 to 20 of 29