Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54569 | -- | -- | 3.42% | $45,661 | $45,661 | $33 | 147 0 | ||
$0.0x82513 | -- | 1.27% | -1.21% | $201,038 | $201,038 | $437 | 141 0 | ||
$0.00001028 | -- | -1.00% | -0.33% | $7,093 | $7,093 | $19 | 112 0 | ||
$0.00007104 | 1.31% | 3.14% | 2.19% | $71,040 | $71,040 | $13 | 140 0 | ||
$0.00002033 | -- | -0.54% | 2.22% | $85,386 | $85,386 | $1 | 137 0 | ||
$0.0005132 | -- | -- | 2.81% | $495,238 | $495,238 | $595 | 1.55 K 0 | ||
$0.0x61726 | -0.31% | 3.15% | 13.28% | $172,600 | $172,600 | $831 | 129 0 | ||
$0.0x54809 | -- | -1.33% | -4.70% | $4,809 | $4,809 | $67 | 143 0 | ||
$0.0x57945 | -- | -- | -18.71% | $7,648 | $7,648 | $603 | 171 0 | ||
$0.0x63003 | 0.00% | -0.53% | -0.55% | $20,430 | $20,430 | $13 | 315 0 | ||
$0.0001616 | -- | -2.87% | 0.38% | $120,394 | $120,394 | $730 | 379 0 | ||
$0.00002423 | -- | -0.29% | 1.91% | $235,956 | $235,956 | $3 | 197 0 | ||
$0.0001084 | 3.27% | 3.27% | 5.08% | $99,632 | $99,632 | $61 | 238 0 | ||
$0.00004084 | -5.57% | -5.57% | -5.57% | $39,586 | $39,586 | $444 | 176 0 | ||
$0.0x116899 | 0.00% | 0.00% | -25.85% | $6,606 | $6,606 | $944 | 116 0 | ||
$0.00003041 | -- | -- | 1.14% | $75,687 | $75,687 | $49 | 164 0 | ||
$0.0x69454 | 2.59% | 3.37% | -2.46% | $94,540 | $94,540 | $684 | 908 0 | ||
$0.00003152 | 1.35% | 2.64% | 3.98% | $31,520 | $31,520 | $30 | 184 0 | ||
$0.0x71476 | -- | -5.12% | -72.97% | $15 | $15 | $172 | 104 0 | ||
$0.00007805 | -- | -- | 0.08% | $78,050 | $78,050 | $138 | 1.17 K 0 |
Showing 121 to 140 of 203