Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x55395 | -- | -0.24% | -10.17% | $5,166 | $5,166 | $242 | 168 0 | ||
$0.0x53539 | 0.00% | 0.00% | -0.32% | $3,197 | $3,197 | $5 | 107 0 | ||
$0.0x91279 | -- | -- | -0.01% | $52,299 | $52,299 | $149 | 127 0 | ||
$0.00002627 | -- | 3.32% | 3.29% | $26,270 | $26,270 | $118 | 168 0 | ||
$0.0000118 | 2.34% | 2.34% | 33.72% | $11,800 | $11,800 | $384 | 589 0 | ||
$0.00006944 | -- | -0.23% | -4.04% | $694,400 | $694,400 | $302 | 141 0 | ||
$0.00001602 | -- | -0.76% | -3.58% | $16,020 | $16,020 | $72 | 101 0 | ||
$0.008022 | -- | 0.26% | 3.15% | $80,220 | $80,220 | $118 | 263 0 | ||
$0.0x75708 | -- | 2.24% | 3.21% | $344,164 | $344,164 | $100 | 139 0 | ||
$0.0x59255 | -- | -1.81% | -3.94% | $8,005 | $8,005 | $232 | 143 0 | ||
$0.001213 | 0.07% | 2.51% | 3.78% | $108,152 | $108,152 | $138 | 273 0 | ||
$0.0001048 | -1.37% | -1.37% | 5.21% | $98,177 | $98,177 | $339 | 103 0 | ||
$0.02255 | -- | -- | -3.05% | $22,550 | $22,550 | $212 | 248 0 | ||
$0.00002256 | -- | -- | -1.81% | $21,992 | $21,992 | $25 | 381 0 | ||
$0.00002065 | -- | -- | 2.98% | $13,862 | $13,862 | $230 | 142 0 | ||
$0.0x62102 | -- | 3.02% | 1.32% | $9,879 | $9,879 | $20 | 159 0 | ||
$0.0x52852 | -- | 0.05% | -0.70% | $210,178 | $210,178 | $755 | 105 0 | ||
$0.0x62654 | -- | -- | -3.83% | $26,540 | $26,540 | $31 | 155 0 | ||
$0.0002436 | -- | -- | -5.22% | $11,449 | $11,449 | $741 | 118 0 | ||
$0.00007913 | -0.28% | 2.24% | 2.16% | $79,130 | $79,130 | $118 | 150 0 |
Showing 181 to 200 of 203