Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001449 | -0.08% | -3.37% | -1.75% | $2.85 M | $2.85 M | $248,335 | 325 186 | ||
$0.0x76981 | -0.89% | -4.18% | -5.24% | $1.40 M | $1.40 M | $54,507 | 1.35 K 136 | ||
$0.001419 | 0.05% | -9.64% | -24.08% | $1.12 M | $1.12 M | $36,056 | 3.08 K 106 | ||
$0.03457 | -3.13% | 2.21% | -9.01% | $33.73 M | $33.73 M | $2.70 M | 9.35 K 84 | ||
$0.0000131 | -0.37% | -0.87% | -6.66% | $7.72 M | $7.72 M | $54,145 | 2.23 K 73 | ||
$0.0x87765 | 1.77% | -4.24% | -11.19% | $776,473 | $776,473 | $10,628 | 2.53 K 47 | ||
$0.0004267 | -4.15% | -23.05% | -19.87% | $426,700 | $426,700 | $247,700 | 252 31 | ||
$0.0x71302 | -0.53% | -1.15% | -6.37% | $4.23 M | $5.48 M | $12,044 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.007911 | 0.61% | -1.70% | -20.54% | $7.79 M | $7.79 M | $66,511 | 100 0 | ||
$0.0x71037 | -0.73% | -2.36% | -1.21% | $9.33 M | $9.33 M | $62,916 | 472 0 | ||
$0.04062 | 2.07% | -2.29% | -11.21% | $4.06 M | $4.06 M | $44,320 | 168 0 | ||
$0.0002784 | 0.72% | 2.26% | 28.70% | $278,400 | $278,400 | $8,787 | 365 0 | ||
$0.2307 | -0.24% | 5.22% | -14.58% | $4.84 M | $4.84 M | $54,540 | 128 0 | ||
$0.07074 | 1.75% | -2.33% | -0.55% | $7.04 M | $7.04 M | $35,528 | 101 0 | ||
$0.004278 | 0.36% | 1.83% | -3.08% | $4.28 M | $4.28 M | $52,081 | 244 0 | ||
$0.01927 | -0.33% | 0.40% | -2.73% | $38.39 M | $38.39 M | $44,057 | 352 0 | ||
$0.01358 | -0.22% | 1.43% | -7.96% | $19.62 M | $135.79 M | $35,803 | 115 0 | ||
$0.033 | -0.37% | -2.81% | -10.43% | $8.86 M | $23.31 M | $57,107 | 105 0 | ||
$0.00007683 | -1.82% | 21.58% | -51.63% | $76,830 | $76,830 | $17,086 | 110 0 | ||
$0.0x71154 | 0.62% | -1.63% | -7.56% | $6.12 M | $9.58 M | $50,424 | 9.18 K 0 | ||
$0.002492 | 0.29% | -0.83% | -15.79% | $2.48 M | $2.48 M | $47,394 | 141 0 | ||
$0.002074 | 0.30% | -1.97% | 1.07% | $2.07 M | $2.07 M | $31,331 | 106 0 | ||
$0.000343 | 7.31% | 3.95% | 3.77% | $343,000 | $343,000 | $5,040 | 709 0 | ||
$0.2307 | -0.65% | 1.11% | -7.68% | $17.81 M | $17.81 M | $47,297 | 285 0 | ||
$2.37 | -1.03% | -0.43% | -5.23% | $23.70 M | $23.70 M | $45,165 | 361 0 | ||
$0.0002883 | -0.71% | -0.30% | -18.64% | $282,531 | $282,531 | $28,959 | 112 2 | ||
$0.00002268 | -- | 7.81% | 6.87% | $1.56 M | $1.56 M | $22,422 | 625 0 | ||
$0.0002811 | 1.95% | 0.69% | 6.28% | $281,087 | $281,087 | $9,607 | 118 0 |
Showing 41 to 60 of 173