Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002601 | -3.10% | -12.63% | 27.26% | $2.60 M | $2.60 M | $792,202 | 682 107 | ||
$0.03311 | -7.53% | -16.23% | -20.89% | $33.11 M | $33.11 M | $6.48 M | 406 52 | ||
$0.0x89124 | -0.22% | 0.50% | -21.12% | $912,368 | $912,368 | $44,697 | 4.57 K 51 | ||
$0.03982 | -0.91% | 3.39% | 3.64% | $38.88 M | $38.88 M | $571,011 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001427 | 0.72% | 0.54% | -5.13% | $8.40 M | $8.40 M | $98,861 | 3.45 K 27 | ||
$0.0x71991 | -0.25% | 1.40% | 4.25% | $8.38 M | $8.38 M | $1.27 M | 430 20 | ||
$0.0x73313 | 0.06% | 0.61% | 3.20% | $10.76 M | $13.94 M | $35,523 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.05887 | 0.26% | -0.69% | -0.05% | $58.87 M | $58.87 M | $102,091 | 215 0 | ||
$0.000615 | -0.29% | -4.19% | 0.39% | $3.07 M | $3.07 M | $108,705 | 104 0 | ||
$0.01468 | 3.94% | -1.31% | 1.45% | $11.02 M | $14.68 M | $111,289 | 113 0 | ||
$0.004518 | 3.51% | 6.20% | 0.63% | $4.23 M | $4.23 M | $39,231 | 110 0 | ||
$0.003527 | -0.08% | 0.01% | -1.67% | $3.53 M | $3.53 M | $5,879 | 100 0 | ||
$0.00002153 | 26.96% | 13.00% | -5.93% | $21,530 | $21,530 | $2,795 | 101 0 | ||
$0.01007 | 1.79% | 3.11% | -2.42% | $10.01 M | $10.01 M | $72,344 | 141 0 | ||
$0.001493 | 4.43% | -1.98% | -4.88% | $1.49 M | $1.49 M | $38,303 | 235 0 | ||
$0.03395 | 0.02% | -1.84% | -1.02% | $9.11 M | $23.98 M | $76,722 | 107 0 | ||
$3.80 | 0.65% | 0.04% | 3.05% | $38.00 M | $38.00 M | $85,646 | 361 0 | ||
$0.001859 | -0.41% | -1.03% | -3.78% | $2.79 M | $2.79 M | $15,000 | 102 0 | ||
$0.001437 | 13.45% | 12.40% | 4.10% | $1.42 M | $1.42 M | $9,543 | 115 0 | ||
$0.0007096 | 2.50% | 7.50% | 22.08% | $709,580 | $709,580 | $28,436 | 104 0 | ||
$0.001721 | 0.80% | 1.73% | -1.77% | $1.72 M | $1.72 M | $30,636 | 360 0 | ||
$0.0002814 | 2.67% | 3.85% | 19.00% | $279,966 | $279,966 | $28,830 | 100 0 | ||
$0.0002517 | 0.41% | -4.31% | -25.32% | $251,682 | $251,682 | $39,107 | 265 0 | ||
$0.02291 | -0.51% | -12.66% | -2.80% | $2.29 M | $2.29 M | $73,827 | 252 0 | ||
$0.002957 | 1.64% | -0.21% | -7.34% | $2.74 M | $2.74 M | $43,567 | 118 0 | ||
$0.002447 | -0.96% | -3.14% | -7.87% | $2.45 M | $2.45 M | $31,104 | 1.26 K 0 | ||
$2.32 | 0.72% | -0.05% | 2.15% | $21.08 M | $23.18 M | $48,127 | 592 0 |
Showing 41 to 60 of 199