Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002593 | -3.40% | -11.99% | 26.87% | $2.59 M | $2.59 M | $792,204 | 682 107 | ||
$0.03175 | -10.44% | -19.91% | -22.61% | $31.75 M | $31.75 M | $6.51 M | 406 52 | ||
$0.0x89124 | -0.22% | 0.50% | -21.12% | $912,368 | $912,368 | $44,697 | 4.57 K 51 | ||
$0.03982 | -1.23% | 3.63% | 3.65% | $38.88 M | $38.88 M | $571,011 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001427 | 0.59% | 0.56% | -4.63% | $8.40 M | $8.40 M | $98,821 | 3.45 K 27 | ||
$0.0x71993 | -0.21% | 0.64% | 4.16% | $8.38 M | $8.38 M | $1.27 M | 430 20 | ||
$0.0x73313 | 0.06% | 0.61% | 3.20% | $10.76 M | $13.94 M | $35,523 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001734 | 0.26% | 0.34% | 2.29% | $1.65 M | $1.65 M | $21,670 | 146 0 | ||
$0.003196 | 4.10% | 6.49% | -4.18% | $3.20 M | $3.20 M | $5,467 | 114 0 | ||
$0.003897 | 3.27% | 6.25% | -1.01% | $3.90 M | $3.90 M | $4,579 | 106 0 | ||
$0.0007388 | 0.57% | 7.70% | 2.02% | $720,661 | $720,661 | $15,474 | 289 0 | ||
$0.001241 | 1.43% | -9.80% | -13.61% | $1.07 M | $1.07 M | $17,614 | 101 0 | ||
$0.001453 | 0.89% | 1.04% | 2.66% | $1.45 M | $1.45 M | $12,181 | 583 0 | ||
$0.0004627 | -0.10% | 4.63% | -2.38% | $462,700 | $462,700 | $16,246 | 149 0 | ||
$0.004052 | 0.39% | 0.33% | -0.31% | $3.97 M | $3.97 M | $20,673 | 103 0 | ||
$0.001916 | -4.15% | -2.67% | -6.01% | $1.80 M | $1.80 M | $27,227 | 411 0 | ||
$0.0002653 | -- | -2.57% | 5.13% | $265,292 | $265,292 | $3,899 | 107 0 | ||
$0.0005884 | 1.31% | 0.80% | -1.35% | $588,389 | $588,389 | $2,270 | 214 0 | ||
$0.0004046 | 1.32% | -7.39% | -10.27% | $404,587 | $404,587 | $12,235 | 457 0 | ||
$0.0006147 | 0.11% | 0.07% | -2.31% | $497,175 | $497,175 | $1,908 | 219 0 | ||
$0.01627 | 1.29% | -1.93% | -1.21% | $16.27 M | $16.27 M | $16,079 | 1.08 K 0 | ||
$0.0007251 | 1.13% | 1.28% | -0.30% | $725,065 | $725,065 | $8,265 | 120 0 | ||
$0.285 | -0.08% | 0.88% | -4.42% | $22.00 M | $22.00 M | $25,456 | 285 0 | ||
$0.001568 | 0.11% | -1.03% | -5.88% | $1.57 M | $1.57 M | $19,352 | 948 0 | ||
$0.0183 | 0.22% | -0.15% | 0.26% | $26.44 M | $182.98 M | $16,462 | 115 0 | ||
$0.07382 | -0.31% | 1.90% | 0.29% | $7.35 M | $7.35 M | $16,138 | 104 0 | ||
$0.0x62104 | 0.38% | 0.48% | -0.66% | $9.78 M | $12.78 M | $13,738 | 499 0 |
Showing 81 to 100 of 199