Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001451 | -1.51% | 0.29% | 5.68% | $1.38 M | $1.38 M | $30,954 | 14.43 K 137 | ||
$0.00001141 | -0.18% | 13.19% | 20.12% | $11,410 | $11,410 | $781 | 602 103 | ||
$0.0x51514 | -0.75% | -0.94% | -6.16% | $151,305 | $151,305 | $18,017 | 2.04 K 76 | ||
$0.0001713 | 8.39% | 5.38% | -11.06% | $171,275 | $171,275 | $89,887 | 239 39 | ||
$0.0002056 | -8.25% | -18.88% | -23.75% | $205,599 | $205,599 | $122,612 | 141 32 | ||
$0.00004421 | -- | -2.19% | -23.17% | $44,210 | $44,210 | $4,062 | 335 17 | ||
$0.0x87173 | -1.26% | -3.62% | -8.27% | $717,275 | $717,275 | $11,698 | 5.08 K 16 | ||
-- | -- | -- | -- | -- | -- | -- | 314 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.02755 | -0.34% | 0.13% | -7.93% | $27.55 M | $27.55 M | $397,236 | 2.54 K 0 | ||
$0.0157 | -0.51% | 0.11% | -7.66% | $15.70 M | $15.70 M | $414,985 | 2.83 K 0 | ||
$0.01001 | -1.02% | -1.47% | -9.94% | $10.01 M | $10.01 M | $366,859 | 1 K 0 | ||
$0.613 | 0.68% | 5.66% | -4.32% | $12.87 M | $12.87 M | $309,387 | 129 0 | ||
$0.02118 | -0.29% | -0.14% | -14.92% | $15.90 M | $21.18 M | $350,636 | 118 0 | ||
$0.04742 | 0.24% | 6.54% | -2.93% | $94.47 M | $94.47 M | $341,439 | 368 0 | ||
$0.008599 | -0.19% | 0.23% | -9.26% | $8.60 M | $8.60 M | $323,906 | 280 0 | ||
$0.003816 | 6.09% | 15.67% | 45.85% | $3.82 M | $3.82 M | $37,308 | 285 0 | ||
$0.07182 | -1.16% | 0.04% | -14.31% | $19.28 M | $50.73 M | $345,557 | 111 0 | ||
$0.01227 | 0.22% | 4.17% | -16.92% | $12.27 M | $12.27 M | $216,884 | 106 0 | ||
$2.16 | -0.37% | 0.38% | -6.33% | $21.60 M | $21.60 M | $281,984 | 361 0 | ||
$0.002116 | -0.15% | 1.11% | -11.34% | $1.11 M | $1.11 M | $261,696 | 234 0 | ||
$0.005089 | -2.15% | -0.45% | -2.02% | $5.09 M | $5.09 M | $235,205 | 678 0 | ||
$0.007197 | -0.83% | 1.60% | -15.11% | $6.73 M | $6.73 M | $237,457 | 111 0 | ||
$0.04541 | -0.90% | -0.91% | -1.02% | $45.41 M | $45.41 M | $219,385 | 1.8 K 19 | ||
$0.006767 | -- | -1.09% | -0.13% | $6.77 M | $6.77 M | $189,821 | 224 0 | ||
$0.0274 | -0.90% | -2.39% | -8.56% | $27.40 M | $27.40 M | $253,097 | 1.24 K 0 | ||
$0.0197 | -0.87% | -1.21% | -4.90% | $19.70 M | $19.70 M | $208,953 | 1.1 K 0 | ||
$0.02758 | -1.04% | 3.04% | -12.69% | $2.76 M | $2.76 M | $179,758 | 123 0 | ||
$0.00009476 | -0.84% | -12.20% | -16.88% | $6.54 M | $6.54 M | $182,726 | 642 0 |
Showing 21 to 40 of 207