Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03543 | -0.71% | 0.36% | -0.65% | $34.57 M | $34.57 M | $1.96 M | 9.69 K 185 | ||
$0.005499 | -3.46% | 15.74% | -18.72% | $5.50 M | $5.50 M | $3.21 M | 283 103 | ||
$0.001538 | -18.24% | -23.05% | -52.90% | $1.54 M | $1.54 M | $5.13 M | 366 85 | ||
$0.0293 | 1.22% | 3.53% | 8.18% | $28.63 M | $28.63 M | $2.83 M | 1.04 K 39 | ||
$0.0002645 | 3.24% | -8.70% | -33.84% | $264,500 | $264,500 | $99,087 | 347 31 | ||
$0.0x71462 | -0.98% | 1.07% | 16.21% | $4.75 M | $6.15 M | $94,677 | 1.94 K 28 | ||
$0.001797 | -- | 4.43% | -19.22% | $1.71 M | $1.71 M | $29,170 | 12.32 K 28 | ||
$0.0009425 | -8.12% | 21.53% | -38.47% | $847,578 | $847,578 | $164,360 | 432 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x106346 | -0.21% | -7.90% | -4.43% | $26,697 | $26,697 | $1,919 | 302 0 | ||
$0.003535 | 0.12% | 0.76% | -3.17% | $3.53 M | $3.53 M | $73,778 | 302 0 | ||
$0.0001195 | 0.30% | -3.77% | -5.42% | $119,500 | $119,500 | $2,592 | 300 0 | ||
$0.0002435 | -- | 0.44% | -3.07% | $100,451 | $100,451 | $140 | 299 0 | ||
$0.000531 | -4.58% | -6.49% | -59.04% | $444,256 | $444,256 | $1.30 M | 298 2 | ||
$0.001291 | -0.10% | 0.11% | -1.03% | $1.29 M | $1.29 M | $3,940 | 298 0 | ||
$0.00001679 | -- | -- | 1.38% | $16,790 | $16,790 | $101 | 297 0 | ||
$0.0x5865 | -- | -- | -0.01% | $8,650 | $8,650 | $1 | 296 0 | ||
$0.0002147 | 1.01% | 0.87% | -2.91% | $214,685 | $214,685 | $399 | 295 0 | ||
$0.0003575 | -- | -- | -- | $28,600 | $28,600 | $23 | 294 0 | ||
$0.001979 | 0.36% | 1.66% | -6.89% | $1.83 M | $1.83 M | $20,423 | 294 0 | ||
$0.0x62094 | -- | 0.55% | -3.85% | $14,463 | $14,463 | $2 | 293 0 | ||
$0.2287 | 0.07% | -0.98% | -12.55% | $228,700 | $228,700 | $1,914 | 292 0 | ||
$0.0x6222 | -0.59% | -0.59% | -1.20% | $224,242 | $224,242 | $431 | 292 0 | ||
$0.0x51736 | -1.25% | 3.11% | 21.61% | $364,559 | $364,559 | $5,025 | 291 0 | ||
$0.00008469 | -- | -2.83% | -3.14% | $84,670 | $84,670 | $3,743 | 291 0 | ||
$0.00002277 | -- | -0.58% | -0.58% | $22,667 | $22,667 | $26 | 291 0 | ||
$0.0x52934 | -- | -- | -- | $2,889 | $2,889 | $0 | 290 0 | ||
$0.00003442 | -- | -2.48% | -3.21% | $26,049 | $26,049 | $7 | 290 0 | ||
$0.001868 | -1.02% | -1.12% | -2.01% | $1.87 M | $1.87 M | $12,219 | 290 0 |
Showing 481 to 500 of 2056