Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03521 | 0.59% | -2.54% | -0.34% | $34.35 M | $34.35 M | $2.15 M | 9.69 K 185 | ||
$0.005317 | -6.69% | -0.43% | 0.46% | $5.32 M | $5.32 M | $3.35 M | 283 103 | ||
$0.001836 | -12.18% | -26.61% | -38.13% | $1.84 M | $1.84 M | $5.44 M | 366 85 | ||
$0.01222 | 0.66% | -4.24% | 33.63% | $2.26 M | $2.26 M | $514,492 | 1.55 K 40 | ||
$0.02866 | 0.51% | -2.80% | 6.82% | $28.01 M | $28.01 M | $2.76 M | 1.04 K 39 | ||
$0.000294 | 0.91% | -18.95% | -27.84% | $294,000 | $294,000 | $118,832 | 347 31 | ||
$0.0x71441 | -0.28% | 3.97% | 18.02% | $4.68 M | $6.06 M | $69,352 | 1.94 K 28 | ||
$0.001777 | -2.29% | -11.31% | -17.91% | $1.69 M | $1.69 M | $28,934 | 12.32 K 28 | ||
$0.001038 | 26.61% | -19.41% | -32.23% | $933,459 | $933,459 | $150,625 | 432 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001025 | -- | -- | -- | $10,250 | $10,250 | $3 | 315 0 | ||
$0.0x98932 | 0.19% | -3.30% | 6.37% | $375,760 | $375,760 | $11,484 | 314 36 | ||
$0.00006042 | 12.71% | 11.01% | 15.92% | $59,917 | $59,917 | $1,141 | 313 0 | ||
$0.0007794 | -0.36% | -2.88% | -1.56% | $779,260 | $779,260 | $2,306 | 312 0 | ||
$0.0x61084 | -- | -1.98% | 1.44% | $45,603 | $45,603 | $22 | 312 0 | ||
$0.000599 | 1.35% | -3.11% | -1.59% | $598,985 | $598,985 | $1,771 | 312 0 | ||
$0.0x65719 | -- | -4.77% | -7.99% | $391,877 | $391,877 | $3,515 | 310 0 | ||
$0.1414 | -- | -- | -1.55% | $327,437 | $327,437 | $3 | 310 0 | ||
$0.0003263 | -- | -1.88% | -3.69% | $213,074 | $213,074 | $583 | 309 0 | ||
$0.0003395 | -- | -1.04% | -0.81% | $339,499 | $339,499 | $532 | 308 0 | ||
$0.0003379 | -- | -3.27% | -4.67% | $326,194 | $326,194 | $1,752 | 308 0 | ||
$0.0005508 | -- | -3.81% | -0.65% | $542,488 | $542,488 | $224 | 308 0 | ||
$0.0x84152 | -- | -- | -- | $33,215 | $33,215 | $1 | 308 0 | ||
$0.00003569 | 0.25% | -3.08% | -4.91% | $356,900 | $356,900 | $2,971 | 307 0 | ||
$0.006283 | 4.04% | 32.34% | 29.60% | $5.63 M | $5.63 M | $231,507 | 306 0 | ||
$0.00006453 | -3.81% | -3.81% | -4.72% | $64,530 | $64,530 | $10 | 306 0 | ||
$0.0x51591 | 0.82% | -7.89% | 3.85% | $668,220 | $668,220 | $15,797 | 304 0 | ||
$0.00001618 | -- | -2.46% | -3.60% | $16,180 | $16,180 | $23 | 304 0 | ||
$0.00008031 | -- | -1.55% | -0.31% | $76,642 | $76,642 | $262 | 304 0 | ||
$0.0x73359 | -0.12% | -2.17% | -5.90% | $13.04 M | $13.04 M | $38,503 | 302 0 |
Showing 461 to 480 of 2056