Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03614 | -0.53% | -1.54% | 44.41% | $6.67 M | $6.67 M | $1.33 M | 1.35 K 73 | ||
$0.1327 | -0.23% | 0.87% | -8.43% | $132.70 M | $132.70 M | $14.54 M | 580 61 | ||
$0.00001482 | 0.00% | 0.00% | -4.04% | $143,446 | $143,446 | $183 | 377 47 | ||
$0.0x71719 | 1.84% | 2.14% | 11.74% | $5.58 M | $7.23 M | $30,880 | 1.68 K 47 | ||
$0.0x71644 | -0.99% | -5.32% | -8.66% | $1.64 M | $1.64 M | $26,387 | 1.85 K 34 | ||
$0.0x78502 | 0.15% | -7.22% | -12.73% | $1.70 M | $1.70 M | $341,179 | 403 29 | ||
$0.002306 | 0.52% | -6.49% | 23.08% | $2.31 M | $2.31 M | $220,495 | 28 27 | ||
Presale | -- | -- | -- | -- | -- | -- | 142 27 | ||
$0.003114 | 0.89% | -1.52% | -22.65% | $2.93 M | $2.93 M | $121,795 | 399 24 | ||
$0.001849 | -0.03% | -1.27% | -5.05% | $1.76 M | $1.76 M | $33,585 | 11.46 K 21 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x5625 | -- | -- | -- | $6,125 | $1 | 10 months ago | 135 0 | ||
$0.00002561 | -- | -- | -- | $14,063 | $1 | 10 months ago | 132 0 | ||
$0.000045 | -0.14% | -6.15% | -5.11% | $44,930 | $260 | 10 months ago | 319 0 | ||
$0.0x186546 | -0.03% | -1.45% | -1.80% | $2.78 M | $3,484 | a year ago | 103 0 | ||
$3.11 | 0.04% | 0.78% | 74.50% | $40.92 M | $445,870 | a year ago | 243 0 | ||
$0.0x93563 | -- | -0.66% | 1.74% | $1.45 M | $7,390 | a year ago | 187 0 | ||
$0.01823 | 0.59% | 3.93% | 1.73% | $90.77 M | $697,770 | a year ago | 282 0 | ||
$0.008846 | -1.54% | -0.62% | -3.41% | $63.69 M | $73,402 | a year ago | 408 0 | ||
$0.0x71033 | -- | -- | -8.95% | $905,050 | $1,391 | a year ago | 136 0 | ||
$0.0x74725 | -- | -- | -- | $32,267 | $300 | a year ago | 153 0 | ||
$0.0x61814 | -- | -- | -- | $76,313 | $24 | a year ago | 233 0 | ||
$0.0x51091 | 0.00% | 1.27% | 1.27% | $8,728 | $32 | a year ago | 140 0 | ||
$0.006536 | -0.84% | -6.82% | -14.52% | $644,146 | $5,514 | a year ago | 112 0 | ||
$0.9768 | -- | 2.26% | -4.44% | $976,800 | $659 | a year ago | 130 0 | ||
$0.00008695 | -- | -0.63% | -0.63% | $82,602 | $44 | a year ago | 106 0 | ||
$0.0001352 | -- | -- | -- | $135,200 | $50 | a year ago | 113 0 | ||
$0.0x73965 | -- | -0.64% | -0.64% | $317,199 | $8 | a year ago | 133 0 | ||
$0.0x5211 | -0.25% | -0.83% | -5.31% | $2.11 M | $2,603 | a year ago | 118 0 | ||
$0.00003341 | 1.56% | -0.71% | -5.33% | $3.33 M | $11,070 | a year ago | 134 0 | ||
$0.0001148 | -1.86% | -4.26% | -4.83% | $105,515 | $457 | a year ago | 238 0 |
Showing 4861 to 4880 of 4956