Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03647 | 0.31% | -1.65% | 44.86% | $6.73 M | $6.73 M | $1.32 M | 1.35 K 73 | ||
$0.1337 | 0.51% | 2.38% | -7.81% | $133.70 M | $133.70 M | $14.59 M | 580 67 | ||
$0.00001482 | 0.00% | 0.00% | -4.04% | $143,446 | $143,446 | $183 | 377 48 | ||
$0.0x71712 | 1.38% | 1.67% | 13.11% | $5.56 M | $7.20 M | $30,919 | 1.68 K 47 | ||
$0.0x71632 | -1.70% | -6.00% | -9.31% | $1.63 M | $1.63 M | $26,292 | 1.85 K 34 | ||
$0.0x7836 | -1.74% | -6.40% | -13.47% | $1.67 M | $1.67 M | $341,085 | 403 29 | ||
$0.002302 | 0.32% | -6.67% | 22.63% | $2.30 M | $2.30 M | $221,553 | 28 27 | ||
Presale | -- | -- | -- | -- | -- | -- | 142 27 | ||
$0.00308 | -0.24% | -3.24% | -23.46% | $2.90 M | $2.90 M | $121,716 | 399 24 | ||
$0.001849 | -0.03% | -1.44% | -5.35% | $1.76 M | $1.76 M | $33,966 | 11.46 K 21 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x59581 | -- | -- | -- | $9,282 | $1 | a year ago | 142 0 | ||
$0.00002207 | -- | -4.24% | -3.91% | $220,700 | $110 | a year ago | 184 0 | ||
$0.0x75167 | -0.28% | -1.09% | -3.20% | $20.07 M | $93,767 | a year ago | 302 0 | ||
$0.0x95623 | 0.85% | -2.64% | -7.95% | $56,230 | $1,232 | a year ago | 112 0 | ||
$0.000018 | -- | -- | -0.68% | $14,000 | $88 | a year ago | 154 0 | ||
$0.00215 | -0.41% | -6.16% | -6.01% | $2.15 M | $6,126 | a year ago | 161 0 | ||
$0.01687 | -0.01% | -3.26% | -8.83% | $16.87 M | $100,350 | a year ago | 533 0 | ||
$0.05146 | 0.37% | -2.23% | 3.25% | $51.46 M | $596,858 | a year ago | 3.35 K 0 | ||
$0.002133 | -0.47% | -4.61% | -6.90% | $1.98 M | $56,136 | a year ago | 637 0 | ||
$0.00133 | -0.03% | -0.90% | -4.54% | $1.33 M | $7,217 | a year ago | 1.87 K 0 | ||
$0.000119 | -- | -7.00% | -7.17% | $118,952 | $763 | a year ago | 467 0 | ||
$0.0002577 | -- | 0.40% | -7.50% | $2.58 M | $5,725 | a year ago | 223 0 | ||
$0.00007441 | -- | -0.75% | -4.22% | $35,253 | $157 | a year ago | 137 0 | ||
$0.00004279 | -1.47% | -0.99% | -5.34% | $42.79 M | $270,098 | a year ago | 919 0 | ||
$0.0001758 | -- | -2.76% | -3.36% | $173,866 | $101 | a year ago | 126 0 | ||
$0.00002489 | -0.27% | -0.42% | -1.88% | $18.11 M | $115,361 | a year ago | 9.16 K 0 | ||
$0.0x52178 | -- | -1.79% | -3.93% | $2.11 M | $799 | a year ago | 128 0 | ||
$0.0x65292 | -- | -0.50% | -1.98% | $69,705 | $94 | a year ago | 124 0 | ||
$0.001608 | -- | -- | -5.82% | $160,800 | $428 | a year ago | 157 0 | ||
$0.1133 | -0.13% | 0.64% | -1.09% | $16.99 M | $9,830 | a year ago | 139 0 |
Showing 4881 to 4900 of 4956