Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001406 | 12.76% | 22.64% | 126.00% | $1.41 M | $1.41 M | $659,298 | 35 35 | ||
$0.0007694 | 2.77% | -1.38% | -10.85% | $653,979 | $653,979 | $7,784 | 32 29 | ||
$0.01272 | 4.23% | 7.35% | 4.06% | $12.72 M | $12.72 M | $1.80 M | 406 0 | ||
$0.01434 | -1.73% | 0.68% | 5.31% | $14.34 M | $14.34 M | $3.03 M | 1.09 K 0 | ||
$0.004324 | -1.98% | -8.28% | -7.97% | $4.10 M | $4.10 M | $38,353 | 8.43 K 0 | ||
$0.0003711 | -1.49% | 2.42% | 13.99% | $371,100 | $371,100 | $39,123 | 199 0 | ||
$0.1166 | -4.42% | -28.17% | -25.27% | $116.60 M | $116.60 M | $29.35 M | 415 0 | ||
$0.234 | -4.79% | 5.94% | 29.70% | $228.30 M | $228.30 M | $10.37 M | 5.87 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | βAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.06493 | 0.00% | 1.45% | 3.64% | $6.42 M | $2,117 | 7 months ago | 149 0 | ||
$0.0x91575 | 0.00% | -1.95% | 2.19% | $123,177 | $328 | 7 months ago | 128 0 | ||
$0.007929 | -4.03% | -9.16% | -7.66% | $7.91 M | $10,461 | 7 months ago | 119 0 | ||
$0.009289 | 0.00% | -1.47% | 2.27% | $8,940 | $132 | 7 months ago | 128 0 | ||
$0.0003014 | 0.00% | -1.82% | -1.28% | $301,400 | $237 | 7 months ago | 400 0 | ||
$0.004528 | 0.00% | -0.36% | -0.36% | $328,241 | $23 | 7 months ago | 133 0 | ||
$1079.47 | -3.12% | -4.11% | -4.62% | $79.87 M | $85,423 | 7 months ago | 132 0 | ||
$0.0x61941 | 0.00% | -2.18% | -1.59% | $1.17 M | $1,594 | 7 months ago | 139 0 | ||
$0.003848 | -2.42% | -3.57% | 2.41% | $7.14 M | $65,862 | 7 months ago | 349 0 | ||
$0.0x61232 | 0.00% | 0.00% | 5.81% | $85,008 | $2,399 | 7 months ago | 203 0 | ||
$0.08292 | -1.18% | 4.44% | 9.76% | $7.77 M | $73,476 | 7 months ago | 377 0 | ||
$0.0004083 | -1.58% | -7.68% | 6.63% | $408,300 | $3,919 | 7 months ago | 149 0 | ||
$0.0x58519 | -2.97% | -6.94% | 2.93% | $3.58 M | $56,097 | 7 months ago | 449 0 | ||
$0.0x83441 | -1.56% | -3.17% | -1.25% | $530.02 M | $5.79 M | 7 months ago | 955 1 | ||
$0.0004027 | 0.00% | 1.63% | -4.04% | $2.01 M | $1,840 | 7 months ago | 143 0 | ||
$0.0x92245 | -0.31% | -0.14% | -2.63% | $7.86 M | $315,023 | 7 months ago | 432 0 | ||
$0.0x112094 | -0.81% | -0.81% | 0.11% | $435,572 | $134 | 7 months ago | 142 0 | ||
$0.0x71992 | -0.50% | -1.72% | 0.76% | $6.87 M | $159,498 | 7 months ago | 221 0 | ||
$0.00002413 | -1.53% | 0.06% | 3.43% | $1.01 M | $1,149 | 7 months ago | 119 0 | ||
$0.04071 | 0.00% | -1.17% | -0.39% | $4.07 M | $212 | 7 months ago | 113 0 |
Showing 3141 to 3160 of 3297