Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007719 | -21.77% | -42.15% | -14.48% | $771,885 | $771,885 | $463,972 | 35 35 | ||
$0.0007211 | -6.47% | -2.87% | -13.54% | $612,924 | $612,924 | $7,063 | 32 29 | ||
$0.01246 | -0.75% | 8.26% | 9.31% | $12.46 M | $12.46 M | $1.84 M | 406 0 | ||
$0.00404 | -2.25% | -8.40% | -12.99% | $3.84 M | $3.84 M | $38,511 | 8.43 K 0 | ||
$0.1171 | 3.90% | -4.59% | -16.22% | $117.10 M | $117.10 M | $27.99 M | 415 0 | ||
$0.2271 | -2.83% | -4.65% | 15.89% | $221.57 M | $221.57 M | $10.57 M | 5.87 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | βAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03911 | -1.04% | 0.30% | 11.78% | $39.09 M | $171,578 | 7 months ago | 320 1 | ||
$0.01801 | -0.45% | -0.56% | -2.44% | $18.00 M | $21,631 | 7 months ago | 235 0 | ||
$0.001988 | 0.00% | -0.60% | -1.16% | $198,797 | $648 | 7 months ago | 339 0 | ||
$0.0x93844 | 0.00% | 0.00% | 1.61% | $161,713 | $3 | 7 months ago | 114 0 | ||
$0.001312 | -0.56% | -1.90% | -6.86% | $1.30 M | $6,514 | 7 months ago | 169 0 | ||
$0.001973 | 2.88% | -7.12% | -13.20% | $1.80 M | $15,391 | 7 months ago | 150 0 | ||
$0.0x59032 | 0.00% | 0.00% | 0.00% | $5,002 | $11 | 7 months ago | 144 0 | ||
$42.58 | -1.75% | -1.85% | -3.52% | $42.38 M | $72,661 | 7 months ago | 146 0 | ||
$0.1222 | 0.00% | -0.83% | -4.49% | $1.22 M | $1,169 | 7 months ago | 117 0 | ||
$0.00001208 | 0.69% | -2.58% | -3.37% | $788,144 | $1,396 | 7 months ago | 149 0 | ||
$0.0x71074 | 0.00% | 0.00% | 0.00% | $10,740 | $11 | 7 months ago | 118 0 | ||
$0.0x95382 | -0.70% | -1.49% | -4.73% | $532,217 | $5,691 | 7 months ago | 143 0 | ||
$0.0x53314 | 0.00% | 0.00% | 0.00% | $182,677 | -- | 7 months ago | 161 0 | ||
$0.01555 | 0.00% | -2.84% | -9.77% | $738,625 | $2,954 | 7 months ago | 160 0 | ||
$0.0000657 | 1.37% | 1.99% | 1.69% | $27.16 M | $229,645 | 7 months ago | 1.17 K 0 | ||
$0.3424 | -1.75% | -2.46% | 0.10% | $190.22 M | $932,815 | 7 months ago | 7.14 K 1 | ||
$0.01686 | -0.71% | -0.68% | 0.93% | $14.84 M | $370,503 | 7 months ago | 1.55 K 0 | ||
$0.0x61603 | 0.00% | 0.00% | 0.00% | $16,030 | $17 | 7 months ago | 105 0 | ||
$0.0001167 | 0.00% | -2.24% | -1.84% | $1.17 M | $1,012 | 7 months ago | 141 0 | ||
$0.002481 | -0.57% | -4.19% | -6.13% | $3.84 M | $24,178 | 7 months ago | 247 0 |
Showing 3121 to 3140 of 3297