Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003592 | -0.89% | 9.08% | 24.54% | $359,200 | $359,200 | $38,831 | 199 73 | ||
$0.1578 | -6.62% | 10.24% | -15.16% | $157.80 M | $157.80 M | $27.88 M | 415 66 | ||
$0.01393 | -2.90% | -2.54% | -8.43% | $13.93 M | $13.93 M | $3.34 M | 1.09 K 41 | ||
$0.001084 | -10.14% | -24.31% | 43.37% | $1.08 M | $1.08 M | $806,728 | 35 35 | ||
$0.004508 | -4.56% | -5.31% | -11.36% | $4.28 M | $4.28 M | $47,007 | 8.43 K 33 | ||
$0.00077 | -1.30% | -6.45% | -12.81% | $654,489 | $654,489 | $5,206 | 32 32 | ||
$0.2147 | -3.00% | -1.48% | 11.64% | $209.47 M | $209.47 M | $10.08 M | 5.87 K 32 | ||
$0.01176 | -2.55% | -5.22% | -9.97% | $11.76 M | $11.76 M | $2.45 M | 406 22 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00052 | -0.60% | -0.47% | -11.30% | $504,027 | $504,027 | $8,154 | 175 0 | ||
$0.01427 | -2.13% | -2.89% | -11.28% | $2.20 M | $8.24 M | $136,756 | 102 0 | ||
$0.0002985 | 1.50% | 2.51% | -11.24% | $298,473 | $298,473 | $16,456 | 548 0 | ||
$0.0x82054 | -3.75% | -3.31% | -11.23% | $864,013 | $864,013 | $14,675 | 196 0 | ||
$0.0005104 | -0.47% | -2.74% | -11.21% | $505,295 | $505,295 | $40,792 | 223 20 | ||
$0.0004961 | -1.63% | -0.75% | -11.20% | $462,830 | $462,830 | $36,907 | 606 0 | ||
$0.0004441 | 0.00% | -1.51% | -11.18% | $444,100 | $444,100 | $12,729 | 1.17 K 0 | ||
$0.0000752 | -0.94% | -1.06% | -11.13% | $54,272 | $54,272 | $3,924 | 102 0 | ||
$0.0004616 | -0.83% | 1.17% | -10.99% | $461,598 | $461,598 | $7,918 | 450 0 | ||
$0.7962 | -0.17% | 1.20% | -10.98% | $61.47 M | $61.47 M | $138,278 | 225 0 | ||
$0.01115 | -4.66% | 0.93% | -10.90% | $11.15 M | $11.15 M | $370,494 | 194 0 | ||
$0.2426 | -1.17% | -0.33% | -10.82% | $24.26 M | $24.26 M | $242,734 | 344 0 | ||
$0.02798 | -6.28% | -1.43% | -10.80% | $27.98 M | $27.98 M | $486,935 | 506 0 | ||
$0.00001208 | 0.00% | 0.00% | -10.80% | $11,568 | $11,568 | $415 | 168 0 | ||
$0.0002133 | -2.21% | 0.25% | -10.75% | $213.28 M | $213.28 M | $881,656 | 808 5 | ||
$0.03274 | -3.20% | 2.30% | -10.66% | $32.74 M | $32.74 M | $779,032 | 426 0 | ||
$0.00001697 | 0.11% | -6.01% | -10.61% | $1.70 M | $1.70 M | $159,353 | 108 0 | ||
$0.0002701 | -2.20% | -21.65% | -10.60% | $266,021 | $266,021 | $9,563 | 208 0 | ||
$0.00001366 | -0.21% | 3.67% | -10.60% | $13,660 | $13,660 | $686 | 100 0 | ||
$23.91 | 0.82% | 3.08% | -10.53% | $22.99 M | $22.99 M | $288,706 | 242 0 |
Showing 121 to 140 of 748