Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002061 | 4.83% | -5.29% | 5.75% | $1.85 M | $1.85 M | $31,015 | 343 133 | ||
$0.03407 | -5.66% | -7.14% | -8.57% | $34.06 M | $34.06 M | $10.90 M | 455 124 | ||
$0.0002135 | 0.45% | -12.71% | 20.18% | $4.19 M | $4.19 M | $398,026 | 539 55 | ||
$0.0x71425 | -1.75% | -5.39% | -3.16% | $4.63 M | $5.99 M | $20,188 | 1.89 K 30 | ||
$0.0x87114 | 0.09% | 0.51% | 4.02% | $711,375 | $711,375 | $10,181 | 2.61 K 28 | ||
$0.03245 | 0.10% | -5.26% | -9.12% | $31.66 M | $31.66 M | $1.46 M | 9.47 K 26 | ||
$0.0001799 | -- | -4.07% | -7.46% | $179,900 | $179,900 | $6,279 | 376 23 | ||
$0.002045 | -- | 0.49% | -3.05% | $1.94 M | $1.94 M | $9,870 | 12.07 K 22 | ||
$0.0001777 | -0.05% | -22.49% | -32.40% | $177,700 | $177,700 | $49,375 | 307 18 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03236 | -0.13% | -7.63% | -10.54% | $8.69 M | $22.86 M | $99,964 | 105 0 | ||
$0.009718 | 0.23% | 9.12% | -10.52% | $9.72 M | $9.72 M | $1.28 M | 134 0 | ||
$0.0x86777 | 0.69% | -10.31% | -10.45% | $6.77 M | $6.77 M | $433,607 | 116 2 | ||
$0.001042 | -0.15% | 0.81% | -10.29% | $996,478 | $996,478 | $18,184 | 379 0 | ||
$0.0x83523 | -0.78% | -5.54% | -10.20% | $3.38 M | $3.38 M | $31,493 | 206 0 | ||
$0.0x55395 | -- | -0.24% | -10.17% | $5,166 | $5,166 | $242 | 168 0 | ||
$0.0003572 | -- | -- | -10.11% | $357,200 | $357,200 | $2,818 | 101 0 | ||
$0.1086 | -0.56% | -3.36% | -9.95% | $8.14 M | $8.14 M | $49,738 | 177 0 | ||
$0.001489 | 1.45% | -3.93% | -9.93% | $1.42 M | $1.42 M | $151,614 | 155 0 | ||
$0.001141 | -0.40% | -3.27% | -9.91% | $1.14 M | $1.14 M | $9,037 | 252 0 | ||
$0.00001246 | 1.99% | -0.53% | -9.85% | $12,460 | $12,460 | $2,270 | 383 0 | ||
$0.008127 | 2.19% | 1.21% | -9.81% | $8.13 M | $8.13 M | $193,237 | 962 0 | ||
$0.01987 | -0.75% | -1.58% | -9.81% | $19.87 M | $19.87 M | $169,999 | 542 0 | ||
$0.0003337 | -0.14% | -1.52% | -9.77% | $333,651 | $333,651 | $10,522 | 481 0 | ||
$0.00001086 | 0.06% | -3.93% | -9.69% | $10.82 M | $10.82 M | $44,179 | 1.89 K 0 | ||
$0.0001815 | -0.27% | -6.52% | -9.60% | $180,792 | $180,792 | $4,279 | 673 0 | ||
$0.002732 | -0.52% | -4.91% | -9.57% | $518,695 | $518,695 | $22,353 | 108 0 | ||
$0.001719 | 0.97% | 1.28% | -9.53% | $1.72 M | $1.72 M | $16,698 | 214 0 | ||
$0.001049 | -1.46% | -2.61% | -9.50% | $1.01 M | $1.01 M | $66,429 | 103 0 | ||
$0.0x94172 | 3.94% | 11.83% | -9.44% | $175,512 | $175,512 | $40,955 | 139 0 |
Showing 121 to 140 of 873