Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003638 | 0.73% | 10.68% | 25.53% | $363,800 | $363,800 | $38,779 | 199 73 | ||
$0.1577 | -9.72% | 14.07% | -14.91% | $157.70 M | $157.70 M | $28.25 M | 415 66 | ||
$0.01407 | -1.98% | -3.03% | -8.03% | $14.07 M | $14.07 M | $3.36 M | 1.09 K 41 | ||
$0.001133 | -2.83% | -28.00% | 53.81% | $1.13 M | $1.13 M | $808,569 | 35 35 | ||
$0.004626 | -2.06% | -2.14% | -9.98% | $4.39 M | $4.39 M | $45,858 | 8.43 K 33 | ||
$0.0007778 | -0.49% | -5.51% | -11.78% | $661,118 | $661,118 | $5,272 | 32 32 | ||
$0.2186 | -1.79% | -0.83% | 12.24% | $213.27 M | $213.27 M | $10.13 M | 5.87 K 32 | ||
$0.01161 | -4.74% | -7.79% | -15.55% | $11.61 M | $11.61 M | $2.57 M | 406 22 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51335 | 0.00% | 0.00% | -0.80% | $1.33 M | $1.33 M | $2,499 | 215 0 | ||
$0.00003573 | 0.00% | 2.82% | -0.79% | $35,408 | $35,408 | $309 | 131 0 | ||
$0.0001213 | 0.00% | 1.23% | -0.79% | $1.21 M | $1.21 M | $1,965 | 141 0 | ||
$0.0x51989 | -1.10% | -0.02% | -0.77% | $1.99 M | $1.99 M | $5,863 | 112 0 | ||
$0.0006509 | 0.00% | 0.00% | -0.73% | $650,900 | $650,900 | $1,050 | 103 0 | ||
$0.0000726 | -0.98% | -2.82% | -0.72% | $726,000 | $726,000 | $38,960 | 105 0 | ||
$0.001055 | -0.18% | 1.53% | -0.71% | $1.05 M | $1.05 M | $375 | 100 0 | ||
$0.00002076 | -0.05% | 0.95% | -0.70% | $20,760 | $20,760 | $88 | 230 0 | ||
$0.01061 | 0.00% | -1.41% | -0.69% | $793,628 | $10.61 M | $8,661 | 220 0 | ||
$0.0002791 | 0.00% | 2.88% | -0.68% | $27,910 | $27,910 | $128 | 124 0 | ||
$0.0x121252 | 0.00% | -0.35% | -0.67% | $52,584 | $52,584 | $9 | 112 0 | ||
$0.0001269 | -0.72% | 1.81% | -0.67% | $126,900 | $126,900 | $721 | 697 0 | ||
$0.0003159 | 0.00% | 0.67% | -0.64% | $315,900 | $315,900 | $1,385 | 105 0 | ||
$0.004006 | 0.00% | 0.00% | -0.64% | $119,375 | $119,375 | $503 | 111 0 | ||
$0.0003331 | 0.00% | 0.00% | -0.61% | $333,099 | $333,099 | $472 | 112 0 | ||
$0.0x54375 | 0.00% | 0.00% | -0.60% | $4,375 | $4,375 | $28 | 172 0 | ||
$0.00005212 | 0.00% | 1.28% | -0.59% | $52,112 | $52,112 | $244 | 127 0 | ||
$0.00003898 | -0.54% | -0.39% | -0.58% | $389,800 | $389,800 | $1,605 | 184 0 | ||
$0.001668 | -1.38% | -0.16% | -0.58% | $1.67 M | $1.67 M | $7,541 | 165 0 | ||
$0.001158 | 0.10% | 0.26% | -0.58% | $8.34 M | $8.34 M | $11,298 | 144 0 |
Showing 621 to 640 of 720