Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001345 | 1.49% | 16.72% | 121.00% | $1.34 M | $1.34 M | $660,618 | 35 35 | ||
$0.0007759 | 4.50% | -0.55% | -10.09% | $659,503 | $659,503 | $7,762 | 32 29 | ||
$0.01296 | 14.09% | 7.65% | 7.48% | $12.96 M | $12.96 M | $1.80 M | 406 0 | ||
$0.01437 | -2.02% | 0.00% | 4.06% | $14.37 M | $14.37 M | $3.05 M | 1.09 K 0 | ||
$0.004373 | -0.85% | -7.23% | -5.65% | $4.15 M | $4.15 M | $39,133 | 8.43 K 0 | ||
$0.0003723 | -1.30% | 2.57% | 12.95% | $372,300 | $372,300 | $39,327 | 199 0 | ||
$0.1114 | -10.30% | -33.83% | -29.01% | $111.40 M | $111.40 M | $28.98 M | 415 0 | ||
$0.2344 | -4.31% | 4.29% | 28.50% | $228.69 M | $228.69 M | $10.32 M | 5.87 K 0 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001042 | 0.00% | 0.00% | -0.47% | $104,200 | $104,200 | $11 | 101 0 | ||
$0.0x56607 | -0.80% | -0.46% | -0.46% | $6,607 | $6,607 | $66 | 207 0 | ||
$0.002903 | 0.27% | -4.03% | -0.46% | $2.09 M | $2.88 M | $1,201 | 114 0 | ||
$0.0008236 | -2.81% | -4.95% | -0.45% | $8.24 M | $8.24 M | $184,717 | 7.35 K 0 | ||
$0.00005211 | -1.85% | -2.54% | -0.44% | $3.62 M | $3.62 M | $26,188 | 226 0 | ||
$0.0x51051 | 0.00% | -2.59% | -0.43% | $436,733 | $436,733 | $751 | 372 0 | ||
$0.0004368 | 0.00% | 0.00% | -0.43% | $183,757 | $183,757 | $582 | 877 0 | ||
$0.00001622 | 0.00% | -0.42% | -0.42% | $12,975 | $12,975 | $4 | 123 0 | ||
$0.0004103 | 0.00% | -2.11% | -0.41% | $410,300 | $410,300 | $1,216 | 107 0 | ||
$0.0001713 | 0.00% | 0.00% | -0.41% | $171,300 | $171,300 | $57 | 136 0 | ||
$0.00001041 | -1.86% | -1.59% | -0.41% | $10.41 M | $10.41 M | $28,830 | 1.45 K 0 | ||
$0.000041 | 0.00% | -0.41% | -0.41% | $40,752 | $40,752 | $86 | 280 0 | ||
$0.001986 | -1.51% | -4.27% | -0.40% | $1.99 M | $1.99 M | $59,675 | 374 0 | ||
$0.0008026 | 1.90% | -6.81% | -0.40% | $800,744 | $800,744 | $85,067 | 281 0 | ||
$0.04071 | 0.00% | -1.17% | -0.39% | $4.07 M | $4.07 M | $212 | 113 0 | ||
$0.0001906 | 0.00% | -2.68% | -0.37% | $190,228 | $190,228 | $603 | 136 0 | ||
$0.01487 | 0.00% | -0.16% | -0.37% | $1.49 M | $1.49 M | $252 | 112 0 | ||
$0.0008773 | -1.89% | -4.40% | -0.37% | $877,201 | $877,201 | $5,482 | 687 0 | ||
$0.004528 | 0.00% | -0.36% | -0.36% | $328,241 | $328,241 | $23 | 133 0 | ||
$9.19 | -2.00% | -5.81% | -0.32% | $9.09 M | $9.09 M | $156,585 | 218 0 |
Showing 601 to 620 of 662