Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0009756 | -7.32% | -16.98% | -7.61% | $975,581 | $975,581 | $573,734 | 35 35 | ||
$0.000725 | -5.00% | 0.02% | -13.07% | $616,239 | $616,239 | $7,021 | 32 29 | ||
$0.01261 | -3.27% | 8.20% | 6.64% | $12.61 M | $12.61 M | $1.84 M | 406 0 | ||
$0.01421 | -0.69% | -2.04% | -2.50% | $14.21 M | $14.21 M | $2.96 M | 1.09 K 0 | ||
$0.004133 | -0.39% | -5.09% | -12.15% | $3.92 M | $3.92 M | $43,175 | 8.43 K 0 | ||
$0.0003528 | -0.39% | -7.93% | 4.67% | $352,800 | $352,800 | $36,465 | 199 0 | ||
$0.1117 | 5.28% | -16.32% | -16.82% | $111.70 M | $111.70 M | $29.50 M | 415 0 | ||
$0.2315 | 0.19% | 0.44% | 17.15% | $225.86 M | $225.86 M | $10.58 M | 5.87 K 0 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0009786 | 0.00% | -3.75% | -5.05% | $978,600 | $978,600 | $1,650 | 100 0 | ||
$1064.95 | -0.36% | -5.12% | -5.04% | $78.80 M | $78.80 M | $89,761 | 132 0 | ||
$0.0005264 | 0.44% | -0.80% | -5.04% | $489,384 | $489,384 | $66,843 | 102 14 | ||
$0.0x71364 | 0.00% | -3.22% | -5.03% | $473,172 | $473,172 | $2,685 | 164 0 | ||
$0.000833 | 1.41% | -3.68% | -5.00% | $831,144 | $831,144 | $1,615 | 139 0 | ||
$0.00002365 | 0.00% | 0.18% | -4.97% | $23,649 | $23,649 | $417 | 103 0 | ||
$0.0x52724 | -0.88% | -3.62% | -4.96% | $1.15 M | $1.15 M | $8,473 | 374 0 | ||
$0.00008676 | 0.00% | -7.74% | -4.95% | $86,759 | $86,759 | $3,325 | 114 0 | ||
$0.0x63757 | 0.05% | -4.99% | -4.95% | $375,700 | $375,700 | $44,310 | 128 0 | ||
$0.0001058 | 0.00% | -3.72% | -4.94% | $105,800 | $105,800 | $314 | 168 0 | ||
$0.0003839 | 0.00% | 0.00% | -4.90% | $359,638 | $359,638 | $1,621 | 103 0 | ||
$0.0003521 | 0.00% | -1.41% | -4.89% | $261,390 | $261,390 | $968 | 199 0 | ||
$0.0005649 | -6.95% | -11.25% | -4.84% | $564,798 | $564,798 | $16,639 | 205 0 | ||
$0.00002387 | 1.67% | -1.67% | -4.81% | $23,870 | $23,870 | $347 | 129 0 | ||
$0.0x71222 | 0.00% | -2.79% | -4.80% | $12,220 | $12,220 | $19 | 220 0 | ||
$0.0001162 | 1.95% | -1.26% | -4.77% | $116,187 | $116,187 | $1,195 | 102 0 | ||
$0.0002146 | 1.04% | -1.02% | -4.76% | $214.58 M | $214.58 M | $624,445 | 808 3 | ||
$0.00002758 | 0.00% | -2.19% | -4.74% | $27,580 | $27,580 | $385 | 135 0 | ||
$0.00007515 | -0.50% | -2.32% | -4.74% | $67,116 | $67,116 | $504 | 187 0 | ||
$0.04973 | -5.52% | -8.95% | -4.73% | $4.97 M | $4.97 M | $43,496 | 124 0 |
Showing 281 to 300 of 748