Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002109 | 0.18% | -0.35% | -2.25% | $2.00 M | $2.00 M | $12,238 | 12.22 K 125 | ||
$0.0x88267 | -- | -2.11% | 2.90% | $826,671 | $826,671 | $5,548 | 2.7 K 61 | ||
$0.009389 | -6.59% | 27.19% | 25.70% | $1.73 M | $1.73 M | $621,032 | 1.51 K 38 | ||
$0.03337 | -0.41% | -0.59% | -3.64% | $32.56 M | $32.56 M | $1.59 M | 9.5 K 33 | ||
$0.001883 | 18.44% | -25.90% | 87.72% | $1.88 M | $1.88 M | $4.52 M | 271 19 | ||
$0.001567 | 0.40% | -6.14% | -5.70% | $1.41 M | $1.41 M | $49,359 | 365 18 | ||
$0.00416 | 6.42% | -6.47% | 12.64% | $4.16 M | $4.16 M | $2.29 M | 180 16 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00005127 | 0.19% | -2.04% | -5.19% | $50,843 | $50,843 | $8,500 | 313 6 | ||
$0.0008397 | 0.82% | -2.79% | -5.18% | $823,455 | $823,455 | $4,906 | 617 0 | ||
$0.00225 | -3.80% | -9.49% | -5.18% | $2.14 M | $2.14 M | $21,774 | 104 0 | ||
$0.0007847 | -0.82% | 0.57% | -5.12% | $784,559 | $784,559 | $4,079 | 312 0 | ||
$0.0x55358 | -5.67% | -5.67% | -5.12% | $5,355 | $5,355 | $129 | 154 0 | ||
$0.00008346 | -- | -5.10% | -5.10% | $83,460 | $83,460 | $1 | 203 1 | ||
$0.007017 | -- | -5.09% | -5.09% | $49,119 | $49,119 | $499 | 125 0 | ||
$0.0001264 | -0.97% | -1.63% | -5.04% | $126,363 | $126,363 | $24,046 | 186 0 | ||
$0.0x85503 | 1.02% | 3.08% | -5.03% | $5.50 M | $5.50 M | $23,086 | 412 0 | ||
$0.0001433 | -0.22% | -4.49% | -5.03% | $143,293 | $143,293 | $848 | 420 0 | ||
$0.0002591 | -- | -4.56% | -5.02% | $259,099 | $259,099 | $6,103 | 287 0 | ||
$0.5895 | -- | -4.14% | -5.00% | $247,588 | $247,588 | $13,003 | 877 0 | ||
$0.03821 | -0.40% | -3.81% | -4.99% | $38.19 M | $38.19 M | $178,330 | 144 0 | ||
$0.00365 | -0.08% | -6.03% | -4.96% | $3.21 M | $3.21 M | $76,522 | 1.61 K 0 | ||
$0.0x5859 | 0.05% | -1.33% | -4.95% | $3.55 M | $3.55 M | $20,383 | 1.2 K 0 | ||
$0.0001841 | 0.36% | -2.06% | -4.91% | $184,088 | $184,088 | $3,620 | 528 0 | ||
$0.0003493 | 0.16% | -0.64% | -4.91% | $279,436 | $279,436 | $480 | 157 0 | ||
$1.87 | -0.16% | -0.34% | -4.89% | $1.06 M | $1.06 M | $20,055 | 193 0 | ||
$0.0001137 | 2.64% | 0.98% | -4.88% | $112,309 | $112,309 | $1,245 | 163 0 | ||
$0.0x53922 | -- | -4.88% | -4.86% | $39,220 | $39,220 | $124 | 231 0 |
Showing 281 to 300 of 985