Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.1198 | -9.95% | -28.86% | -24.92% | $119.80 M | $119.80 M | $27.74 M | 415 46 | ||
$0.001212 | 4.10% | 7.20% | 93.60% | $1.21 M | $1.21 M | $664,797 | 35 35 | ||
$0.0003767 | -1.94% | 8.36% | 10.44% | $376,700 | $376,700 | $42,361 | 199 34 | ||
$0.0007486 | 3.28% | -4.22% | -13.13% | $636,299 | $636,299 | $7,040 | 32 29 | ||
$0.01222 | 5.23% | -3.70% | 1.48% | $12.22 M | $12.22 M | $1.80 M | 406 0 | ||
$0.01468 | 1.42% | 2.67% | 1.62% | $14.68 M | $14.68 M | $3.08 M | 1.09 K 0 | ||
$0.004411 | 0.61% | -6.63% | -6.96% | $4.19 M | $4.19 M | $40,970 | 8.43 K 0 | ||
$0.2459 | 6.67% | 9.29% | 32.67% | $239.91 M | $239.91 M | $9.91 M | 5.87 K 0 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001006 | 3.06% | -3.44% | -4.51% | $100,600 | $100,600 | $644 | 117 0 | ||
$0.0002442 | -0.39% | -1.62% | -4.50% | $244,200 | $244,200 | $1,728 | 142 0 | ||
$0.002549 | -0.98% | 1.61% | -4.50% | $2.55 M | $2.55 M | $10,379 | 193 0 | ||
$0.0x56354 | 0.00% | -4.74% | -4.50% | $6,354 | $6,354 | $107 | 140 0 | ||
$0.00001274 | -1.25% | -4.29% | -4.49% | $12,731 | $12,731 | $157 | 119 0 | ||
$0.0002533 | -11.42% | -32.25% | -4.48% | $253,299 | $253,299 | $172,573 | 676 0 | ||
$0.0003038 | 1.24% | -3.84% | -4.46% | $303,800 | $303,800 | $1,603 | 105 0 | ||
$0.0001169 | -0.69% | -2.51% | -4.45% | $116,886 | $116,886 | $1,134 | 102 0 | ||
$22.70 | 0.01% | -1.14% | -4.44% | $12.33 M | $12.33 M | $136,357 | 102 0 | ||
$0.0x58951 | -0.38% | -2.57% | -4.43% | $659,643 | $659,643 | $3,110 | 105 0 | ||
$0.0x51562 | 0.07% | -5.40% | -4.42% | $108.40 M | $108.40 M | $451,895 | 385 0 | ||
$0.005002 | 0.00% | -3.68% | -4.41% | $500,200 | $500,200 | $2,172 | 157 0 | ||
$0.01558 | 0.14% | -2.63% | -4.40% | $155,800 | $155,800 | $3,470 | 261 0 | ||
$0.0x56051 | 0.00% | 0.00% | -4.36% | $9,076 | $9,076 | $1 | 110 0 | ||
$0.0004324 | 0.25% | -2.64% | -4.35% | $432,400 | $432,400 | $29,720 | 1.17 K 0 | ||
$0.0x132219 | -0.55% | -6.06% | -4.34% | $1.94 M | $1.94 M | $11,853 | 221 0 | ||
$0.0x53127 | 0.00% | 0.00% | -4.33% | $3,096 | $3,096 | $98 | 186 0 | ||
$0.0002951 | 0.63% | 0.63% | -4.25% | $280,345 | $280,345 | $2,533 | 106 0 | ||
$0.0006801 | 0.76% | -2.43% | -4.22% | $680,100 | $680,100 | $20,213 | 119 0 | ||
$0.0011 | 0.91% | -1.15% | -4.21% | $1.00 M | $1.00 M | $40,937 | 218 0 |
Showing 261 to 280 of 626