Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03444 | -10.57% | 20.95% | 4.14% | $34.43 M | $34.43 M | $9.01 M | 455 124 | ||
$0.001185 | 10.32% | 92.27% | 218.00% | $1.18 M | $1.18 M | $2.00 M | 252 103 | ||
$0.0x87999 | -0.44% | 3.32% | 15.35% | $799,872 | $799,872 | $5,032 | 2.64 K 55 | ||
$0.000171 | -- | -0.15% | -8.71% | $171,000 | $171,000 | $2,190 | 401 48 | ||
$0.0003735 | -3.17% | 1.26% | 71.67% | $7.34 M | $7.34 M | $963,380 | 541 41 | ||
$0.002147 | -0.46% | 1.43% | 4.56% | $2.04 M | $2.04 M | $3,778 | 12.09 K 39 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71288 | 0.20% | 7.94% | -13.15% | $4.18 M | $5.42 M | $131,690 | 1.89 K 27 | ||
$0.034 | -0.77% | 1.18% | -0.01% | $33.17 M | $33.17 M | $1.38 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00002429 | 0.14% | 0.16% | 3.55% | $24,287 | $24,287 | $193 | 123 0 | ||
$0.00001786 | -- | -0.21% | 3.54% | $17,860 | $17,860 | $3 | 473 0 | ||
$0.0004153 | -0.75% | -0.29% | 3.54% | $415,298 | $415,298 | $1,101 | 155 0 | ||
$0.0x51659 | -- | 3.53% | 3.53% | $73,733 | $73,733 | $1 | 387 0 | ||
$0.000495 | 3.48% | 3.10% | 3.53% | $495,000 | $495,000 | $1,088 | 161 0 | ||
$0.0x51244 | -- | 0.64% | 3.51% | $86,207 | $86,207 | $5 | 111 0 | ||
$0.0006552 | -- | 0.73% | 3.50% | $634,948 | $634,948 | $1,140 | 467 0 | ||
$0.8714 | -1.11% | -2.70% | 3.49% | $8.71 M | $8.71 M | $126,343 | 137 0 | ||
$0.0003148 | -0.30% | 0.36% | 3.48% | $308,501 | $308,501 | $16,894 | 112 0 | ||
$0.0006814 | 0.08% | 0.08% | 3.48% | $681,398 | $681,398 | $81 | 126 0 | ||
$0.0x61379 | -0.09% | 2.40% | 3.48% | $137,900 | $137,900 | $321 | 129 0 | ||
$0.002003 | -1.25% | 2.94% | 3.46% | $2.00 M | $2.00 M | $50,595 | 804 0 | ||
$0.0001208 | -- | -- | 3.46% | $119,322 | $119,322 | $74 | 163 0 | ||
$0.0006146 | -- | -0.74% | 3.46% | $614,585 | $614,585 | $1,511 | 312 0 | ||
$0.00614 | -0.52% | -1.15% | 3.46% | $6.13 M | $6.13 M | $29,698 | 709 0 | ||
$0.00001535 | -- | -0.17% | 3.45% | $14,497 | $14,497 | $7 | 131 0 | ||
$0.0x62722 | 0.00% | 0.00% | 3.44% | $2,327 | $2,327 | $86 | 104 0 | ||
$0.00007035 | 3.44% | 3.44% | 3.44% | $70,350 | $70,350 | $36 | 329 0 | ||
$0.07942 | -- | 0.97% | 3.42% | $79.02 M | $79.02 M | $509,035 | 143 0 | ||
$0.0002859 | -2.16% | -3.75% | 3.42% | $285,891 | $285,891 | $24,018 | 858 0 |
Showing 421 to 440 of 933