Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0339 | 13.36% | 4.93% | 0.62% | $33.89 M | $33.89 M | $8.16 M | 455 124 | ||
$0.001337 | 23.32% | 110.00% | 192.00% | $1.34 M | $1.34 M | $1.68 M | 252 104 | ||
$0.0x87904 | -0.38% | 12.25% | 7.67% | $790,372 | $790,372 | $5,370 | 2.64 K 55 | ||
$0.000417 | 5.33% | 6.50% | 104.00% | $8.19 M | $8.19 M | $924,513 | 540 40 | ||
$0.002109 | -0.43% | -0.20% | 3.21% | $2.00 M | $2.00 M | $6,270 | 12.09 K 39 | ||
$0.000171 | 0.62% | -1.55% | -15.40% | $171,000 | $171,000 | $3,977 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.03487 | 1.36% | 1.17% | -0.71% | $34.02 M | $34.02 M | $1.42 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001054 | 0.42% | 1.09% | 3.37% | $1.05 M | $1.05 M | $5,847 | 473 0 | ||
$0.00009664 | 0.51% | 0.69% | 3.33% | $96,625 | $96,625 | $395 | 204 0 | ||
$0.001515 | -- | -0.61% | 3.28% | $1.51 M | $1.51 M | $6,167 | 114 0 | ||
$0.0x77518 | 0.91% | 0.23% | 3.28% | $1.50 M | $1.50 M | $34,075 | 1.48 K 0 | ||
$0.02358 | -0.33% | 3.28% | 3.28% | $39,565 | $218,646 | $45 | 101 0 | ||
$0.0006307 | -- | 1.90% | 3.28% | $630,696 | $630,696 | $2,898 | 715 0 | ||
$0.00004797 | 0.34% | -4.28% | 3.26% | $45,483 | $45,483 | $5,463 | 107 0 | ||
$0.0000706 | -- | 0.44% | 3.26% | $70,600 | $70,600 | $1 | 150 0 | ||
$0.0001092 | 1.47% | 2.64% | 3.26% | $109,191 | $109,191 | $629 | 157 0 | ||
$0.003557 | -0.28% | 0.82% | 3.24% | $3.38 M | $3.38 M | $13,330 | 1.05 K 0 | ||
$0.0003132 | 1.06% | 2.50% | 3.24% | $152,998 | $152,998 | $2,600 | 117 0 | ||
$0.0002002 | -- | -0.73% | 3.24% | $200,141 | $200,141 | $413 | 474 0 | ||
$0.0x79656 | -- | -- | 3.22% | $9,656 | $9,656 | $35 | 101 0 | ||
$0.00006172 | -0.63% | 2.53% | 3.21% | $57,578 | $57,578 | $317 | 285 0 | ||
$0.002109 | -0.43% | -0.20% | 3.21% | $2.00 M | $2.00 M | $6,270 | 12.09 K 39 | ||
$0.0001438 | -- | -0.38% | 3.21% | $143,799 | $143,799 | $50 | 419 0 | ||
$0.0x75565 | 1.46% | 1.00% | 3.20% | $111,200 | $111,200 | $10,251 | 121 0 | ||
$0.0x63899 | -- | -1.89% | 3.18% | $163,097 | $163,097 | $977 | 383 0 | ||
$0.0000107 | 2.91% | 2.91% | 3.18% | $10,700 | $10,700 | $59 | 130 0 | ||
$0.607 | 0.34% | 1.91% | 3.15% | $606.67 M | $606.67 M | $154,776 | 122 0 |
Showing 441 to 460 of 867