Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001297 | -- | 2.62% | 3.52% | $12,970 | $12,970 | $596 | 730 77 | ||
$0.0x87388 | 1.45% | 0.37% | -0.68% | $738,774 | $738,774 | $20,602 | 5.14 K 51 | ||
$0.0x51542 | -1.14% | -1.36% | -2.40% | $154,103 | $154,103 | $18,503 | 2.15 K 50 | ||
$0.0005273 | -3.09% | 33.65% | 18.18% | $527,284 | $527,284 | $167,976 | 163 49 | ||
$0.0007576 | -1.18% | 9.75% | 9.69% | $757,573 | $757,573 | $583,291 | 148 34 | ||
$0.002157 | -0.28% | -4.36% | 34.76% | $2.15 M | $2.15 M | $250,589 | 334 29 | ||
$0.001349 | 0.51% | 0.16% | -4.98% | $1.28 M | $1.28 M | $11,681 | 14.45 K 24 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x58799 | -- | -- | -- | $8,799 | $8,799 | $73 | 166 0 | ||
$0.00003047 | -- | 0.51% | -1.09% | $30,470 | $30,470 | $747 | 183 0 | ||
$0.00001842 | -- | 5.73% | 5.18% | $18,420 | $18,420 | $243 | 384 0 | ||
$0.00002438 | -- | -- | -- | $21,064 | $21,064 | $1 | 179 0 | ||
$0.0003985 | -- | -- | -5.71% | $265,638 | $265,638 | $1,006 | 1.91 K 0 | ||
$0.0x55628 | -- | -- | -- | $5,628 | $5,628 | $2 | 134 0 | ||
$0.0x53866 | -- | -- | -- | $3,866 | $3,866 | $30 | 273 0 | ||
$0.00001035 | -- | -- | -- | $10,346 | $10,346 | $10 | 128 0 | ||
$0.00001141 | -- | -- | -- | $11,410 | $11,410 | $2 | 173 0 | ||
$0.0x58783 | -- | -- | 0.09% | $8,782 | $8,782 | $5 | 156 0 | ||
$0.00001368 | -- | -- | -0.13% | $13,680 | $13,680 | $152 | 139 0 | ||
$0.00001188 | -- | -- | -- | $8,197 | $8,197 | $6 | 106 0 | ||
$0.00008221 | -- | 1.72% | -0.07% | $81,204 | $81,204 | $141 | 163 0 | ||
$0.00001487 | -- | -1.80% | 1.63% | $14,753 | $14,753 | $439 | 124 0 | ||
$0.00001056 | -- | -- | -- | $10,560 | $10,560 | $124 | 109 0 | ||
$0.0003234 | -- | -- | -1.43% | $323,385 | $323,385 | $1,615 | 199 0 | ||
$0.000353 | -- | 2.19% | -0.35% | $340,771 | $340,771 | $198 | 308 0 | ||
$0.0x54867 | -- | -- | -- | $4,862 | $4,862 | $5 | 115 0 | ||
$0.00003223 | -- | -- | -0.63% | $32,230 | $32,230 | $3 | 105 0 | ||
$0.00001073 | -- | -- | -- | $10,687 | $10,687 | $1 | 360 0 |
Showing 881 to 900 of 1126