Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.05584 | -2.46% | -7.32% | -5.50% | $55.84 M | $55.84 M | $2.81 M | 876 108 | ||
$0.03843 | -1.14% | -7.68% | -6.31% | $37.49 M | $37.49 M | $982,355 | 8.68 K 88 | ||
$0.005505 | -0.43% | -1.41% | -9.91% | $5.45 M | $5.45 M | $140,701 | 2.8 K 59 | ||
$0.001504 | -0.94% | -3.45% | 8.88% | $1.43 M | $1.43 M | $44,722 | 11.62 K 53 | ||
$0.00001499 | -0.43% | -3.72% | -10.24% | $8.83 M | $8.83 M | $97,900 | 1.83 K 37 | ||
$0.012 | -2.61% | -5.12% | -3.60% | $12.00 M | $12.00 M | $4.38 M | 1.57 K 33 | ||
$0.0x71329 | 4.33% | -5.14% | -11.05% | $1.33 M | $1.33 M | $23,646 | 2.05 K 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001795 | -- | -- | -2.28% | $17,141 | $17,141 | $189 | 111 0 | ||
-- | -- | -- | -- | -- | -- | -- | 306 3 | ||
$0.0x72574 | -- | 0.17% | 0.31% | $22,880 | $22,880 | $113 | 369 0 | ||
$0.0x51362 | -- | 0.24% | 0.24% | $136,200 | $136,200 | $32 | 207 0 | ||
$0.00003335 | -- | -- | -- | $21,964 | $21,964 | $3 | 123 0 | ||
$0.00004261 | -1.90% | -1.90% | -1.90% | $42,610 | $42,610 | $169 | 194 0 | ||
$0.0x55653 | -- | -- | -- | $5,653 | $5,653 | $0 | 138 0 | ||
$0.00002781 | -- | -- | -- | $27,810 | $27,810 | $2 | 238 0 | ||
$0.0x57372 | -- | -- | -- | $7,372 | $7,372 | $4 | 121 0 | ||
$0.00002794 | -- | -- | -- | $27,936 | $27,936 | $1 | 109 0 | ||
$0.0x53006 | -- | -- | -- | $3,006 | $3,006 | $0 | 116 0 | ||
$0.00004729 | -- | -1.92% | -0.47% | $47,282 | $47,282 | $451 | 469 0 | ||
$0.0000117 | -- | -- | -- | $11,700 | $11,700 | $2 | 379 0 | ||
$0.0x71818 | -- | -- | -- | $16,160 | $16,160 | $16 | 146 0 | ||
$0.00002442 | -- | -- | -- | $24,416 | $24,416 | $0 | 893 0 | ||
$0.00007326 | -- | 0.13% | -0.81% | $73,256 | $73,256 | $112 | 213 0 | ||
$0.0x57742 | -- | -- | -- | $7,218 | $7,218 | $2 | 110 0 | ||
$0.00001127 | -- | -- | -- | $11,151 | $11,151 | $14 | 451 0 | ||
$0.00001507 | -- | -- | -- | $15,066 | $15,066 | $34 | 115 0 | ||
$0.00003229 | -- | -2.75% | -1.70% | $322,896 | $322,896 | $431 | 1.46 K 0 |
Showing 801 to 820 of 846