Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003397 | -0.21% | 4.65% | 2.27% | $339,700 | $339,700 | $31,000 | 199 73 | ||
$0.1246 | -5.22% | -28.51% | -30.95% | $124.60 M | $124.60 M | $31.62 M | 415 66 | ||
$0.01429 | -1.42% | 0.44% | -14.65% | $14.29 M | $14.29 M | $3.71 M | 1.09 K 41 | ||
$0.2004 | 0.32% | 7.02% | -4.89% | $195.52 M | $195.52 M | $11.08 M | 5.87 K 32 | ||
$0.0108 | -2.50% | -15.62% | -17.95% | $10.80 M | $10.80 M | $5.18 M | 406 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x58882 | 0.00% | 0.00% | 0.00% | $8,882 | $8,882 | $10 | 138 0 | ||
$0.0x54945 | 0.00% | 0.00% | -0.48% | $4,945 | $4,945 | $1 | 116 0 | ||
$0.0000185 | 0.70% | -2.24% | -3.13% | $18,500 | $18,500 | $142 | 121 0 | ||
$0.00003492 | 0.00% | -2.92% | -2.92% | $34,920 | $34,920 | $72 | 379 0 | ||
$0.00001187 | 0.00% | 0.00% | -0.41% | $11,870 | $11,870 | $6 | 891 0 | ||
$0.00002781 | 0.00% | 0.00% | 0.00% | $27,802 | $27,802 | $66 | 110 0 | ||
$0.00001062 | 0.00% | 0.00% | 0.00% | $10,514 | $10,514 | $8 | 136 0 | ||
$0.00002438 | 0.00% | -3.98% | -9.49% | $24,122 | $24,122 | $80 | 451 0 | ||
$0.00002419 | 0.00% | 0.00% | -0.68% | $24,188 | $24,188 | $567 | 323 0 | ||
$0.0x58887 | 0.00% | 0.00% | -4.37% | $8,857 | $8,857 | $24 | 371 0 | ||
$0.00002183 | 0.00% | 0.00% | -7.52% | $21,612 | $21,612 | $14 | 156 0 | ||
$0.00005975 | 0.00% | -3.01% | -8.40% | $59,739 | $59,739 | $340 | 219 0 | ||
$0.00002063 | 1.19% | -1.34% | -9.56% | $20,630 | $20,630 | $544 | 230 0 | ||
$0.00003984 | 2.89% | 2.91% | -2.99% | $39,839 | $39,839 | $240 | 261 0 | ||
$0.00005291 | 0.00% | 0.00% | 0.63% | $52,910 | $52,910 | $0 | 144 0 | ||
$0.00001652 | 0.63% | 0.68% | -18.09% | $16,519 | $16,519 | $878 | 131 0 | ||
$0.00006881 | 0.00% | 0.00% | -10.00% | $68,810 | $68,810 | $299 | 273 0 | ||
$0.00008932 | 0.00% | 0.45% | -7.30% | $74,048 | $74,048 | $6 | 208 0 | ||
$0.00002881 | 0.00% | 0.00% | -6.55% | $28,810 | $28,810 | $5 | 102 0 | ||
$0.0x59675 | 0.00% | 0.00% | 0.00% | $9,675 | $9,675 | $148 | 107 0 |
Showing 541 to 560 of 584