Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02414 | -0.64% | -2.60% | 10.90% | $14.22 M | $14.22 M | $177,400 | 2.28 K 142 | ||
$0.0003307 | 7.09% | 45.29% | 182.00% | $330,697 | $330,697 | $212,818 | 543 49 | ||
$0.0x88733 | 0.27% | 2.62% | 5.69% | $873,270 | $873,270 | $3,821 | 4.85 K 33 | ||
$0.00512 | -0.22% | -7.13% | -20.78% | $5.07 M | $5.07 M | $477,020 | 4.48 K 32 | ||
$0.0x51763 | 0.45% | 0.32% | 4.91% | $176,189 | $176,189 | $33,970 | 1.48 K 32 | ||
$0.00001381 | 0.34% | -2.26% | 7.42% | $8.13 M | $8.13 M | $40,982 | 3.61 K 25 | ||
Presale | -- | -- | -- | -- | -- | -- | 39 24 | ||
$0.008524 | -12.18% | -15.62% | 24.45% | $5.68 M | $5.68 M | $3.01 M | 120 17 | ||
$0.005603 | 4.14% | 21.21% | 13.61% | $5.28 M | $5.28 M | $81,214 | 576 4 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x62552 | -- | 2.38% | 3.26% | $254,845 | $254,845 | $1,064 | 959 0 | ||
$0.001202 | -- | 5.11% | 1.82% | $1.20 M | $1.20 M | $1,780 | 136 0 | ||
$0.0008814 | 0.95% | 1.97% | 1.94% | $881,378 | $881,378 | $2,299 | 312 0 | ||
$0.0003111 | 0.60% | 2.75% | 1.84% | $311,017 | $311,017 | $2,785 | 166 0 | ||
$0.001666 | 0.03% | -2.25% | -2.03% | $1.67 M | $1.67 M | $22,374 | 804 0 | ||
$0.000058 | -- | 1.41% | 3.28% | $57,998 | $57,998 | $2,185 | 166 0 | ||
$0.00001946 | 0.82% | 1.73% | -2.83% | $875,691 | $875,691 | $10,815 | 616 0 | ||
$0.0000487 | 0.59% | 7.83% | -3.28% | $48,700 | $48,700 | $7,601 | 103 0 | ||
$0.00004246 | 0.05% | 9.93% | -6.32% | $41,036 | $41,036 | $10,456 | 113 0 | ||
$0.00002491 | -- | -- | 9.48% | $24,910 | $24,910 | $1,664 | 113 0 | ||
$0.00001249 | 0.19% | 8.15% | -35.66% | $12,490 | $12,490 | $6,193 | 110 0 | ||
$0.0002182 | 1.16% | 3.97% | -4.15% | $218,164 | $218,164 | $4,542 | 261 0 | ||
$0.001272 | 0.26% | 1.02% | -1.26% | $950,654 | $950,654 | $16,823 | 505 0 | ||
$0.001732 | 0.13% | 1.51% | 2.23% | $1.73 M | $1.73 M | $3,257 | 196 0 | ||
$0.0006054 | 0.76% | 2.85% | 0.49% | $605,375 | $605,375 | $3,924 | 623 0 | ||
$0.0432 | -0.76% | -0.45% | -0.66% | $38.88 M | $38.88 M | $18,026 | 111 0 | ||
$0.00001895 | -- | 0.76% | 7.64% | $18,801 | $18,801 | $1,299 | 124 0 | ||
$0.0003282 | -2.53% | -9.36% | -6.14% | $328,186 | $328,186 | $18,598 | 333 0 | ||
$0.00005078 | 1.17% | -4.44% | -5.55% | $50,780 | $50,780 | $5,761 | 115 0 | ||
$0.000333 | 0.01% | -0.80% | -16.98% | $332,977 | $332,977 | $15,460 | 327 0 |
Showing 341 to 360 of 1096